Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 101 to 150 of 579 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 12» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
101 | VA, USA | 4 | |
102 | Kent Co, England | 4 | |
103 | Virginia, Brittish Colony | 4 | |
104 | Bangor, ME | 4 | |
105 | San Mateo County, California | 4 | |
106 | King William Co., VA | 4 | |
107 | Norway | 4 | |
108 | Podlaskie, Poland | 4 | |
109 | Georgia | 4 | |
110 | Colorado, USA | 4 | |
111 | Canada | 4 | |
112 | Walla Walla, Washington | 4 | |
113 | South Carolina, USA | 3 | |
114 | St. Clair, Illinois | 3 | |
115 | Washington, Rhode Island | 3 | |
116 | Pottowattamie County, IA | 3 | |
117 | Foleshill Warwickshire, England | 3 | |
118 | Amherst, ME | 3 | |
119 | Saratoga, New York | 3 | |
120 | France | 3 | |
121 | Brewer, ME | 3 | |
122 | Cook, Illinois | 3 | |
123 | Glendale, California | 3 | |
124 | Bristol, New England Colony | 3 | |
125 | Cooper, Missouri | 3 | |
126 | Holland, Netherlands | 3 | |
127 | Washington Territory | 3 | |
128 | MO, USA | 3 | |
129 | Prussia | 3 | |
130 | Ash Flat, Arkansas | 3 | |
131 | Dublin, Ireland | 3 | |
132 | Bradford, Pennsylvania | 3 | |
133 | Vermont | 3 | |
134 | Orland, ME | 3 | |
135 | Warwickshire, England | 3 | |
136 | Worcester, England | 3 | |
137 | Salt Lake County, Utah | 3 | |
138 | Wyoming | 3 | |
139 | Mercer, New Jersey | 3 | |
140 | VT, USA | 3 | |
141 | Woburn, MA | 3 | |
142 | Northern Ireland | 3 | |
143 | Oklahoma | 3 | |
144 | London, England | 3 | |
145 | Ulster, NY | 3 | |
146 | Rennselaerwick Patroonship, New Netherland Colony (New York) | 3 | |
147 | Newcastle upon Tyne, England | 3 | |
148 | Bedford, England | 3 | |
149 | Albany, New York | 3 | |
150 | Burlington Co., New Jersey | 3 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»