Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 101 to 150 of 1407 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
101 | At home | 20 JUN 1880 | Linn Co., Oregon | I4249 | Owenby | Mary | Cal 1862 | 0 | bratt01 |
102 | At Home | 1 JUN 1880 | Cuttings, Clackamas, Oregon | I216 | Ringo | George Bert | 25 May 1880 | 0 | bratt01 |
103 | At Home | 1 JUN 1880 | Cuttings, Clackamas, Oregon | I5258 | Ringo | Jack | Cal 1871 | 0 | bratt01 |
104 | At home | 12 JUL 1870 | Anaheim, Orange, California | I631 | Smith | Albert | 7 Feb 1864 | 0 | bratt01 |
105 | at home | 12 JUL 1870 | Anaheim, Orange, California | I629 | Smith | Clarence | 7 Feb 1861 | 0 | bratt01 |
106 | at home | 12 JUL 1870 | Anaheim, Orange, California | I604 | Smith | Edith Sarah | 22 Sep 1858 | 0 | bratt01 |
107 | At home | 12 JUL 1870 | Anaheim, Orange, California | I633 | Smith | Hannah F. | 15 Nov 1869 | 0 | bratt01 |
108 | At home | 12 JUL 1870 | Anaheim, Orange, California | I606 | Smith | Mary Hellen | 7 Apr 1866 | 0 | bratt01 |
109 | At home | 12 JUL 1870 | Anaheim, Orange, California | I607 | Smith | Susan E | 23 Nov 1867 | 0 | bratt01 |
110 | At Home | 3 JUN 1880 | Buffalo (Black Rock), Erie, New York, USA | I167 | Speidel | Alour J | 14 Sep 1857 | 0 | bratt01 |
111 | At Home | 10 JUN 1865 | Buffalo Ward 25, Erie, New York | I164 | Speidel | Catherine | 15 Oct 1852 | 0 | bratt01 |
112 | At Home | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I164 | Speidel | Catherine | 15 Oct 1852 | 0 | bratt01 |
113 | At Home | 1 JUN 1880 | Salt Lake City, Salt Lake, Utah | I4192 | Woodmansee | Joseph | 23 Apr 1861 | 0 | bratt01 |
114 | At Home | 15 APR 1910 | Salt Lake City Ward 1, Salt Lake, Utah | I4194 | Woodmansee | Sylvia | 23 Jun 1871 | 0 | bratt01 |
115 | At Home | 8 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I4194 | Woodmansee | Sylvia | 23 Jun 1871 | 0 | bratt01 |
116 | At School | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4364 | Balthasar | Alicius | Cal 1870 | 0 | bratt01 |
117 | At School | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 |
118 | At School | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4365 | Balthasar | Paul Emil | Cal 1874 | 0 | bratt01 |
119 | At School | 1 JUN 1900 | Rockwall, Rockwall, Texas | I4659 | Billingsley | Alvin L | Aug 1884 | 0 | bratt01 |
120 | At School | 1 JUN 1900 | Rockwall, Rockwall, Texas | I2881 | Billingsley | Edna Augusta | 25 Jan 1882 | 0 | bratt01 |
121 | At School | 1 JUN 1900 | Rockwall, Rockwall, Texas | I4660 | Billingsley | Frederic M | Dec 1888 | 0 | bratt01 |
122 | At School | BET 1917 AND 1918 | Albany, Albany, New York, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 0 | bratt01 |
123 | At School | 5 JUN 1900 | Albany, Albany, New York, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 0 | bratt01 |
124 | At School | 23 JUN 1880 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
125 | At School | 5 JUN 1900 | Albany, Albany, New York, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 0 | bratt01 |
126 | At School | 9 JUN 1870 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 |
127 | At School | 1 JUN 1880 | Ghent, Columbia, New York, USA | I5363 | Browning | Charles | Abt Feb 1865 | 0 | bratt01 |
128 | At School | 1 JUN 1880 | Ghent, Columbia, New York, USA | I5365 | Browning | Mary | Mar 1871 | 0 | bratt01 |
129 | At School | 1 JUN 1880 | Ghent, Columbia, New York, USA | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 |
130 | At School | 1 JUN 1880 | Ghent, Columbia, New York, USA | I5364 | Browning | Orrin F | Cal 1867 | 0 | bratt01 |
131 | At School | 7 JUN 1900 | San Jose, Santa Clara, California, USA | I85 | Conkey | Marie Louise | 3 Jan 1888 | 0 | bratt01 |
132 | At School | 7 JUN 1900 | San Jose, Santa Clara, California, USA | I220 | Conkey | Mary Elizabeth | 16 Apr 1884 | 0 | bratt01 |
133 | At School | 4 JUN 1900 | Palo Alto, CA, USA | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | 0 | bratt01 |
134 | At School | 8 JUN 1900 | Morgan, Morgan Co., UT | I263 | Devine | Daniel | 2 Jul 1881 | 0 | bratt01 |
135 | At School | 8 JUN 1900 | Morgan, Morgan Co., UT | I264 | Devine | Nellie E | 15 Feb 1883 | 0 | bratt01 |
136 | At School | 8 JUN 1900 | Morgan, Morgan Co., UT | I265 | Devine | Ralph | 17 Jun 1887 | 0 | bratt01 |
137 | At School | 8 JUN 1900 | Morgan, Morgan Co., UT | I266 | Devine | Roy | 17 Jun 1887 | 0 | bratt01 |
138 | At School | 1 JUN 1905 | Albany, Albany, New York, USA | I4154 | Fisher | Gerrit B | 3 Jan 1897 | 0 | bratt01 |
139 | At School | 1 JUN 1900 | Albany, Albany, New York, USA | I4153 | Fisher | Harold T | 14 Mar 1891 | 0 | bratt01 |
140 | At School | 1 JUN 1905 | Albany, Albany, New York, USA | I4153 | Fisher | Harold T | 14 Mar 1891 | 0 | bratt01 |
141 | At School | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3613 | Fonda | Henry Haswell | 1 Apr 1852 | 0 | bratt01 |
142 | at School | 1 JUN 1900 | Newcastle Ward 7, Lawrence, Pennsylvania | I4424 | Foulke | Francis | Dec 1886 | 0 | bratt01 |
143 | At School | 1 JUN 1880 | Logan, Cache, Utah | I5151 | Hurst | Alexander Riego | 29 Mar 1872 | 0 | bratt01 |
144 | At School | 1 JUN 1900 | Logan, Cache, Utah | I5156 | Hurst | Nellie | 5 Jan 1882 | 0 | bratt01 |
145 | At School | 1 JUN 1880 | Albany, Albany, New York, USA | I3322 | Judge | Charles | 1867 | 0 | bratt01 |
146 | At School | 1 JUN 1880 | Albany, Albany, New York, USA | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 0 | bratt01 |
147 | At School | 1 JUN 1900 | Curwensville, Clearfield, Pennsylvania | I5542 | Lansberry | Allen C | Jul 1889 | 0 | bratt01 |
148 | At School | 1 JUN 1900 | Curwensville, Clearfield, Pennsylvania | I5544 | Lansberry | Evalma | Nov 1892 | 0 | bratt01 |
149 | At School | 1 JUN 1900 | Curwensville, Clearfield, Pennsylvania | I5540 | Lansberry | Frederick | Feb 1884 | 0 | bratt01 |
150 | At School | 1 JUN 1900 | Curwensville, Clearfield, Pennsylvania | I5541 | Lansberry | Ida | Sep 1885 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 29» Next»