Report: individuals: events: residences with associated names
Description: Personen gerangschikt naar de plaats waar men woonde.
Matches 101 to 150 of 185 » Comma-delimited CSV file
# | dwelling_place | additional_information | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
101 | Hammil, near, Ellisville, Fulton, Illinois | I3479 | Sheckler | Daniel | 0 | bratt01 | |||
102 | Hudson, New York, USA | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 | ||
103 | Hudson, New York, USA | I144 | Browning | Philip Macy | 15 Mar 1899 | Feb 1966 | 0 | bratt01 | |
104 | Illinois | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 11 Jun 1903 | 0 | bratt01 | |
105 | Kellerton, Iowa | I3434 | Luper | Lucy Ann | Mar 1843 | 20 Jul 1924 | 0 | bratt01 | |
106 | La Porte, Indiana | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 11 Feb 1983 | 0 | bratt01 | |
107 | I5312 | ||||||||
108 | I728 | ||||||||
109 | Lee Township, Fulton, Illinois | I2681 | Louk | Nellie | 1877 | 0 | bratt01 | ||
110 | Lee Township, Fulton, Illinois | I560 | Luper | David | 22 Jan 1814 | 22 Mar 1891 | 0 | bratt01 | |
111 | Lee Township, Fulton, Illinois | I161 | Luper | Harriet | 26 May 1822 | 26 Apr 1899 | 0 | bratt01 | |
112 | Lewistown, Illinois | I560 | Luper | David | 22 Jan 1814 | 22 Mar 1891 | 0 | bratt01 | |
113 | I8 | ||||||||
114 | Los Angeles, Los Angeles, California | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 0 | bratt01 | |
115 | Los Angeles, Los Angeles, California | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 21 Apr 1986 | 0 | bratt01 | |
116 | Los Angeles, Los Angeles, California | I34 | Mitchell | Erwin Lee | 2 Jun 1927 | 5 Mar 2012 | 0 | bratt01 | |
117 | Madison MS | I5831 | Stephens | Jacob W | 2 Sep 1759 | 10 Jan 1841 | 0 | bratt01 | |
118 | Manhattan Beach, California | I574 | Hanna | Ruth Blanche | 7 Feb 1903 | 27 Apr 1999 | 0 | bratt01 | |
119 | I5312 | ||||||||
120 | I781 | ||||||||
121 | Minneapolis, Minnesota | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
122 | Missouri, USA | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 0 | bratt01 | |
123 | Missouri, USA | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 0 | bratt01 | |
124 | near Fairfield, Jefferson, Iowa | I3463 | Barnes | Lorenzo | 0 | bratt01 | |||
125 | near Fairfield, Jefferson, Iowa | I3435 | Luper | Huldah Abigail | 29 Aug 1845 | 26 Nov 1897 | 0 | bratt01 | |
126 | Newark, New Jersey, USA | I326 | Billings | Elizabeth | Abt 1810 | 0 | bratt01 | ||
127 | I4715 | ||||||||
128 | Niskayuna, Albany, New York, USA | I4135 | Post | Jan | 0 | bratt01 | |||
129 | Ohio | I560 | Luper | David | 22 Jan 1814 | 22 Mar 1891 | 0 | bratt01 | |
130 | Ohio | I161 | Luper | Harriet | 26 May 1822 | 26 Apr 1899 | 0 | bratt01 | |
131 | Orange County, California | I629 | Smith | Clarence | 7 Feb 1861 | 0 | bratt01 | ||
132 | Oregon, USA | I532 | Luper | Jasper C | 23 Mar 1832 | 28 Apr 1925 | 0 | bratt01 | |
133 | Pasadena, Los Angeles, California, USA | I145 | Houng | Sook | 25 Aug 1920 | 21 Nov 2005 | 0 | bratt01 | |
134 | Pelham, MA, USA | I3713 | Conkey | Alexander | Abt 1678 | 3 Dec 1759 | 0 | bratt01 | |
135 | Pittsburgh, PA, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
136 | Pittsburgh, PA, USA | I144 | Browning | Philip Macy | 15 Mar 1899 | Feb 1966 | 0 | bratt01 | |
137 | Pittsburgh, PA, USA | I73 | Browning | Philip Macy | 2 Jul 1930 | 9 Apr 1987 | 0 | bratt01 | |
138 | Pomona, CA | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | 4 Sep 1982 | 0 | bratt01 | |
139 | Prairie City, McDonough Co., Illinois | I2687 | Louck | Frank | 0 | bratt01 | |||
140 | Prairie City, McDonough Co., Illinois | I2682 | Louk | Chester | 0 | bratt01 | |||
141 | Prairie City, McDonough Co., Illinois | I984 | Louk | Jefferson | 1870 | 0 | bratt01 | ||
142 | Prairie City, McDonough Co., Illinois | I3439 | Luper | Mary Elizabeth | 1 Nov 1862 | 0 | bratt01 | ||
143 | Pukwana, Brule, South Dakota | I3434 | Luper | Lucy Ann | Mar 1843 | 20 Jul 1924 | 0 | bratt01 | |
144 | I4265 | ||||||||
145 | I781 | ||||||||
146 | I5557 | ||||||||
147 | Roseville, Fulton, Illinois | I3457 | Lippy | John H | 0 | bratt01 | |||
148 | Roseville, Fulton, Illinois | I3458 | Zepp | Sarah | 0 | bratt01 | |||
149 | Roxbury, MA | I855 | Williams | Robert | 0 | bratt01 | |||
150 | Sacramento, CA, USA | I671 | Fithian | Ephraim | 4 Apr 1855 | 8 Aug 1939 | 0 | bratt01 |
«Prev 1 2 3 4 Next»