Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 101 to 150 of 886 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 18» Next»
# | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
---|---|---|---|---|---|---|---|
101 | Manufacturer | OCCU | 2 Apr 1930 | 1 | I790 | 4 | |
102 | telephone business, Pacific Bell | OCCU | Aft 1945 | 1 | I713 | 2 | |
103 | Rancher | OCCU | 1 Apr 1940 | 1 | I657 | 2 | |
104 | OCCU | 1 | I648 | 2 | |||
105 | None | OCCU | 15 Apr 1910 | 1 | I642 | 3 | |
106 | Widow | OCCU | 1 Jun 1850 | 1 | I639 | 2 | |
107 | at home | OCCU | 12 Jul 1870 | 1 | I629 | 2 | |
108 | Keeping House | OCCU | 18 Jun 1870 | 1 | I623 | 2 | |
109 | None | OCCU | 15 Apr 1910 | 1 | I580 | 2 | |
110 | None | OCCU | 1 Jan 1920 | 1 | I578 | 2 | |
111 | Mechanical Engineer, EH Edwards Wire and Rope Co. | OCCU | 1 Apr 1940 | 1 | I577 | 4 | |
112 | Cashier | OCCU | 28 Apr 1940 | 1 | I574 | 3 | |
113 | Farmer | OCCU | 1 Jun 1900 | 1 | I571 | 2 | |
114 | Farmer | OCCU | 11 Jun 1880 | 1 | I560 | 4 | |
115 | Civil Engineer | OCCU | 1 Jan 1920 | 1 | I552 | 4 | |
116 | Keeping House | OCCU | 1 Jun 1900 | 1 | I544 | 2 | |
117 | Farmer | OCCU | 15 Apr 1910 | 1 | I543 | 5 | |
118 | Engineer | OCCU | 1 Jun 1900 | 1 | I542 | 2 | |
119 | Machinist | OCCU | 14 Jun 1900 | 1 | I541 | 4 | |
120 | Servant | OCCU | 5 Jun 1880 | 1 | I540 | 4 | |
121 | Dress Maker | OCCU | 1 Jun 1900 | 1 | I539 | 2 | |
122 | None | OCCU | 1 Apr 1930 | 1 | I536 | 6 | |
123 | None | OCCU | 1 Apr 1930 | 1 | I535 | 6 | |
124 | None | OCCU | 15 Apr 1910 | 1 | I534 | 4 | |
125 | Farmer | OCCU | 12 Jun 1880 | 1 | I530 | 3 | |
126 | Peddler | OCCU | 3 Jun 1880 | 1 | I529 | 4 | |
127 | At School | OCCU | 3 Jun 1880 | 1 | I511 | 7 | |
128 | Stenographer | OCCU | 1 Apr 1930 | 1 | I510 | 3 | |
129 | None | OCCU | 1 Jan 1920 | 1 | I426 | 2 | |
130 | Clerk (Importer?) | OCCU | 1 Jan 1920 | 1 | I425 | 2 | |
131 | Farmer | OCCU | 1 Jun 1900 | 1 | I393 | 4 | |
132 | Farmer | OCCU | 3 Jun 1880 | 1 | I385 | 4 | |
133 | Miner | OCCU | 1 Jun 1900 | 1 | I267 | 4 | |
134 | At School | OCCU | 8 Jun 1900 | 1 | I266 | 2 | |
135 | At School | OCCU | 8 Jun 1900 | 1 | I265 | 2 | |
136 | None | OCCU | 1 Apr 1930 | 1 | I264 | 3 | |
137 | At School | OCCU | 8 Jun 1900 | 1 | I263 | 2 | |
138 | None | OCCU | 1 Apr 1930 | 1 | I256 | 4 | |
139 | House Painter | OCCU | 1 Jun 1900 | 1 | I255 | 3 | |
140 | Miner | OCCU | 1 Jun 1880 | 1 | I253 | 2 | |
141 | Farmer and Carpenter | OCCU | 1 Jan 1920 | 1 | I251 | 6 | |
142 | Keeping House | OCCU | 1 Jun 1880 | 1 | I246 | 2 | |
143 | Keeping House | OCCU | 15 Apr 1910 | 1 | I244 | 3 | |
144 | Keeping House | OCCU | 11 Jun 1900 | 1 | I236 | 3 | |
145 | Laborer | OCCU | 3 Aug 1870 | 1 | I235 | 3 | |
146 | Keeping House | OCCU | 20 May 1932 | 1 | I234 | 5 | |
147 | Leophy Plate Painter | OCCU | 23 Aug 1850 | 1 | I233 | 2 | |
148 | Claim Adjuster | OCCU | 1 Apr 1940 | 1 | I232 | 2 | |
149 | None | OCCU | 15 Apr 1910 | 1 | I231 | 4 | |
150 | Keeping Borders | OCCU | 3 Jun 1880 | 1 | I225 | 2 |
«Prev 1 2 3 4 5 6 7 ... 18» Next»