Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 101 to 150 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
101 | S190 | Cole, Peter Burr, 1870, Census, USA, Lee, Fulton, Illinois | 1870 US Census Lee Township P14 | 29 | |||
102 | S191 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | 1870 Census Busnhell Illinois | 8 | |||
103 | S192 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | Enum Dist 43, Page 13 | 13 | |||
104 | S193 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | FHL 553112 Page 75 | 6 | |||
105 | S194 | Warren, DeLavantia Elizabeth, 1880, Census, USA, Umtilla, Umtilla, Oregon | Page: 16D; Enumeration District: 110; Image: 0034 | 2 | |||
106 | S195 | Rochester, Raliegh, 1900, Census, USA, Wallowa, Wallowa, Oregon | age: 6A; Enumeration District: 0104; FHL microfilm: 1241352 | 4 | |||
107 | S196 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | Page: 10A; Enumeration District: 0293; FHL microfilm: 1375297 | 3 | |||
108 | S197 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | Page: 142A; Enumeration District: 012 | 3 | |||
109 | S198 | Bridges, J. S., 1860, Census, USA, Oregon City, Clackamas, Oregon | Page: 68; Image: 142; Family History Library Film: 805055 | 14 | |||
110 | S199 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | Roll: M432_500; Page: 214B; Image: 433 | 9 | |||
111 | S2 | An Account of Barent Baltus, the Progenitor of the Van Kleeck Family inthe U.S. and Canada | An Account of Barent Baltus, the Progenitor of the | Van Kleeck and Van Benthuysen | 1958 | 2 | |
112 | S20 | SMITH2.ged | SMITH2.ged | 129 | |||
113 | S200 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | Roll: M653_749; Page: 130; Image: 130; Family History Library Film: 803749 | 21 | |||
114 | S201 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | Roll: M593_935; Page: 693A; Image: 579; Family History Library Film: 552434Year: 1870; Census Place: Buffalo Ward 12, Erie, New York; Roll: M593_935; Page: 693A; Image: 579; Family History Library Film: 552434 | 21 | |||
115 | S202 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | Roll: 831; Family History Film: 1254831; Page: 349D; | 17 | |||
116 | S203 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | Roll: 1032; Page: 11A; Enumeration District: 0214; FHL microfilm: 1241032 | 8 | |||
117 | S204 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | 1875, Buffalo, NY Ward 12, E.D. 01 | 16 | |||
118 | S205 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 17 | |||
119 | S206 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 13 | |||
120 | S207 | 1892 New York Census, Buffalo | 4 | ||||
121 | S208 | Dunbar, Noah W., 1850, Census, USA, Lee, Fulton, Illinois, USA | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 258A; Image: 383 | 24 | |||
122 | S209 | Dunbar, Noah W., 1870, Census, USA, Lee, Fulton, Illinois, USA | Year: 1870; Census Place: Lee, Fulton, Illinois; Roll: M593_223; Page: 118B; Image: 244; Family History Library Film: 545722 | 22 | |||
123 | S21 | TANDEY.FTW | TANDEY.FTW | 627 | |||
124 | S210 | Dunbar, Oscar F., 1880, Census, USA, Lee, Fulton, Illinois, USA | Year: 1880; Census Place: Lee, Fulton, Illinois; Roll: 208; Family History Film: 1254208; Page: 260B; Enumeration District: 048; Image: 0041 | 23 | |||
125 | S211 | Dunbar, Oscar F., 1900, Census, USA, Lee, Fulton, Illinois, USA | Year: 1900; Census Place: Lee, Fulton, Illinois; Roll: 302; Page: 7B; Enumeration District: 0025; FHL microfilm: 1240302 | 13 | |||
126 | S212 | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA | Year: 1910; Census Place: Lee, Fulton, Illinois; Roll: T624_288; Page: 2B; Enumeration District: 0091; FHL microfilm: 1374301 | 11 | |||
127 | S213 | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA | Year: 1920; Census Place: Lee, Fulton, Illinois; Roll: T625_369; Page: 1A; Enumeration District: 96; Image: 723 | 7 | |||
128 | S214 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | Year: 1930; Census Place: Lee, Fulton, Illinois; Roll: 514; Page: 6A; Enumeration District: 0034; Image: 539.0; FHL microfilm: 2340249 | 4 | |||
129 | S215 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Bardolph, McDonough, Illinois; Roll: T627_839; Page: 3B; Enumeration District: 55-26 | 3 | |||
130 | S216 | Rutherford, Walter Scott, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 4A; Enumeration District: 55-29 | 4 | |||
131 | S217 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | Year: 1880; Census Place: Prairie City, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 510B; Enumeration District: 167; Image: 0121 | 19 | |||
132 | S218 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | Year: 1870; Census Place: Prairie City, McDonough, Illinois; Roll: M593_256; Page: 101B; Image: 542; Family History Library Film: 545755 | 7 | |||
133 | S219 | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA | Year: 1850; Census Place: Twelve Mile Prairie, St Clair, Illinois; Roll: M432_126; Page: 366A; Image: 374 | 14 | |||
134 | S22 | US Census, 1880, NY | US Census, 1880, NY | 1 | |||
135 | S220 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | Year: 1850; Census Place: Sheldon, Wyoming, New York; Roll: M432_616; Page: 1B; Image: 9 | 29 | |||
136 | S221 | Balthasar, Henry, 1860, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1860; Census Place: Buffalo Ward 12, Erie, New York; Roll: M653_749; Page: 147; Image: 147; Family History Library Film: 803749 | 19 | |||
137 | S222 | Balthasar, Caspar Heinrich, 1880, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1880; Census Place: Buffalo, Erie, New York; Roll: 831; Family History Film: 1254831; Page: 371D; Enumeration District: 172; Image: 074 | 30 | |||
138 | S223 | Balthasar, Regina, 1900, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1900; Census Place: Buffalo Ward 25, Erie, New York; Roll: 1032; Page: 5A; Enumeration District: 0216; FHL microfilm: 1241032 | 10 | |||
139 | S224 | Balthasar, Julia, 1910, Census, USA, Buffalo Ward 18, Erie, New York | Year: 1910; Census Place: Buffalo Ward 18, Erie, New York; Roll: T624_946; Page: 10A; Enumeration District: 0174; FHL microfilm: 1374959 | 6 | |||
140 | S225 | Balthasar, John N., 1900, Census, USA, Buffalo Ward 25, Erie, New York | Year: 1900; Census Place: Buffalo Ward 25, Erie, New York; Roll: 1032; Page: 5A; Enumeration District: 0216; FHL microfilm: 1241032 | 18 | |||
141 | S226 | Balthasar, John N., 1910, Census, USA, Buffalo Ward 25, Erie, New York | Year: 1910; Census Place: Buffalo Ward 18, Erie, New York; Roll: T624_946; Page: 10A; Enumeration District: 0174; FHL microfilm: 1374959 | 36 | |||
142 | S227 | Balthasar, John N., 1920, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1920; Census Place: Buffalo Ward 21, Erie, New York; Roll: T625_1106; Page: 7A; Enumeration District: 194; Image: 835 | 21 | |||
143 | S228 | Balthasar, John N., 1930, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1930; Census Place: Buffalo, Erie, New York; Roll: 1430; Page: 1A; Enumeration District: 0261; Image: 760.0; FHL microfilm: 2341165 | 15 | |||
144 | S229 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2837; Page: 1B; Enumeration District: 64-462 | 13 | |||
145 | S23 | v13t1027(luper).ftw | v13t1027(luper).ftw | 45 | |||
146 | S230 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | Year: 1870; Census Place: Summit, Crawford, Pennsylvania; Roll: M593_1331; Page: 598B; Image: 305; Family History Library Film: 552830 | 14 | |||
147 | S231 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | Year: 1880; Census Place: Summit, Crawford, Pennsylvania; Roll: 1121; Family History Film: 1255121; Page: 209A; Enumeration District: 121; Image: 0170 | 14 | |||
148 | S232 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1106; Page: 29B; Enumeration District: 0557; FHL microfilm: 1241106 | 17 | |||
149 | S233 | Luper, George B, 1910, Census, USA, Meadville Ward 2, Crawford, Pennsylvania | Year: 1910; Census Place: Meadville Ward 2, Crawford, Pennsylvania; Roll: T624_1333; Page: 14A; Enumeration District: 0020; FHL microfilm: 1375346 | 12 | |||
150 | S234 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | Year: 1920; Census Place: East Pennsboro, Cumberland, Pennsylvania; Roll: T625_1556; Page: 11B; Enumeration District: 1; Image: 688 | 4 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»