Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 101 to 150 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
101 | S196 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | Page: 10A; Enumeration District: 0293; FHL microfilm: 1375297 | 3 | |||
102 | S533 | Website "Anneke Jaans, Bogardus Chart. No 9" | 3 | ||||
103 | S197 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | Page: 142A; Enumeration District: 012 | 3 | |||
104 | S538 | Website "WikiTree" | 3 | ||||
105 | S176 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | S.D. 7, E. D. 289, Sheet 2 | 3 | |||
106 | S215 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Bardolph, McDonough, Illinois; Roll: T627_839; Page: 3B; Enumeration District: 55-26 | 3 | |||
107 | S165 | Smith, Fountain Morris, 1930, Census, USA, Anaheim, Orange, California | F Moris Smith, CA, Orange, Anaheim, District 12 | 3 | |||
108 | S41 | Karen L. Salisbury (deceased) | Karen L. Salisbury (deceased) | 3 | |||
109 | S279 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 17 | 3 | |||
110 | S150 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | Year: 1930; Census Place: Mount Lebanon, Allegheny, Pennsylvania; Roll: 1968; Page: 1A; Enumeration District: 0908; Image: 273.0; FHL microfilm: 2341702 | 3 | |||
111 | S434 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | Year: 1940; Census Place: Royalton, Windsor, Vermont; Roll: T627_4240; Page: 3A; Enumeration District: 14-29 | 3 | |||
112 | S431 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | Year: 1900; Census Place: Farmer, Salt Lake, Utah; Roll: 1685; Page: 21B; Enumeration District: 0065; FHL microfilm: 1241685 | 3 | |||
113 | S40 | George Johns (georgejohns@inet99.net) | George Johns (georgejohns@inet99.net) | 3 | |||
114 | S143 | Census 1910 Vallejo, Solano, California Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | 3 | |||
115 | S297 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | Year: 1900; Census Place: San Diego Ward 9, San Diego, California; Roll: 100; Page: 11A; Enumeration District: 0202; FHL microfilm: 1240100 | 3 | |||
116 | S302 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | Year: 1910; Census Place: Township 24 Range 36, Lincoln, Washington; Roll: T624_1666; Page: 10A; Enumeration District: 0101; FHL microfilm: 1375679 | 3 | |||
117 | S37 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 3 | |||
118 | S131 | Census 1910 Rigby, Fremont, Idaho FHL microfilm: 1374237 | FHL microfilm: 1374237 | 3 | |||
119 | S130 | Census 1930 Ward 1, Salt Lake City, Salt Lake, Utah FHL microfilm: 2342152 | FHL microfilm: 2342152 | 3 | |||
120 | S129 | Census 1920 Salt Lake City Ward 1, Salt Lake, Utah Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | 3 | |||
121 | S127 | Census 1860 Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory FHL Film 805313 | FHL Film 805313 | 3 | |||
122 | S379 | Albany City Directory, 1907 | 3 | ||||
123 | S396 | The Annals of Albany, Volume 6 | Albany Annals, V6 (1855) | J Munsell | https://books.google.com/books?id=bpcMAAAAYAAJ | 3 | |
124 | S380 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | Year: 1860; Census Place: Oregon City, Clackamas, Oregon; Roll: M653_1055; Page: 69; Image: 143; Family History Library Film: 805055 | 3 | |||
125 | S73 | Abstracts Of Wills Of Rensselaer County, New York, Volume III of Manuscript [Transcribed by Coralynn Brown], Url: http://dunhamwilcox.net/ny/rensselaer_will9.htm | wills-rensselaer-county | 3 | |||
126 | S401 | A genealogy of Benjamin Cleveland, a great-grandson of Moses Cleveland, of Woburn, Mass., and a native of Canterbury, Windham County, Conn | Cleveland, Benjamin Genealogy | Cleveland, H. G. (Horace Gillette), 1832-1888 | Publ 1879 | 3 | |
127 | S362 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 198D; Enumeration District: 007; Image: 0399 | 3 | |||
128 | S394 | Journal of the proceedings of the First Primary Convention of the Protestant Episcopal Church in the Diocese of Albany. Dec 2 1868 | Albany Episcopal Proceedings, 1868 | https://books.google.com/books?id=IiLSAAAAMAAJ | 3 | ||
129 | S340 | Death 4 Nov 1909 Miriam Chase | 3 | ||||
130 | S566 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | 3 | |||
131 | S95 | RM Conkey Death Certificate | 3 | ||||
132 | S372 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 4 | |||
133 | S446 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | Year: 1900; Census Place: Kaweah, Tulare, California; Roll: 115; Page: 13B; Enumeration District: 0061; FHL microfilm: 1240115 | 4 | |||
134 | S366 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 248D; Enumeration District: 009; Image: 0501 | 4 | |||
135 | S207 | 1892 New York Census, Buffalo | 4 | ||||
136 | S180 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | Ed 24, SD 24-29 Sheet 2 | 4 | |||
137 | S214 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | Year: 1930; Census Place: Lee, Fulton, Illinois; Roll: 514; Page: 6A; Enumeration District: 0034; Image: 539.0; FHL microfilm: 2340249 | 4 | |||
138 | S43 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 4 | |||
139 | S460 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 4 | |||
140 | S179 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | Sup Dist 1, Enu. Dist. 147 Sheet No. 3 | 4 | |||
141 | S463 | Rodriguez-Larrain, Abel, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_935; Page: 61A; Enumeration District: 103-471 | 4 | |||
142 | S482 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | 4 | |||
143 | S495 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | 4 | |||
144 | S494 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 (Wellington Arms Apartments) | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 | 4 | |||
145 | S491 | Census 1930 Albany, Albany, New York, USA Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | 4 | |||
146 | S483 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | 4 | |||
147 | S234 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | Year: 1920; Census Place: East Pennsboro, Cumberland, Pennsylvania; Roll: T625_1556; Page: 11B; Enumeration District: 1; Image: 688 | 4 | |||
148 | S479 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | 4 | |||
149 | S216 | Rutherford, Walter Scott, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 4A; Enumeration District: 55-29 | 4 | |||
150 | S478 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | 4 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»