Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 101 to 150 of 2173 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
101 | Merrill | Abel | I3874 | 1739 | 1739-00-00 | 1745 | 1745-00-00 | 6 | bratt01 |
102 | Dougherty | Kevin Joseph | I2100 | 12 Nov 1960 | 1960-11-12 | 4 Mar 1967 | 1967-03-04 | 7 | bratt01 |
103 | Dunbar | Jesse | I1921 | 20 Oct 1732 | 1732-10-20 | 20 Jul 1739 | 1739-07-20 | 7 | bratt01 |
104 | Gove | Stephen | I3934 | 4 Jul 1747 | 1747-07-04 | 17 Jul 1754 | 1754-07-17 | 7 | bratt01 |
105 | Hurst | Neoline | I5188 | 10 Jun 1923 | 1923-06-10 | 20 Jun 1930 | 1930-06-20 | 7 | bratt01 |
106 | Hurst | Nora | I5149 | 9 Apr 1868 | 1868-04-09 | 28 Oct 1875 | 1875-10-28 | 7 | bratt01 |
107 | Simmons | William | I5728 | 27 Dec 1767 | 1767-12-27 | Bef 1775 | 1774-12-31 | 7 | bratt01 |
108 | Conner | Elias L. | I2002 | 27 Nov 1842 | 1842-11-27 | 5 Mar 1850 | 1850-03-05 | 8 | bratt01 |
109 | Cutter | Mary | I850 | [J] 29 Mar 1689 | 1689-03-29 | [J] 27 Jan 1697 | 1697-01-27 | 8 | bratt01 |
110 | Du Barry | Adelaid | I3536 | 3 Feb 1862 | 1862-02-03 | 3 Jun 1870 | 1870-06-03 | 8 | bratt01 |
111 | Eastman | Justin | I4061 | 1764 | 1764-00-00 | 1772 | 1772-00-00 | 8 | bratt01 |
112 | Evans | Virgie Osetta | I5883 | 1909 | 1909-00-00 | 1917 | 1917-00-00 | 8 | bratt01 |
113 | Merrill | Martha | I3877 | 1746 | 1746-00-00 | 1754 | 1754-00-00 | 8 | bratt01 |
114 | Ringo | Hazel E | I4167 | 5 May 1907 | 1907-05-05 | 7 Sep 1915 | 1915-09-07 | 8 | bratt01 |
115 | Stockdale | Paralee Frances | I5095 | 14 Oct 1902 | 1902-10-14 | 6 Apr 1910 | 1910-04-06 | 8 | bratt01 |
116 | Bratt | James Henry | I3530 | 28 Sep 1833 | 1833-09-28 | 8 Jul 1842 | 1842-07-08 | 9 | bratt01 |
117 | Cutter | Abigail | I853 | 1693 | 1693-00-00 | 26 Nov 1702 | 1702-11-26 | 9 | bratt01 |
118 | Dunbar | Benjamin | I366 | Abt 1679 | 1679-00-00 | 23 Aug 1688 | 1688-08-23 | 9 | bratt01 |
119 | Barnheisel | Susanna Christina | I3249 | 2 Mar 1764 | 1764-03-02 | 1774 | 1774-00-00 | 10 | bratt01 |
120 | Black | Hattie | I2624 | 13 Jun 1875 | 1875-06-13 | 6 Jun 1885 | 1885-06-06 | 10 | bratt01 |
121 | Black | Reuben D. | I2616 | Abt 1874 | 1874-00-00 | 22 Dec 1884 | 1884-12-22 | 10 | bratt01 |
122 | Mitchell | Thomas | I5444 | Dec 1898 | 1898-12-00 | Bef 1910 | 1909-12-31 | 11 | bratt01 |
123 | Conkey | Joshua | I3698 | 10 Feb 1777 | 1777-02-10 | Apr 1790 | 1790-04-00 | 13 | bratt01 |
124 | Dunbar | Mabel | I2577 | 1872 | 1872-00-00 | 25 Apr 1885 | 1885-04-25 | 13 | bratt01 |
125 | Butler | John | I2733 | 1585 | 1585-00-00 | 1599 | 1599-00-00 | 14 | bratt01 |
126 | Conner | Frank | I2313 | 1863 | 1863-00-00 | 12 Jan 1877 | 1877-01-12 | 14 | bratt01 |
127 | Dunbar | Susan | I2555 | Jan 1841 | 1841-01-00 | 13 Jun 1855 | 1855-06-13 | 14 | bratt01 |
128 | Black | John C. W. | I2615 | Abt 1869 | 1869-00-00 | 25 Dec 1884 | 1884-12-25 | 15 | bratt01 |
129 | CLEYBORNE | Joane | I2751 | 24 Jun 1560 | 1560-06-24 | 29 Sep 1575 | 1575-09-29 | 15 | bratt01 |
130 | Conner | Fred L. | I2238 | 1853 | 1853-00-00 | 17 Sep 1868 | 1868-09-17 | 15 | bratt01 |
131 | Dunbar | Maria Antoinette | I388 | 12 Apr 1831 | 1831-04-12 | 21 Mar 1846 | 1846-03-21 | 15 | bratt01 |
132 | Fisher | John P M | I4899 | 6 Jun 1868 | 1868-06-06 | 12 Sep 1883 | 1883-09-12 | 15 | bratt01 |
133 | Luper | Perry | I3103 | 23 Jan 1858 | 1858-01-23 | 21 Apr 1873 | 1873-04-21 | 15 | bratt01 |
134 | Milwain | Jane Ann | I4910 | 20 Aug 1826 | 1826-08-20 | 7 Sep 1841 | 1841-09-07 | 15 | bratt01 |
135 | Dunbar | Louis Raymond | I384 | 26 Sep 1824 | 1824-09-26 | 4 Oct 1840 | 1840-10-04 | 16 | bratt01 |
136 | Evans | Daniel Robert | I5877 | 15 Sep 1894 | 1894-09-15 | 9 Oct 1910 | 1910-10-09 | 16 | bratt01 |
137 | Conner | Gladys Anna | I2442 | 14 Mar 1893 | 1893-03-14 | 17 Jul 1910 | 1910-07-17 | 17 | bratt01 |
138 | Conner | William | I2026 | 14 Mar 1831 | 1831-03-14 | 9 May 1848 | 1848-05-09 | 17 | bratt01 |
139 | Cutter | Jonathan | I848 | 5 May 1685 | 1685-05-05 | 25 Nov 1702 | 1702-11-25 | 17 | bratt01 |
140 | Dunbar | Bennett J. | I2575 | 1868 | 1868-00-00 | 1885 | 1885-00-00 | 17 | bratt01 |
141 | Ehresman | Son | I3548 | Abt 1932 | 1932-00-00 | 26 Aug 1949 | 1949-08-26 | 17 | bratt01 |
142 | Heintz | Maria Angela | I4399 | 1756 | 1756-00-00 | 27 Aug 1773 | 1773-08-27 | 17 | bratt01 |
143 | Quackenbosch | Isaac | I4140 | 19 Feb 1693 | 1693-02-19 | Abt 1710 | 1710-00-00 | 17 | bratt01 |
144 | Warren | Iona | I4226 | 1886 | 1886-00-00 | 1903 | 1903-00-00 | 17 | bratt01 |
145 | Conner | Eben | I2001 | 12 Jan 1840 | 1840-01-12 | 25 Jul 1858 | 1858-07-25 | 18 | bratt01 |
146 | Fithian | Harold Walter | I715 | 5 Jan 1918 | 1918-01-05 | 19 Jul 1936 | 1936-07-19 | 18 | bratt01 |
147 | Jackman | Abigail | I3857 | 4 Sep 1759 | 1759-09-04 | 13 May 1777 | 1777-05-13 | 18 | bratt01 |
148 | Luper | Donald Ray | I4261 | 1912 | 1912-00-00 | 1930 | 1930-00-00 | 18 | bratt01 |
149 | Bratt | John | I187 | 19 Sep 1777 | 1777-09-19 | Abt 1796 | 1796-00-00 | 19 | bratt01 |
150 | Jones | Lucy J. | I2353 | 25 Mar 1830 | 1830-03-25 | 21 Aug 1849 | 1849-08-21 | 19 | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 44» Next»