Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 101 to 150 of 188 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 101 | I3853 | Jackman | Daniel | 9 Jan 1725 | 30 Sep 1794 | 301 | bratt01 |
| 102 | I3907 | Jackman | Sarah | Abt 18 Jan 1647 | 379 | bratt01 | |
| 103 | I3580 | Jarmolowicz | John | 23 Jan 1922 | 26 Oct 1995 | 104 | bratt01 |
| 104 | I3579 | Jarmolowicz | Stasia Mary | 1 Jan 1919 | 17 Jul 1991 | 107 | bratt01 |
| 105 | I2594 | Jordan | Ruth Augusta | Jan 1865 | 1947 | 161 | bratt01 |
| 106 | I2877 | Keltner | Rebecca | 1 Jan 1794 | 6 Feb 1881 | 232 | bratt01 |
| 107 | I4469 | Leftwich | Harry Ashton | 15 Jan 1863 | 163 | bratt01 | |
| 108 | I3182 | Leftwich | Jenny | 21 Jan 1805 | 14 Aug 1805 | 221 | bratt01 |
| 109 | I3459 | Lippy | Ida Mary | 26 Jan 1867 | 159 | bratt01 | |
| 110 | I2328 | Littlefield | Horatio | 18 Jan 1828 | 25 Jan 1876 | 198 | bratt01 |
| 111 | I2935 | Livermore | Abigail | 16 Jan 1754 | 2 Oct 1756 | 272 | bratt01 |
| 112 | I2899 | Livermore | Jason | 8 Jan 1799 | 227 | bratt01 | |
| 113 | I2951 | Livermore | Joseph | [J] 27 Jan 1675 | 20 Nov 1770 | 351 | bratt01 |
| 114 | I2895 | Livermore | Rebecca | 23 Jan 1789 | 237 | bratt01 | |
| 115 | I2934 | Livermore | William | [J] 12 Jan 1751 | 23 Apr 1806 | 275 | bratt01 |
| 116 | I4794 | Lloyd | Judson Stanford | 24 Jan 1841 | 4 Aug 1891 | 185 | bratt01 |
| 117 | I694 | Ludgate | Anne Louise | 6 Jan 1874 | 15 Apr 1971 | 152 | bratt01 |
| 118 | I3126 | Lufper | Hans | [J] 30 Jan 1603 | 423 | bratt01 | |
| 119 | I555 | Luper | Alta Lenore | 30 Jan 1886 | 11 Oct 1981 | 140 | bratt01 |
| 120 | I3114 | Luper | Andreas B | [J] 26 Jan 1710 | 316 | bratt01 | |
| 121 | I2882 | Luper | Charity Lola | 15 Jan 1864 | 1 Dec 1936 | 162 | bratt01 |
| 122 | I560 | Luper | David | 22 Jan 1814 | 22 Mar 1891 | 212 | bratt01 |
| 123 | I3497 | Luper | Frank D. | 20 Jan 1906 | 120 | bratt01 | |
| 124 | I3447 | Luper | Oriflamme | 18 Jan 1874 | 152 | bratt01 | |
| 125 | I3103 | Luper | Perry | 23 Jan 1858 | 21 Apr 1873 | 168 | bratt01 |
| 126 | I3519 | McClelland | Mary Ann | 13 Jan 1814 | 212 | bratt01 | |
| 127 | I4911 | Milwain | Mary Celin | 13 Jan 1835 | 28 May 1840 | 191 | bratt01 |
| 128 | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | 1900 | 211 | bratt01 |
| 129 | I102 | Oakes | Virginia Bertha | 9 Jan 1927 | 5 Mar 1997 | 99 | bratt01 |
| 130 | I3109 | Owenby | James E | 20 Jan 1864 | 2 Jan 1931 | 162 | bratt01 |
| 131 | I5621 | Pabodie | Mercy | 2 Jan 1650 | 8 Nov 1727 | 376 | bratt01 |
| 132 | I5658 | Pabodie | Priscilla | 15 Jan 1653/54 | 3 Jan 1724 | 372 | bratt01 |
| 133 | I5661 | Pabodie | Rebecca | 16 Jan 1660 | 3 Dec 1702 | 366 | bratt01 |
| 134 | I5660 | Pabodie | Ruth | 27 Jan 1658 | 27 Aug 1740 | 368 | bratt01 |
| 135 | I4420 | Pardoe | Edward Olin | 13 Jan 1868 | 17 May 1917 | 158 | bratt01 |
| 136 | I41 | Petravage | Maria | 3 Jan 1903 | 24 Dec 1982 | 123 | bratt01 |
| 137 | I154 | Pfieffer | John | 13 Jan 1883 | 4 Nov 1913 | 143 | bratt01 |
| 138 | I3577 | Pietrewicz | Emilia | 20 Jan 1890 | 20 Apr 1978 | 136 | bratt01 |
| 139 | I3573 | Pietrewicz | Violet Theresa | 12 Jan 1909 | 26 Sep 1991 | 117 | bratt01 |
| 140 | I5007 | Potter | William Burgess | 29 Jan 1870 | 16 May 1957 | 156 | bratt01 |
| 141 | I2867 | Poulter | Johnathan | 25 Jan 1668 | 27 Aug 1708 | 358 | bratt01 |
| 142 | I5318 | Poulter | Mary | 11 Jan 1699 | 327 | bratt01 | |
| 143 | I4587 | Price | Orlando | 19 Jan 1915 | 5 May 1968 | 111 | bratt01 |
| 144 | I5136 | Pyper | George Robert | 13 Jan 1883 | 23 Jun 1966 | 143 | bratt01 |
| 145 | I5223 | Ray | Keith C | 25 Jan 1909 | 28 May 1973 | 117 | bratt01 |
| 146 | I5256 | Ringo | Herbert Roy | 11 Jan 1929 | 25 Oct 2007 | 97 | bratt01 |
| 147 | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 6 Mar 1945 | 164 | bratt01 |
| 148 | I4777 | Roberts | May Martin | 8 Jan 1920 | 2005 | 106 | bratt01 |
| 149 | I5960 | Ropp | Elizabeth | Jan 1886 | 140 | bratt01 | |
| 150 | I5959 | Ropp | Mabel P | Jan 1898 | 128 | bratt01 |
«Prev 1 2 3 4 Next»
