Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 101 to 150 of 160  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
101 I3517  McClelland  John Brown  21 Nov 1807  1844  217  bratt01 
102 I3107  McFarland  John B  Nov 1836  1908  188  bratt01 
103 I576  McKnight  Charles A.  23 Nov 1876    148  bratt01 
104 I4411  McMillin  Nancy J  13 Nov 1854  20 Nov 1929  170  bratt01 
105 I4646  McVeigh  John Freeman  11 Nov 1862  14 Dec 1942  162  bratt01 
106 I1668  Milner  Madge Violet  2 Nov 1901  12 Apr 1983  123  bratt01 
107 I4822  Milwain  Kate Edna  23 Nov 1874  3 May 1894  150  bratt01 
108 I1481  Morgrage  Franklin Cavis  20 Nov 1916  8 Aug 1979  108  bratt01 
109 I2658  Morgrage  Franklin Cavis  22 Nov 1851  21 Apr 1929  173  bratt01 
110 I2327  Moseley  Frederick Strong  23 Nov 1903  1 Feb 1972  121  bratt01 
111 I4686  Norris  Francis Marion  4 Nov 1837  24 Oct 1912  187  bratt01 
112 I5663  Pabodie  William  24 Nov 1664  17 Sep 1744  360  bratt01 
113 I5509  Phillips  Dorothy May  24 Nov 1900  14 Sep 1986  124  bratt01 
114 I5317  Poulter  Hannah  12 Nov 1697    327  bratt01 
115 I4141  Quackenbosch  Jacob  17 Nov 1695  26 May 1747  329  bratt01 
116 I64  Quinney  Emma  15 Nov 1853  12 Aug 1937  171  bratt01 
117 I578  Raymond  Myra  4 Nov 1880  26 Dec 1961  144  bratt01 
118 I2980  Rice  Elizabeth  18 Nov 1612  14 Dec 1690  412  bratt01 
119 I4162  Ringo  Harold Clay  2 Nov 1902  14 May 1964  122  bratt01 
120 I4166  Ringo  Roy F.  18 Nov 1917  11 May 2003  107  bratt01 
121 I533  Robinson  Margaret  19 Nov 1821  11 Apr 1844  203  bratt01 
122 I4727  Russell  Lulu  18 Nov 1885    139  bratt01 
123 I4991  Ryder  Charles Wolcott  24 Nov 1920  28 Mar 2010  104  bratt01 
124 I4977  Ryder  Louise Perrine  14 Nov 1916  12 Apr 1993  108  bratt01 
125 I5467  Shannon  Balan  Nov 1898    126  bratt01 
126 I4558  Shinn  Alfred Malen  20 Nov 1899  12 Dec 1981  125  bratt01 
127 I5677  Simmons  Martha  17 Nov 1677  7 Jul 1750  347  bratt01 
128 I3155  Smith  Charles Edward  20 Nov 1835    189  bratt01 
129 I633  Smith  Hannah F.  15 Nov 1869    155  bratt01 
130 I2837  Smith  Howell  30 Nov 1788    236  bratt01 
131 I5415  Smith  Myee  26 Nov 1881  15 Aug 1943  143  bratt01 
132 I2843  Smith  Nancy M. C.  10 Nov 1804    220  bratt01 
133 I2838  SMITH  Reuben Bartholomew  10 Nov 1790  12 Sep 1868  234  bratt01 
134 I2849  SMITH  Sarah Or Sally  4 Nov 1767  28 Mar 1860  257  bratt01 
135 I607  Smith  Susan E  23 Nov 1867    157  bratt01 
136 I575  Spangler  Lulu M.  25 Nov 1879  12 Sep 1973  145  bratt01 
137 I256  Stay  Charlotte Elizabeth  16 Nov 1852  3 Nov 1934  172  bratt01 
138 I5870  Stephens  Jamie C  9 Nov 1913  20 Jan 1990  111  bratt01 
139 I5807  Stephens  Thomas A  Nov 1866    158  bratt01 
140 I5265  Stephenson  Helen L  24 Nov 1905    119  bratt01 
141 I4599  Stoker  Rhoda Winford  13 Nov 1890  17 Nov 1960  134  bratt01 
142 I2987  Stone  Daniel  22 Nov 1688    336  bratt01 
143 I2952  Stone  Elizabeth  9 Nov 1678  5 Nov 1764  346  bratt01 
144 I4577  Swihart  Dicie Mae  4 Nov 1913  4 Mar 2001  111  bratt01 
145 I2636  Thaxter  Sarah  16 Nov 1668    356  bratt01 
146 I194  Van Vechten  Catherine  14 Nov 1699  Aft 1750  325  bratt01 
147 I201  Van Vechten  Johannes Gerritsz  14 Nov 1677    347  bratt01 
148 I499  Vanderzee  Storm Albertzen Bradt  2 Nov 1636  Abt 1713  388  bratt01 
149 I4403  Wagner  Francois Joseph  7 Nov 1763  3 Mar 1813  261  bratt01 
150 I3084  Warren  Daniel  13 Nov 1586    438  bratt01 


«Prev 1 2 3 4 Next»