Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 101 to 144 of 144 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
---|---|---|---|---|---|---|
101 | I5444 | Mitchell | Thomas | Bef 1910 | bratt01 | |
102 | I999 | Moray | Ranulf (Ranulph) of | Aft 1165 | bratt01 | |
103 | I3198 | North | Augustine | Bef 1698 | bratt01 | |
104 | I3605 | O'Connor | Sarah Rachel Rosina | Aft 1834 | bratt01 | |
105 | I5626 | Pabodie | John | Abt 27 Apr 1667 | bratt01 | |
106 | I3917 | Partridge | Hanah | Aft 1712 | bratt01 | |
107 | I550 | Pickett | Mollie | Abt 1880 | bratt01 | |
108 | I3896 | Plummer | Samuel | Bef 1702 | bratt01 | |
109 | I4140 | Quackenbosch | Isaac | Abt 1710 | bratt01 | |
110 | I4127 | Quackenbosch | Pieter Johannes | Aft 1696 | bratt01 | |
111 | I1197 | Ranulph | Aft Apr 1089 | bratt01 | ||
112 | I2675 | Ranulph | Sir Thomas | Aft 1296 | bratt01 | |
113 | I2816 | RICE | Francis | Aft 1736 | bratt01 | |
114 | I2815 | RICE | John | Aft 1736 | bratt01 | |
115 | I2810 | RICE | Marcy | Aft 1722 | bratt01 | |
116 | I2796 | RICE | Thomas | Abt 1711 | bratt01 | |
117 | I2812 | RICE | William | Aft Dec 1734 | bratt01 | |
118 | I1886 | Rinnavel | Eochy | Abt 697 | bratt01 | |
119 | I1597 | Robert | Abt 968 | bratt01 | ||
120 | I1137 | Salisbury | Edward (d'Evreaux) de | Abt 1124 | bratt01 | |
121 | I1829 | Saxony | Edith (Hedwig) of | Aft 833 | bratt01 | |
122 | I5714 | Simmons | Ephraim | Abt 1825 | bratt01 | |
123 | I4001 | Simmons | Jonathan | Abt 1793 | bratt01 | |
124 | I5628 | Simmons | Moses | Bef 1691 | bratt01 | |
125 | I5728 | Simmons | William | Bef 1775 | bratt01 | |
126 | I5938 | Speidel | Libie | Bef 1895 | bratt01 | |
127 | I3167 | Stratton | Thomas | Bef 1815 | bratt01 | |
128 | I3603 | Thayer | Gerrit S | Aft 1940 | bratt01 | |
129 | I1839 | Thuringbert | Aft 770 | bratt01 | ||
130 | I3844 | True | Dorothy | Abt 1814 | bratt01 | |
131 | I3211 | Turner | Admire | Bef Sep 1821 | bratt01 | |
132 | I3369 | Turner | James | Abt 1735 | bratt01 | |
133 | I1743 | Turstan | Hrolf | Aft 920 | bratt01 | |
134 | I1505 | Tuscany | Willa of | Aft 966 | bratt01 | |
135 | I194 | Van Vechten | Catherine | Aft 1750 | bratt01 | |
136 | I499 | Vanderzee | Storm Albertzen Bradt | Abt 1713 | bratt01 | |
137 | I1634 | Vermandois | Pepin of | Aft 840 | bratt01 | |
138 | I540 | Warren | DeLavantia Elizabeth | Bef 1910 | bratt01 | |
139 | I3111 | Warren | Willis | Bef 1860 | bratt01 | |
140 | I3102 | Weaver | Jane M. | Aft 1880 | bratt01 | |
141 | I5940 | Weismore | Charles | Bef 1900 | bratt01 | |
142 | I5796 | Winslow | Edward | Aft 1628 | bratt01 | |
143 | I286 | Winslow | Hulda | Aft 1771 | bratt01 | |
144 | I4935 | Wynkoop | Jacob | Aft 1910 | Aft 1910 | bratt01 |
«Prev 1 2 3