Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1001 to 1050 of 2237   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 45» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1001 F1912  I5041  Eldred  Mary A  I5038  Gardiner  Nicholas  bratt01 
1002 F696  I1422  Eleanor    I1421  Hywel Dha    bratt01 
1003 F625  I1312  Eleanor  of Powys  I1311  Eneon    bratt01 
1004 F529  I1148  Elgiva    I1147  Aelfgar  III  bratt01 
1005 F681  I1399  Elgiva  Saint  I1398  Edmund  bratt01 
1006 F905  I1742  Elizabeth    I1741  Aymon    bratt01 
1007 F1645  I4225  Elizabeth  Mary  I3110  Warren  William Orlando  bratt01 
1008 F1540  I3840  Elkins  Mark  I3839  Jackman  Winthrop True  bratt01 
1009 F2021  I5322  Elliot  Rachel  I5321  Poulter  Johnathan  bratt01 
1010 F2205  I5780  Elliott  Abigail  I5779  Lynde  James  bratt01 
1011 F1274  I2721  ELLIOTT  Jane  I2733  Butler  John  bratt01 
1012 F368  I768  Ellis  Bethunia  I765  Leftwich  Thomas  bratt01 
1013 F1496  I3622  Elmore  Isabel Polack  I3621  Rodgiguez-Larrain  Augusto  bratt01 
1014 F1038  I1963  Elms  Elizabeth  I1952  Dunbar  David  bratt01 
1015 F1572  I3977  Emery  Ebenezar  I4035  Hoag  John  bratt01 
1016 F1340  I3095  Emma    I3094  Scarlett  John  bratt01 
1017 F600  I1270  Ermentrude    I1269  Giffard  Walter  bratt01 
1018 F870  I1686  Ermentrude  of France        bratt01 
1019 F1534  I3812  Ermley  Jame  I3811  Dyer  John  bratt01 
1020 F1505  I3676  Escardo  Carmen Rosa  I3647  Rodriguez-Larrain  Juan  bratt01 
1021   I5885      I5891         
1022   I5889      I5897         
1023 F808  I1708  Ethelhelm  Elfleda of  I1496  Edward  bratt01 
1024 F1696  I4453  Evans  Etta Maude  I4451  Dunbar  Clarence Sidney  bratt01 
1025   I2206      I2205         
1026 F342  I699  Fairchild  Mary Louise  I674  Fithian  Elmer Ellsworth  bratt01 
1027 F2080  I5495  Fairley  Ruth  I5493  Little  Lawrence William  bratt01 
1028 F619  I1216  Falaise  Herleve of  I1378  de Conteville  Herlouin (De Burgo)  bratt01 
1029 F566  I1216  Falaise  Herleve of  I1215  Robert  bratt01 
1030 F1241  I2649  Falconer  Catherine  I2648  Rose  Hugh  bratt01 
1031 F1238  I2642  Falconer  Isabel  I2641  Dunbar  Mark  bratt01 
1032 F1704  I4491  Fallahey  Mary Ann  I4490  Delury  Michael  bratt01 
1033 F269  I2880  Fanning  Charity Jane  I530  Luper  John A  bratt01 
1034   I1960      I1961         
1035   I1951      I1953         
1036   I1981      I1982         
1037   I1985      I1986         
1038   I1987      I1988         
1039   I1975      I1976         
1040   I4524      I4520         
1041   I2146      I2145         
1042 F1681  I4398  Fetsch  Madelaine  I4397  Heintz  Sebastian  bratt01 
1043 F1783  I4709  Fietsam  Emma  I4708  Wuertz  Henry  bratt01 
1044 F311  I622  Filer  Sara  I621  Fithian  Amos  bratt01 
1045 F206  I802  Fisher  Henrietta  I320  Cutter  Moody  bratt01 
1046 F333  I662  Fithan  Ruth  I664  Clark  John  bratt01 
1047 F346  I682  Fithian  Daughter  I683  Anderson    bratt01 
1048 F336  I668  Fithian  Ella  I669  March  U.S. Gregory  bratt01 
1049 F335  I668  Fithian  Ella  I670  Morgan    bratt01 
1050 F2037  I689  Fithian  Elsie  I5353  Cain  James Van Buren  bratt01 


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 45» Next»