Report: families: husbands
Description: families: husbands
Matches 1001 to 1050 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1001 | F685 | Yes, date unknown | I1407 | Grimus | 0 | bratt01 | ||
| 1002 | F2156 | 1683 | I5674 | Grinnel | Daniel | 0 | bratt01 | |
| 1003 | F857 | Yes, date unknown | I1667 | Gros | Arnold Le | 0 | bratt01 | |
| 1004 | F1808 | I4760 | Gross | Ralph E | 30 Jan 1920 | 0 | bratt01 | |
| 1005 | F1351 | I3263 | Grove | Abraham | 0 | bratt01 | ||
| 1006 | F969 | Yes, date unknown | I1828 | Guelph | I | 787 | 0 | bratt01 |
| 1007 | F987 | Yes, date unknown | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |
| 1008 | F1472 | I3520 | Guerinean | B. O. | 0 | bratt01 | ||
| 1009 | F1756 | 21 Oct 1891 | I594 | Guernsey | David | Apr 1868 | 0 | bratt01 |
| 1010 | F271 | 18 Jan 1855 | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 |
| 1011 | F1752 | 26 Mar 1897 | I592 | Guernsey | Wilder | 2 Nov 1855 | 0 | bratt01 |
| 1012 | F703 | Yes, date unknown | I1432 | Gui | 0 | bratt01 | ||
| 1013 | F913 | Yes, date unknown | I1751 | Guido | I | 0 | bratt01 | |
| 1014 | F299 | Yes, date unknown | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 | |
| 1015 | F909 | Yes, date unknown | I1748 | Gurvand | Y M | 0 | bratt01 | |
| 1016 | F654 | Yes, date unknown | I1356 | Guy | I | 0 | bratt01 | |
| 1017 | F632 | Yes, date unknown | I1320 | Gwaithvoed | 0 | bratt01 | ||
| 1018 | F575 | Yes, date unknown | I1229 | Gweristan | of Powys | 0 | bratt01 | |
| 1019 | F577 | Yes, date unknown | I1231 | Gwernwy | Morgan | 0 | bratt01 | |
| 1020 | F916 | Yes, date unknown | I1755 | Gwiard | Abt 750 | 0 | bratt01 | |
| 1021 | F468 | I1033 | Gwinedh | Owain | 0 | bratt01 | ||
| 1022 | F756 | Yes, date unknown | I1516 | Gwyn | 0 | bratt01 | ||
| 1023 | F467 | Yes, date unknown | I1031 | Gylocher | Morgund Mac | 0 | bratt01 | |
| 1024 | F689 | Yes, date unknown | I1412 | Gyrgant | 0 | bratt01 | ||
| 1025 | F1858 | I4889 | Haber | Joseph | 26 Aug 1842 | 0 | bratt01 | |
| 1026 | F1857 | I4885 | Haber | Samuel B | 16 Sep 1880 | 0 | bratt01 | |
| 1027 | F1309 | 13 Dec 1711 | I3030 | Hagar | William | 1688 | 0 | bratt01 |
| 1028 | F1330 | [J] 30 Mar 1697 | I3032 | Hagar | William | [J] 12 Feb 1659 | 0 | bratt01 |
| 1029 | F1331 | [J] 20 Mar 1645 | I3034 | Hagar | William | 1625 | 0 | bratt01 |
| 1030 | I5311 | |||||||
| 1031 | F1451 | I3407 | Haley | Jack Arnold | 25 Aug 1921 | 0 | bratt01 | |
| 1032 | F931 | Yes, date unknown | I1776 | Halfdan | The Old | 0 | bratt01 | |
| 1033 | F1732 | I4588 | Hall | William E | 14 Dec 1898 | 0 | bratt01 | |
| 1034 | F239 | 2 Dec 1718 | I408 | Hallenbeck | Hendrick Isaacszen | 0 | bratt01 | |
| 1035 | F340 | Between 1900 and 1910 | I692 | Hamble | J. | 0 | bratt01 | |
| 1036 | F310 | Yes, date unknown | I630 | Hamm | 0 | bratt01 | ||
| 1037 | F421 | 4 Aug 1806 | I982 | Hammond | William M | 0 | bratt01 | |
| 1038 | F1364 | 10 Nov 1838 | I3188 | Hancock | Christopher | 0 | bratt01 | |
| 1039 | F1634 | I4177 | Hanna | Lauren | Bef Feb 1878 | 0 | bratt01 | |
| 1040 | F1915 | 1956 | I5046 | Hardin | Walter S | 0 | bratt01 | |
| 1041 | F319 | Yes, date unknown | I635 | Harding | 0 | bratt01 | ||
| 1042 | F1559 | 2 Apr 1667 | I3911 | Hardy | John | 0 | bratt01 | |
| 1043 | F1949 | I5132 | Hardy | Lenord Wilford | 31 Dec 1805 | 0 | bratt01 | |
| 1044 | F1946 | 28 Aug 1878 | I5127 | Hardy | Leonard G. | 24 Jun 1852 | 0 | bratt01 |
| 1045 | I2288 | |||||||
| 1046 | I2292 | |||||||
| 1047 | I2292 | |||||||
| 1048 | I2298 | |||||||
| 1049 | F330 | Yes, date unknown | I878 | Harks | Walter M | 0 | bratt01 | |
| 1050 | I1990 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 47» Next»
