Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1001 to 1050 of 1243 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | I2162 | Bailey | Gertrude E. | 3 May 1892 | 3 Apr 1941 | 17866 | 0 | bratt01 |
1002 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | Abt 15 Dec 1699 | 17776 | 0 | bratt01 |
1003 | I2923 | Benthuysen | Jan van | Bef [J] 6 Feb 1704 | Bef 5 Oct 1752 | 17773 | 0 | bratt01 |
1004 | I1987 | Farnham | Rachel Lutie | 12 Dec 1944 | 9 Jun 1993 | 17711 | 0 | bratt01 |
1005 | I179 | Bratt | James | 10 Nov 1818 | 25 Mar 1867 | 17667 | 0 | bratt01 |
1006 | I3246 | Barnheisel | Henry | 18 Aug 1776 | 21 Oct 1824 | 17595 | 0 | bratt01 |
1007 | I2328 | Littlefield | Horatio | 18 Jan 1828 | 25 Jan 1876 | 17539 | 0 | bratt01 |
1008 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 22 Jan 1852 | 17472 | 0 | bratt01 |
1009 | I970 | McMurtry | Joseph | 22 Jul 1807 | 26 Jan 1855 | 17355 | 0 | bratt01 |
1010 | I323 | Cutter | John | 23 Jul 1700 | 20 Nov 1747 | 17286 | 0 | bratt01 |
1011 | I191 | Bratt | James | 3 Sep 1787 | 1 Nov 1834 | 17225 | 0 | bratt01 |
1012 | I3909 | Jackman | Joanna | 16 Jun 1657 | 15 May 1704 | 17134 | 0 | bratt01 |
1013 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 18 May 1978 | 17109 | 0 | bratt01 |
1014 | I5147 | Hurst | Samuel | 11 Jun 1862 | 9 Jan 1909 | 17013 | 0 | bratt01 |
1015 | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 16944 | 0 | bratt01 |
1016 | I689 | Fithian | Elsie | 21 Jul 1884 | 12 Sep 1930 | 16853 | 0 | bratt01 |
1017 | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 27 Dec 1915 | 16807 | 0 | bratt01 |
1018 | I162 | Speidel | Mary | 28 Jan 1848 | 3 Nov 1893 | 16716 | 0 | bratt01 |
1019 | I2879 | James | Nancy | 18 Nov 1806 | 2 Aug 1852 | 16694 | 0 | bratt01 |
1020 | I3977 | Emery | Ebenezar | 16 Sep 1648 | 28 Apr 1694 | 16660 | 0 | bratt01 |
1021 | I2093 | Brown | Douglas | 22 Aug 1913 | 14 Mar 1959 | 16640 | 0 | bratt01 |
1022 | I3316 | Swihart | Andrew | 7 May 1963 | 9 Sep 2008 | 16562 | 0 | bratt01 |
1023 | I826 | Poulter | Rachel | 11 May 1702 | 5 Aug 1747 | 16522 | 0 | bratt01 |
1024 | I4170 | Knight | Hulda Ann | 31 Jul 1833 | 1 Sep 1878 | 16468 | 0 | bratt01 |
1025 | I320 | Cutter | Moody | 1 Sep 1782 | 29 Jul 1827 | 16401 | 0 | bratt01 |
1026 | I3436 | Luper | Henry Livingstone | 11 Dec 1847 | 23 Oct 1892 | 16388 | 0 | bratt01 |
1027 | I322 | Cutter | John | [J] 9 Jan 1727 | 27 Sep 1771 | 16332 | 0 | bratt01 |
1028 | I153 | McMurtry | Nancy | 3 Feb 1792 | 11 Oct 1836 | 16321 | 0 | bratt01 |
1029 | I802 | Fisher | Henrietta | 27 Jan 1783 | 23 Sep 1827 | 16309 | 0 | bratt01 |
1030 | I3524 | Bratt | Harriet | 24 Aug 1816 | 31 Jan 1861 | 16231 | 0 | bratt01 |
1031 | I3283 | Sanchez | Herman | 11 Jul 1912 | 13 Oct 1956 | 16165 | 0 | bratt01 |
1032 | I1790 | Goode | Everett Gavel | 27 Jul 1925 | 24 Sep 1969 | 16130 | 0 | bratt01 |
1033 | I832 | Cutter | Nathan | [J] 13 Mar 1734 | 6 Mar 1778 | 16064 | 0 | bratt01 |
1034 | I5437 | Shannon | Ben | 30 Mar 1820 | 23 Feb 1864 | 16035 | 0 | bratt01 |
1035 | I3315 | Swihart | Diana Lee | 30 Apr 1962 | 8 Mar 2006 | 16018 | 0 | bratt01 |
1036 | I5103 | Woodmansee | Franklin H | 9 Jan 1867 | 23 Oct 1910 | 15992 | 0 | bratt01 |
1037 | I5742 | Chase | Sarah | 17 Jan 1798 | 22 Jun 1841 | 15861 | 0 | bratt01 |
1038 | I4789 | Brown | Charles Howchins | 2 Dec 1872 | 4 Apr 1916 | 15828 | 0 | bratt01 |
1039 | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 30 Oct 1948 | 15752 | 0 | bratt01 |
1040 | I141 | Hawkins | Richard Douglas | 28 Dec 1954 | 25 Dec 1997 | 15703 | 0 | bratt01 |
1041 | I429 | Kindt | Velma | 15 Feb 1912 | 18 Jan 1955 | 15678 | 0 | bratt01 |
1042 | I5661 | Pabodie | Rebecca | 16 Jan 1660 | 3 Dec 1702 | 15661 | 0 | bratt01 |
1043 | I184 | David | Annatje | Abt 7 Oct 1751 | Bef 4 Jul 1794 | 15610 | 0 | bratt01 |
1044 | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | 9 Oct 1937 | 15527 | 0 | bratt01 |
1045 | I4464 | Leftwich | Ella Alexina | 8 Jun 1852 | 7 Dec 1894 | 15522 | 0 | bratt01 |
1046 | I425 | McClaugherty | William Henry | 23 Sep 1877 | 18 Feb 1920 | 15487 | 0 | bratt01 |
1047 | I5151 | Hurst | Alexander Riego | 29 Mar 1872 | 3 Aug 1914 | 15466 | 0 | bratt01 |
1048 | I3950 | Chase | Jane Ann | 15 Jun 1839 | 5 Jul 1881 | 15361 | 0 | bratt01 |
1049 | I4194 | Woodmansee | Sylvia | 23 Jun 1871 | 20 May 1913 | 15306 | 0 | bratt01 |
1050 | I3407 | Haley | Jack Arnold | 25 Aug 1921 | 17 Jul 1963 | 15301 | 0 | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 Next»