Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1001 to 1050 of 2381 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 48» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
1001 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1002 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
1003 | I73 | Browning | Philip Macy | 0 | bratt01 | Bratt Extended Family | photos |
1004 | I73 | Browning | Philip Macy | 0 | bratt01 | phil_browning_jr | photos |
1005 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1006 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
1007 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1008 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
1009 | I73 | Browning | Philip Macy | 0 | bratt01 | Phillip M Browning - Head | photos |
1010 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
1011 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
1012 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1013 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1014 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
1015 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1016 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1017 | I73 | Browning | Philip Macy | 0 | bratt01 | cam1764_82-0084 | vitals |
1018 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1019 | I73 | Browning | Philip Macy | 0 | bratt01 | browning-m-city-directory-1956 | vitals |
1020 | I73 | Browning | Philip Macy | 0 | bratt01 | 32271_1220705235_0174-00071 | vitals |
1021 | I5377 | Browning | Robert | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
1022 | I5378 | Browning | Sarah | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
1023 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
1024 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Burbank, Joseph H - Menands Cemetery Burial Card | vitals |
1025 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
1026 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
1027 | I3529 | Burbank | Joseph Henry | 0 | bratt01 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census |
1028 | I138 | Burrell | Doris Jean | 0 | bratt01 | Burrell, Doris Jean - Obituary | vitals |
1029 | I684 | Button | Maude L. | 0 | bratt01 | 40261075_124940484805 | headstones |
1030 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
1031 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
1032 | I5353 | Cain | James Van Buren | 0 | bratt01 | 005243326_02875 | vitals |
1033 | I5353 | Cain | James Van Buren | 0 | bratt01 | 41547_B138957-00509 | vitals |
1034 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
1035 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
1036 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
1037 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
1038 | I5353 | Cain | James Van Buren | 0 | bratt01 | 4532321_00298 | census |
1039 | I5353 | Cain | James Van Buren | 0 | bratt01 | Cain, James VB - Vitae 1939-04-06 | vitals |
1040 | I29 | ||||||
1041 | I913 | ||||||
1042 | I913 | ||||||
1043 | I913 | ||||||
1044 | I60 | Chase | Miriam M | 0 | bratt01 | Gove, Miriam (Chase) | histories |
1045 | I235 | Chase | Sission Almadorus | 0 | bratt01 | Sission Chase Headstone (SLC Cem).jpg | headstones |
1046 | I5139 | Chatwin | Hollis E | 0 | bratt01 | 42880_b160244-00041 | vitals |
1047 | I5957 | Christ | Mary A | 0 | bratt01 | 12869298 | vitals |
1048 | I5957 | Christ | Mary A | 0 | bratt01 | Mary A Christ Ropp Headstone 1866 - 1924 | headstones |
1049 | I3513 | Clement | Henry A | 0 | bratt01 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals |
1050 | I3706 | Conkey | Charles | 0 | bratt01 | 11131293 | vitals |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 48» Next»