Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1001 to 1050 of 1407 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | None | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 |
1002 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I5059 | Hawkins | Eugene Hardy | 12 Mar 1913 | 0 | bratt01 |
1003 | None | 1 APR 1930 | Precinct 7, Salt Lake, Utah | I5059 | Hawkins | Eugene Hardy | 12 Mar 1913 | 0 | bratt01 |
1004 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I5060 | Hawkins | Lucile | 12 May 1914 | 0 | bratt01 |
1005 | None | 1 APR 1930 | Precinct 7, Salt Lake, Utah | I5060 | Hawkins | Lucile | 12 May 1914 | 0 | bratt01 |
1006 | None | 1 APR 1940 | Safford, Graham, Arizona | I5060 | Hawkins | Lucile | 12 May 1914 | 0 | bratt01 |
1007 | None | 15 APR 1910 | Granite, Salt Lake County, Utah, USA | I5057 | Hawkins | Miriam Charlotte | 30 Aug 1906 | 0 | bratt01 |
1008 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I5057 | Hawkins | Miriam Charlotte | 30 Aug 1906 | 0 | bratt01 |
1009 | None | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | bratt01 |
1010 | None | 15 APR 1910 | Park City, Summit, Utah | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | bratt01 |
1011 | None | 15 APR 1910 | Granite, Salt Lake County, Utah, USA | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 |
1012 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 |
1013 | None | 1 APR 1930 | Precinct 7, Salt Lake, Utah | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 |
1014 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I134 | Hedlund | Mary Ann | 27 Jan 1929 | 0 | bratt01 |
1015 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I39 | Hedlund | Robert | 1 Aug 1925 | 0 | bratt01 |
1016 | None | 15 APR 1910 | Philadelphia Ward 24, Philadelphia, Pennsylvania | I5049 | Hiller | Albert E | Cal 1907 | 0 | bratt01 |
1017 | None | 1 APR 1930 | Philadelphia, Philadelphia, Pennsylvania | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
1018 | None | 1 APR 1930 | Compton, Los Angeles, California, USA | I232 | Hopkins | Helen Pauline | 7 May 1907 | 0 | bratt01 |
1019 | None | 1 APR 1940 | Albany, Albany, New York | I4221 | Ide | Alma | 13 Mar 1896 | 0 | bratt01 |
1020 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I4221 | Ide | Alma | 13 Mar 1896 | 0 | bratt01 |
1021 | None | 2 APR 1930 | Berkeley, Alameda, California | I791 | Kennedy | Margaret | 5 Oct 1875 | 0 | bratt01 |
1022 | None | 9 JAN 1920 | Berkeley, Alameda, California | I791 | Kennedy | Margaret | 5 Oct 1875 | 0 | bratt01 |
1023 | None | 22 APR 1910 | 1910 US Census, Berkeley, Alameda, California | I791 | Kennedy | Margaret | 5 Oct 1875 | 0 | bratt01 |
1024 | None | 15 APR 1910 | Highlands, Orange, New York | I4848 | Lamoreaux | Emily | Cal 1864 | 0 | bratt01 |
1025 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I97 | Larrain | Emilio George | 30 Sep 1926 | 0 | bratt01 |
1026 | I38 | ||||||||
1027 | I5521 | ||||||||
1028 | I5519 | ||||||||
1029 | I5520 | ||||||||
1030 | I5518 | ||||||||
1031 | I5518 | ||||||||
1032 | None | 1 APR 1930 | Ridgway, Gallatin, Illinois | I5515 | Lawler | William Eugene | 7 Nov 1926 | 0 | bratt01 |
1033 | None | 1 APR 1940 | Ridgway, Gallatin, Illinois | I5515 | Lawler | William Eugene | 7 Nov 1926 | 0 | bratt01 |
1034 | None | 1 APR 1930 | Freeport, Stephenson, Illinois | I3486 | Luper | Ada Ione | 19 Aug 1901 | 0 | bratt01 |
1035 | None | 7 MAY 1930 | Englewood, Marion, Oregon, USA | I2882 | Luper | Charity Lola | 15 Jan 1864 | 0 | bratt01 |
1036 | None | 23 APR 1910 | Tangent, Linn, Oregon | I2882 | Luper | Charity Lola | 15 Jan 1864 | 0 | bratt01 |
1037 | None | 1 APR 1930 | Salem, Marion, Oregon | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 |
1038 | None | 1 JAN 1920 | Salem Ward 4, Marion, Oregon | I4700 | Luper | James R | 19 Feb 1914 | 0 | bratt01 |
1039 | None | 1 APR 1930 | Portland, Multnomah, Oregon | I4700 | Luper | James R | 19 Feb 1914 | 0 | bratt01 |
1040 | None | 1 APR 1930 | Spokane, Spokane, Washington | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 0 | bratt01 |
1041 | None | 15 APR 1910 | Tangent, Linn Co., Oregon | I5332 | Luper | Loren John | 9 Nov 1898 | 0 | bratt01 |
1042 | None | 1 JAN 1920 | Salem Ward 4, Marion, Oregon | I4701 | Luper | Nira Eleanor | 11 Dec 1916 | 0 | bratt01 |
1043 | None | 1 APR 1930 | Portland, Multnomah, Oregon | I4701 | Luper | Nira Eleanor | 11 Dec 1916 | 0 | bratt01 |
1044 | None | 15 APR 1910 | Mapleton, Lane, Oregon | I534 | Luper | Sarah Jane | 29 Mar 1843 | 0 | bratt01 |
1045 | None | 1 JAN 1920 | Chicago, Cook, Illinois, USA | I4433 | Masterson | Hazel | Cal 1896 | 0 | bratt01 |
1046 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I4433 | Masterson | Hazel | Cal 1896 | 0 | bratt01 |
1047 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I4770 | McClaugherty | Buford Hale | 29 Aug 1919 | 0 | bratt01 |
1048 | None | 15 APR 1910 | Justice Precinct 7, Medina, Texas | I4766 | McClaugherty | Eunice | 2 Apr 1906 | 0 | bratt01 |
1049 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I4766 | McClaugherty | Eunice | 2 Apr 1906 | 0 | bratt01 |
1050 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 0 | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»