Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1001 to 1050 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1001 | Mansfield, MA | 134442 | |||
1002 | Manti, Sanpete, UT | 135498 | |||
1003 | Maple Shade, NJ | 135184 | |||
1004 | Mapleton, Lane, Oregon | 134184 | |||
1005 | Mariaville, ME | 134561 | |||
1006 | Marietta, Fulton County, Illinois, USA | 135039 | |||
1007 | Marin County, California | 135071 | |||
1008 | Marion Co., Indiana | 135222 | |||
1009 | Marion County, Oregon | 134203 | |||
1010 | Marshall, Boulder, Colorado | -105.21040089999997 | 39.9588188 | 48481 | |
1011 | Martha's Vineyard, Dukes, MA | 135481 | |||
1012 | Maryland | 134028 | |||
1013 | Maryland, USA | 135005 | |||
1014 | Masonic Cemetery, Albany, Linn Co., Oregon | 134196 | |||
1015 | Masonic Cemetery, Heppner, Morrow Co., Oregon | 134194 | |||
1016 | Massachusetts, Berkshire, Adams | 134818 | |||
1017 | Massachusetts, USA | 134154 | |||
1018 | Matteson, Morrow, Oregon | 134192 | |||
1019 | Maury (DIstrict 21), Tennessee, USA | 134656 | |||
1020 | Mayor of the Palace | 134496 | |||
1021 | Maysville Cmty, Mason, Ky | 134659 | |||
1022 | Maysville, Mason, Ky | 134658 | |||
1023 | McComb, Pike, Mississippi | 135250 | |||
1024 | McCrory, Woodruff, Arkansas | 135487 | |||
1025 | McDonough Co. IL | -90.67730460000001 | 40.3885122 | 36783 | |
1026 | Mcdonough Co., Illinois, USA | 133981 | |||
1027 | McHenry Co. Illinois | 135216 | |||
1028 | McLean, Virginia, USA | 134799 | |||
1029 | ME Veterans Memorial Cem., Augusta, ME | 134566 | |||
1030 | Meadville Ward 2, Crawford, Pennsylvania | 134980 | |||
1031 | Meadville, Crawford, Pennsylvania, USA | 134981 | |||
1032 | Meadville, MO | 135021 | |||
1033 | Mechlinburg Co., Virginia | 134595 | |||
1034 | Medford, MA | 134309 | |||
1035 | Melbourne, Australia | 135237 | |||
1036 | Melksham, Wiltshire, England | 134851 | |||
1037 | Melrose | 134353 | |||
1038 | Memleben | 134457 | |||
1039 | Memleben, Germany | 134458 | |||
1040 | Memphis, Shelby, Tennessee | 134056 | |||
1041 | Memphis, TN | 134750 | |||
1042 | Menands, Albany Rural Cemetery, Albany, New York | -73.73200500000002 | 42.704113 | 49603 | |
1043 | Mendham, Morris Co., NJ | 134341 | |||
1044 | Menlo Park, CA | 135206 | |||
1045 | Mentone, San Bernardino Co., California | 134288 | |||
1046 | Mercer, KY | 134766 | |||
1047 | Mercia, England | 134407 | |||
1048 | Merrill, Lincoln, Wisconsin | 135198 | |||
1049 | Mesa, Maricopa County, Arizona | 135171 | |||
1050 | Messinesmonastre | 134412 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 39» Next»