Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1001 to 1050 of 1855 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 38» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1001 | I5584 | Jansen | Roelof | 0 | bratt01 |
1002 | I5987 | Jarmolowicz | Ann | 0 | bratt01 |
1003 | I5988 | Jarmolowicz | Donna | 0 | bratt01 |
1004 | I5981 | Jarzabska | Jozef | 0 | bratt01 |
1005 | I5980 | Jarzabska | Wincenty | 0 | bratt01 |
1006 | I5983 | Jarzabska | Wincenty | 0 | bratt01 |
1007 | I487 | Jenkins | Hanna | 0 | bratt01 |
1008 | I3981 | Jenkins | Jabez | 0 | bratt01 |
1009 | I5342 | Jenks | Ardis | 0 | bratt01 |
1010 | I5343 | Jenks | Marvine | 0 | bratt01 |
1011 | I5344 | Jenks | Virginia | 0 | bratt01 |
1012 | I459 | Jenne | Sarah Jane | 0 | bratt01 |
1013 | I4726 | Jensen | Chris P | 0 | bratt01 |
1014 | I2189 | ||||
1015 | I2195 | ||||
1016 | I2197 | ||||
1017 | I2188 | ||||
1018 | I4309 | Johnson | Albin E. | 0 | bratt01 |
1019 | I310 | Johnson | Edmond | 0 | bratt01 |
1020 | I472 | ||||
1021 | I2362 | ||||
1022 | I2275 | ||||
1023 | I2276 | ||||
1024 | I1184 | ||||
1025 | I3475 | Jones | Susannah | 0 | bratt01 |
1026 | I3996 | Jordan | Mary | 0 | bratt01 |
1027 | I5894 | Jost | Louis F. | 0 | bratt01 |
1028 | I5892 | Jost | Mary Alene | 0 | bratt01 |
1029 | I5893 | Jost | Sharon | 0 | bratt01 |
1030 | I1964 | ||||
1031 | I478 | Jupe | John | 0 | bratt01 |
1032 | I1633 | Jutland | Aseda of | 0 | bratt01 |
1033 | I2151 | ||||
1034 | I254 | Kay | Sarah | 0 | bratt01 |
1035 | I626 | Kearney | 0 | bratt01 | |
1036 | I3213 | Keith | Nancy | 0 | bratt01 |
1037 | I2244 | ||||
1038 | I3731 | Kellog | John | 0 | bratt01 |
1039 | I3413 | Kempf | Alberta | 0 | bratt01 |
1040 | I5021 | Kenyon | Sarah | 0 | bratt01 |
1041 | I4716 | ||||
1042 | I1617 | Kiarva | 0 | bratt01 | |
1043 | I4064 | Kimball | Henry | 0 | bratt01 |
1044 | I3995 | Kimball | John | 0 | bratt01 |
1045 | I4065 | Kimball | Richard | 0 | bratt01 |
1046 | I5129 | Kindt | 0 | bratt01 | |
1047 | I4988 | King | John Francis | 0 | bratt01 |
1048 | I5506 | Kirkpatrick | 0 | bratt01 | |
1049 | I974 | Kirkpatrick | Andrew | 0 | bratt01 |
1050 | I5529 | Kitchens | 0 | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 38» Next»