Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1001 to 1050 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1001 | Ireland | I4439 | Katie | Cal 1862 | 0 | bratt01 | ||
| 1002 | Ireland | I4872 | Carey | Nora A | Cal 1887 | 0 | bratt01 | |
| 1003 | Ireland | I4438 | Carroll | James | Cal 1868 | 0 | bratt01 | |
| 1004 | Ireland | I5372 | Colburn | John | Cal 1821 | 0 | bratt01 | |
| 1005 | Ireland | I4490 | Delury | Michael | 0 | bratt01 | ||
| 1006 | Ireland | I268 | Devine | Edward | Abt 1810 | 0 | bratt01 | |
| 1007 | Ireland | I4480 | Giffin | Catherine | Cal 1813 | 0 | bratt01 | |
| 1008 | Ireland | I3280 | Judge | Catharine | Abt 1834 | 0 | bratt01 | |
| 1009 | Ireland | I5278 | Judge | Edward Patrick | 1834 | 0 | bratt01 | |
| 1010 | Ireland | I3279 | Judge | Patrick | 1830 | 0 | bratt01 | |
| 1011 | Ireland | I4870 | Malloy | Bella | 7 Apr 1878 | 0 | bratt01 | |
| 1012 | Ireland | I4798 | McClaugherty | James | 1780 | 0 | bratt01 | |
| 1013 | Ireland | I4207 | Mullaney | Patrick | Cal 1819 | 0 | bratt01 | |
| 1014 | Ireland | I271 | O'Leary | Abbie | Abt 1814 | 0 | bratt01 | |
| 1015 | Ireland | I4208 | Shean | Rose | Cal 1822 | 0 | bratt01 | |
| 1016 | Ireland | I5417 | Smith | Richard | 0 | bratt01 | ||
| 1017 | Iron Co, Utah | I4509 | Barton | Alice | Feb 1882 | 0 | bratt01 | |
| 1018 | Iron Co, Utah | I4511 | Barton | Charity | Sep 1887 | 0 | bratt01 | |
| 1019 | Iron Co, Utah | I4510 | Barton | Hannah | Apr 1884 | 0 | bratt01 | |
| 1020 | Iron Co, Utah | I4513 | Barton | Joseph P | Dec 1892 | 0 | bratt01 | |
| 1021 | Iron Co, Utah | I4512 | Barton | Myra M | Apr 1889 | 0 | bratt01 | |
| 1022 | Irving, Oregon, USA | I552 | Luper | James Reah | 9 May 1888 | 0 | bratt01 | |
| 1023 | Islington St Mary, England | I239 | Hawkins | Benjamin | 6 Feb 1774 | 0 | bratt01 | |
| 1024 | Izard County, Arkansas | I6037 | Bates | Claude Edward | 6 Jun 1938 | 0 | bratt01 | |
| 1025 | Jackson Valley, Amador Co., California | I673 | Fithian | George Wesley | 25 Feb 1861 | 0 | bratt01 | |
| 1026 | Jamesville, Ohio | I5566 | Russell | William Ralph | 11 Sep 1827 | 0 | bratt01 | |
| 1027 | Jerdelay | I1022 | David | Abt 1144 | 0 | bratt01 | ||
| 1028 | Jivina, Okres Beroun, Středočeský (Central Bohemia), Czech Republic | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 | |
| 1029 | Joshua Twp, Fulton, Illinois | I4633 | Churchill | Leonard Franklin | 1867 | 0 | bratt01 | |
| 1030 | Junction City, Lane Co, Oregon | I551 | Franck | Reah | 1 Jan 1858 | 0 | bratt01 | |
| 1031 | Kansas | I555 | Luper | Alta Lenore | 30 Jan 1886 | 0 | bratt01 | |
| 1032 | Kansas | I510 | Ostertag | Bertha | May 1868 | 0 | bratt01 | |
| 1033 | Kansas | I5964 | Ropp | Arthur | Apr 1885 | 0 | bratt01 | |
| 1034 | Kansas | I5958 | Ropp | Bessie | Feb 1890 | 0 | bratt01 | |
| 1035 | Kansas | I5960 | Ropp | Elizabeth | Jan 1886 | 0 | bratt01 | |
| 1036 | Kansas | I4159 | Stephenson | Russell J. | Jul 1878 | 0 | bratt01 | |
| 1037 | Kansas | I213 | Stephenson | Sylvester Sheets | 17 Jul 1883 | 0 | bratt01 | |
| 1038 | Kansas | I4696 | Stober | A W | Cal 1883 | 0 | bratt01 | |
| 1039 | Kansas | I4653 | Yager | Clarence M | Cal 1895 | 0 | bratt01 | |
| 1040 | Kempsey, Malvern Hills District, Worcestershire, England | I5799 | Winslow | William | 1502 | 0 | bratt01 | |
| 1041 | Kempsey, Worcestershire, England | I5800 | Bucke | Mary | 1505 | 0 | bratt01 | |
| 1042 | Kempsey, Worcestershire, England | I5796 | Winslow | Edward | Abt 1570 | 0 | bratt01 | |
| 1043 | I3291 | |||||||
| 1044 | Kensington, Rockingham County, New Hampshire | I6116 | Gove | Nathan | 11 Oct 1737 | 0 | bratt01 | |
| 1045 | Kensington, Rockingham, New Hampshire | I6198 | Gove | Enoch | 4 Jun 1731 | 0 | bratt01 | |
| 1046 | Kensington, Rockingham, New Hampshire | I6199 | Gove | Phebe | 6 May 1735 | 0 | bratt01 | |
| 1047 | Kent Island, New Kent, Va | I2758 | CLAIBORNE | John | Abt 1639 | 0 | bratt01 | |
| 1048 | Kent Island, New Kent, Va | I2767 | CLAIBORNE | William Jr. | 1636 | 0 | bratt01 | |
| 1049 | Kentucky | I691 | Corrine | R. E. | Abt 1850 | 0 | bratt01 | |
| 1050 | Kentucky | I4735 | Dorsey | Jack Harl | 12 Jun 1896 | 0 | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 52» Next»
