Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1001 to 1050 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | Kempsey, Worcestershire, England | I5800 | Bucke | Mary | 1505 | 0 | bratt01 | |
1002 | Kempsey, Worcestershire, England | I5796 | Winslow | Edward | Abt 1570 | 0 | bratt01 | |
1003 | I3291 | |||||||
1004 | Kent Island, New Kent, Va | I2758 | CLAIBORNE | John | Abt 1639 | 0 | bratt01 | |
1005 | Kent Island, New Kent, Va | I2767 | CLAIBORNE | William Jr. | 1636 | 0 | bratt01 | |
1006 | Kentucky | I691 | Corrine | R. E. | Abt 1850 | 0 | bratt01 | |
1007 | Kentucky | I4735 | Dorsey | Jack Harl | 12 Jun 1896 | 0 | bratt01 | |
1008 | Kentucky | I750 | Flemming | Charles B. | Cal 1839 | 0 | bratt01 | |
1009 | Kentucky | I4693 | Horn | James Mickleberry | 9 Jul 1823 | 0 | bratt01 | |
1010 | Kentucky | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 | |
1011 | Kentucky | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 | |
1012 | Kentucky, USA | I4225 | Elizabeth | Mary | 1843 | 0 | bratt01 | |
1013 | Kentuky | I4237 | Flemming | Arthur | Cal 1845 | 0 | bratt01 | |
1014 | Kevelioc, co. Merioneth | I1043 | Hugh | 1147 | 0 | bratt01 | ||
1015 | Kewanee, Illinois | I3486 | Luper | Ada Ione | 19 Aug 1901 | 0 | bratt01 | |
1016 | King William Co., VA | I2756 | CLAIBORNE | Jane | Abt 1626 | 0 | bratt01 | |
1017 | King William Co., VA | I2757 | CLAIBORNE | Leonard | Abt 1630 | 0 | bratt01 | |
1018 | King William Co., VA | I2777 | CLAIBORNE | Mary | 1630 | 0 | bratt01 | |
1019 | King William Co., VA | I3363 | Johns | William | Abt 1708 | 0 | bratt01 | |
1020 | King's Lynn Co, Norfolk, England | I2749 | CLEYBORNE | Dorothy | Abt 1559 | 0 | bratt01 | |
1021 | King's Lynn Co, Norfolk, England | I2788 | CLEYBORNE | Dorothy | Abt 1559 | 0 | bratt01 | |
1022 | Kings County, California | I5248 | Ringo | Evelyn Bee | 22 Jun 1916 | 0 | bratt01 | |
1023 | Kings Lynn, Norfolk, England | I2751 | CLEYBORNE | Joane | 24 Jun 1560 | 24 Jun 1560 | 0 | bratt01 |
1024 | Kings Lynn, Norfolk, England | I2750 | CLEYBORNE | Katherine | 15 Jun 1589 | 0 | bratt01 | |
1025 | Kings Lynn, Norfolk, England | I2742 | CLEYBOURNE | Dorothy | Abt 1555 | 0 | bratt01 | |
1026 | Kings Lynn, Norfolk, England | I2770 | CLEYBOURNE | Dorothy | Abt 1555 | 0 | bratt01 | |
1027 | Kings Lynn, Norfolk, England | I2743 | CLEYBOURNE | Katherine | Abt 1559 | 0 | bratt01 | |
1028 | Kings Lynn, Norfolk, England | I2744 | CLEYBOURNE | Thomas | 1557 | 24 Jun 1560 | 0 | bratt01 |
1029 | Kings Lynn, Norfolk, England | I2741 | REVELEY | George | Abt 1529 | 0 | bratt01 | |
1030 | Kingscote, Gloucestershire, England | I5793 | Hathaway | Nicholas | 1595 | 0 | bratt01 | |
1031 | Kingston, Ulster, NY | I2927 | Benthuysen | Abraham van | Bef 24 Aug 1718 | 24 Aug 1718 | 0 | bratt01 |
1032 | Kingston, Ulster, NY | I2925 | Benthuysen | Anna van | Bef 7 May 1710 | 7 May 1710 | 0 | bratt01 |
1033 | Kingston, Ulster, NY | I503 | Benthuysen | Cathalyntje van | Bef 28 Sep 1707 | 28 Sep 1707 | 0 | bratt01 |
1034 | Kingston, Ulster, NY | I2928 | Benthuysen | Catrina van | Abt 1730 | 0 | bratt01 | |
1035 | Kingston, Ulster, NY | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | [J] 25 Jan 1702 | 0 | bratt01 |
1036 | Kingston, Ulster, NY | I2926 | Benthuysen | Jacob van | Bef 3 Oct 1714 | 3 Oct 1714 | 0 | bratt01 |
1037 | Kingston, Ulster, NY | I2923 | Benthuysen | Jan van | Bef [J] 6 Feb 1704 | [J] 6 Feb 1704 | 0 | bratt01 |
1038 | Kingston, Ulster, NY | I2929 | Benthuysen | Peter van | Bef [J] 6 Feb 1712 | [J] 6 Feb 1712 | 0 | bratt01 |
1039 | Kingston, Washington, Rhode Island | I5034 | Gardner | George | 2 Nov 1696 | 0 | bratt01 | |
1040 | Kirksville, Adair, Missouri | I4169 | Ringo | Mary Ellen | 27 Oct 1851 | 0 | bratt01 | |
1041 | Knox County, Illinois, USA | I4289 | Ellison | James Milton | 23 Dec 1840 | 0 | bratt01 | |
1042 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | I4124 | Ariendochter | Martije | 1617 | 0 | bratt01 | |
1043 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | I4151 | Ariense | Maritje | 1617 | 0 | bratt01 | |
1044 | La Rochelle, France | I4118 | David | Josué | 1660 | 0 | bratt01 | |
1045 | Labelle, Idaho | I5121 | Furr | Green Paul | 29 Jul 1879 | 0 | bratt01 | |
1046 | Lane County, Oregon | I886 | Russell | Inez Bessie | 7 Feb 1898 | 0 | bratt01 | |
1047 | Laon, France | I1438 | Lorraine | Charles of | 953 | 0 | bratt01 | |
1048 | Latham, Lane Co. OR | I262 | Devine | James H. | 13 Jul 1879 | 0 | bratt01 | |
1049 | Latham, Lane Co. OR | I261 | Devine | Joseph | 23 Jan 1875 | 0 | bratt01 | |
1050 | Lathum, Lane, Oregon, USA | I52 | Devine | Amelia Emma | 28 Mar 1877 | 0 | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 50» Next»