Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10101 to 10150 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10101 | S9 | DEAT | I1094 | Maldred | 0 | bratt01 | ||||
10102 | S9 | NAME | I1095 | Northumberland | Edith of | 0 | bratt01 | |||
10103 | I1096 | |||||||||
10104 | S9 | 259635 | I1097 | Henry | I | 0 | bratt01 | |||
10105 | S9 | NAME | I1097 | Henry | I | 0 | bratt01 | |||
10106 | S9 | BIRT | I1097 | Henry | I | 0 | bratt01 | |||
10107 | S9 | DEAT | I1097 | Henry | I | 0 | bratt01 | |||
10108 | S9 | BURI | I1097 | Henry | I | 0 | bratt01 | |||
10109 | S9 | NAME | I1098 | FitzFlaald | Walter | 0 | bratt01 | |||
10110 | S9 | NAME | I1099 | Cynan | of North Wales | 0 | bratt01 | |||
10111 | S9 | NAME | I1100 | Dublin | Raignalt of | 0 | bratt01 | |||
10112 | S9 | NAME | I1101 | Owen | 0 | bratt01 | ||||
10113 | S9 | DEAT | I1101 | Owen | 0 | bratt01 | ||||
10114 | S9 | NAME | I1102 | Morfydd | 0 | bratt01 | ||||
10115 | S9 | NAME | I1103 | Arwystli | Trahaern of | 0 | bratt01 | |||
10116 | S9 | DEAT | I1103 | Arwystli | Trahaern of | 0 | bratt01 | |||
10117 | S9 | NAME | I1104 | Nesta | of North | 0 | bratt01 | |||
10118 | S9 | NAME | I1105 | Idnerth | 0 | bratt01 | ||||
10119 | S9 | NAME | I1106 | Bleddyn | 0 | bratt01 | ||||
10120 | S9 | DEAT | I1106 | Bleddyn | 0 | bratt01 | ||||
10121 | I1107 | |||||||||
10122 | S9 | NAME | I1108 | Dyffrynclwyd | Eunydd of | 0 | bratt01 | |||
10123 | S9 | NAME | I1109 | Daughter of Llwewllyn | Eva | 0 | bratt01 | |||
10124 | S9 | 259636 | I1110 | Cospatric | I | 0 | bratt01 | |||
10125 | S9 | NAME | I1110 | Cospatric | I | 0 | bratt01 | |||
10126 | S9 | BIRT | I1110 | Cospatric | I | 0 | bratt01 | |||
10127 | S9 | DEAT | I1110 | Cospatric | I | 0 | bratt01 | |||
10128 | S9 | BURI | I1110 | Cospatric | I | 0 | bratt01 | |||
10129 | S9 | NAME | I1111 | Braose | William de | 0 | bratt01 | |||
10130 | S9 | BIRT | I1111 | Braose | William de | 0 | bratt01 | |||
10131 | S9 | NAME | I1112 | Clare | Agnes de St. | 0 | bratt01 | |||
10132 | S9 | NAME | I1113 | Canmore | Malcolm | 0 | bratt01 | |||
10133 | S9 | BIRT | I1113 | Canmore | Malcolm | 0 | bratt01 | |||
10134 | S9 | DEAT | I1113 | Canmore | Malcolm | 0 | bratt01 | |||
10135 | S9 | NAME | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
10136 | S9 | BIRT | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
10137 | S9 | DEAT | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
10138 | S9 | BURI | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
10139 | S9 | NAME | I1115 | Waltheof | II | 0 | bratt01 | |||
10140 | S9 | BIRT | I1115 | Waltheof | II | 0 | bratt01 | |||
10141 | S9 | DEAT | I1115 | Waltheof | II | 0 | bratt01 | |||
10142 | S9 | NAME | I1116 | Lens | Judith of | 0 | bratt01 | |||
10143 | S9 | BIRT | I1116 | Lens | Judith of | 0 | bratt01 | |||
10144 | S9 | 259637 | I1117 | Warenne | William de | 0 | bratt01 | |||
10145 | S9 | NAME | I1117 | Warenne | William de | 0 | bratt01 | |||
10146 | S9 | DEAT | I1117 | Warenne | William de | 0 | bratt01 | |||
10147 | S9 | BURI | I1117 | Warenne | William de | 0 | bratt01 | |||
10148 | I1118 | |||||||||
10149 | S9 | NAME | I1119 | Gundrada | 0 | bratt01 | ||||
10150 | S9 | DEAT | I1119 | Gundrada | 0 | bratt01 |
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 264» Next»