Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10201 to 10250 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10201 | S9 | BIRT | I1145 | Crinan | Grimus | 0 | bratt01 | |||
10202 | S9 | DEAT | I1145 | Crinan | Grimus | 0 | bratt01 | |||
10203 | S9 | 259647 | I1146 | Bethoc | 0 | bratt01 | ||||
10204 | S9 | NAME | I1146 | Bethoc | 0 | bratt01 | ||||
10205 | S9 | NAME | I1147 | Aelfgar | III | 0 | bratt01 | |||
10206 | S9 | DEAT | I1147 | Aelfgar | III | 0 | bratt01 | |||
10207 | S9 | NAME | I1148 | Elgiva | 0 | bratt01 | ||||
10208 | S9 | NAME | I1149 | William | I | 0 | bratt01 | |||
10209 | S9 | BIRT | I1149 | William | I | 0 | bratt01 | |||
10210 | S9 | DEAT | I1149 | William | I | 0 | bratt01 | |||
10211 | S9 | BURI | I1149 | William | I | 0 | bratt01 | |||
10212 | S9 | NAME | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10213 | S9 | BIRT | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10214 | S9 | DEAT | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10215 | S9 | BURI | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10216 | I1151 | |||||||||
10217 | S9 | NAME | I1152 | Fleance | 0 | bratt01 | ||||
10218 | S9 | NAME | I1153 | Iago | III | 0 | bratt01 | |||
10219 | S9 | DEAT | I1153 | Iago | III | 0 | bratt01 | |||
10220 | S9 | NAME | I1154 | Dublin | Olaf of | 0 | bratt01 | |||
10221 | S9 | DEAT | I1154 | Dublin | Olaf of | 0 | bratt01 | |||
10222 | S9 | NAME | I1155 | Edwyn | 0 | bratt01 | ||||
10223 | S9 | DEAT | I1155 | Edwyn | 0 | bratt01 | ||||
10224 | S9 | NAME | I1156 | Everydd | 0 | bratt01 | ||||
10225 | S9 | NAME | I1157 | Goronwy | 0 | bratt01 | ||||
10226 | S9 | NAME | I1158 | Arwystli | Caradoc of | 0 | bratt01 | |||
10227 | S9 | NAME | I1159 | Griffith | I | 0 | bratt01 | |||
10228 | S9 | DEAT | I1159 | Griffith | I | 0 | bratt01 | |||
10229 | S9 | NAME | I1160 | Cadogan | 0 | bratt01 | ||||
10230 | S9 | NAME | I1161 | Cynfyn | of Powys | 0 | bratt01 | |||
10231 | I1162 | |||||||||
10232 | S9 | NAME | I1163 | Ankaret | II | 0 | bratt01 | |||
10233 | S9 | NAME | I1164 | Cardigan | Morien of | 0 | bratt01 | |||
10234 | S9 | NAME | I1165 | Gwenlian | 0 | bratt01 | ||||
10235 | S9 | NAME | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 | |||
10236 | S9 | NAME | I1167 | Brittany | Emma of | 0 | bratt01 | |||
10237 | S9 | NAME | I1168 | Clare | Waldren de St. | 0 | bratt01 | |||
10238 | S9 | NAME | I1169 | MacCrinan | Duncan | 0 | bratt01 | |||
10239 | S9 | DEAT | I1169 | MacCrinan | Duncan | 0 | bratt01 | |||
10240 | S9 | NAME | I1170 | Northumberland | Sibyl of | 0 | bratt01 | |||
10241 | S9 | NAME | I1171 | Edward | The Atheling | 0 | bratt01 | |||
10242 | S9 | BIRT | I1171 | Edward | The Atheling | 0 | bratt01 | |||
10243 | S9 | DEAT | I1171 | Edward | The Atheling | 0 | bratt01 | |||
10244 | S9 | NAME | I1172 | Agatha | of Hungary | 0 | bratt01 | |||
10245 | S9 | DEAT | I1172 | Agatha | of Hungary | 0 | bratt01 | |||
10246 | I1173 | |||||||||
10247 | S9 | NAME | I1174 | Syward | 0 | bratt01 | ||||
10248 | S9 | DEAT | I1174 | Syward | 0 | bratt01 | ||||
10249 | S9 | NAME | I1175 | Northumbria | Elfleda of | 0 | bratt01 | |||
10250 | S9 | NAME | I1176 | Boulogne | Lambert of | 0 | bratt01 |
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 264» Next»