Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10351 to 10400 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10351 | S9 | DEAT | I2669 | Morgrage | Ida Belle | 0 | bratt01 | |||
10352 | S9 | BURI | I2669 | Morgrage | Ida Belle | 0 | bratt01 | |||
10353 | S9 | NAME | I2670 | Bruce | Marjorie | 0 | bratt01 | |||
10354 | S9 | DEAT | I2670 | Bruce | Marjorie | 0 | bratt01 | |||
10355 | S9 | NAME | I2671 | Mure | Sir Adam | 0 | bratt01 | |||
10356 | S9 | NAME | I2672 | Cunningham | Joan | 0 | bratt01 | |||
10357 | S9 | 259829 | I2673 | Patrick | 0 | bratt01 | ||||
10358 | S9 | NAME | I2673 | Patrick | 0 | bratt01 | ||||
10359 | S9 | BIRT | I2673 | Patrick | 0 | bratt01 | ||||
10360 | S9 | DEAT | I2673 | Patrick | 0 | bratt01 | ||||
10361 | S9 | BURI | I2673 | Patrick | 0 | bratt01 | ||||
10362 | S9 | NAME | I2674 | Frazer | Cecilia | 0 | bratt01 | |||
10363 | S9 | NAME | I2675 | Ranulph | Sir Thomas | 0 | bratt01 | |||
10364 | S9 | DEAT | I2675 | Ranulph | Sir Thomas | 0 | bratt01 | |||
10365 | S9 | 259830 | I2676 | Bruce | Lady Isabella | 0 | bratt01 | |||
10366 | S9 | NAME | I2676 | Bruce | Lady Isabella | 0 | bratt01 | |||
10367 | S9 | DEAT | I2676 | Bruce | Lady Isabella | 0 | bratt01 | |||
10368 | S9 | NAME | I2677 | Stewart | Sir John | 0 | bratt01 | |||
10369 | S9 | 259833 | I2678 | Bute | John of | 0 | bratt01 | |||
10370 | S9 | NAME | I2678 | Bute | John of | 0 | bratt01 | |||
10371 | S9 | DEAT | I2678 | Bute | John of | 0 | bratt01 | |||
10372 | S9 | NAME | I2679 | Robert | I | 0 | bratt01 | |||
10373 | S9 | BIRT | I2679 | Robert | I | 0 | bratt01 | |||
10374 | S9 | DEAT | I2679 | Robert | I | 0 | bratt01 | |||
10375 | S9 | BURI | I2679 | Robert | I | 0 | bratt01 | |||
10376 | I2524 | |||||||||
10377 | S9 | NAME | I2525 | Cotton | Gloria | 0 | bratt01 | |||
10378 | S9 | BIRT | I2525 | Cotton | Gloria | 0 | bratt01 | |||
10379 | S9 | DEAT | I2525 | Cotton | Gloria | 0 | bratt01 | |||
10380 | I2526 | |||||||||
10381 | I2527 | |||||||||
10382 | I2528 | |||||||||
10383 | I2529 | |||||||||
10384 | I2530 | |||||||||
10385 | I2531 | |||||||||
10386 | S9 | NAME | I2532 | Dunbar | Annice | 0 | bratt01 | |||
10387 | S9 | BIRT | I2532 | Dunbar | Annice | 0 | bratt01 | |||
10388 | S9 | DEAT | I2532 | Dunbar | Annice | 0 | bratt01 | |||
10389 | S9 | NAME | I2533 | Dunbar | Geneva | 0 | bratt01 | |||
10390 | S9 | BIRT | I2533 | Dunbar | Geneva | 0 | bratt01 | |||
10391 | S9 | DEAT | I2533 | Dunbar | Geneva | 0 | bratt01 | |||
10392 | S9 | NAME | I2534 | Dunbar | Alberta M. | 0 | bratt01 | |||
10393 | S9 | BIRT | I2534 | Dunbar | Alberta M. | 0 | bratt01 | |||
10394 | S9 | NAME | I2535 | Dunbar | Nellie D. | 0 | bratt01 | |||
10395 | S9 | BIRT | I2535 | Dunbar | Nellie D. | 0 | bratt01 | |||
10396 | S9 | 259811 | I2536 | Dunbar | Arthur | 0 | bratt01 | |||
10397 | S9 | NAME | I2536 | Dunbar | Arthur | 0 | bratt01 | |||
10398 | S9 | BIRT | I2536 | Dunbar | Arthur | 0 | bratt01 | |||
10399 | I2537 | |||||||||
10400 | S9 | NAME | I2538 | Higgins | Ettie M. | 0 | bratt01 |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 264» Next»