Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10401 to 10450 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10401 | S9 | BIRT | I2538 | Higgins | Ettie M. | 0 | bratt01 | |||
10402 | S9 | DEAT | I2538 | Higgins | Ettie M. | 0 | bratt01 | |||
10403 | S9 | BURI | I2538 | Higgins | Ettie M. | 0 | bratt01 | |||
10404 | S9 | NAME | I2539 | Dunbar | Dora D. | 0 | bratt01 | |||
10405 | I2540 | |||||||||
10406 | S9 | 259813 | I2541 | Dunbar | Roderick | 0 | bratt01 | |||
10407 | S9 | NAME | I2541 | Dunbar | Roderick | 0 | bratt01 | |||
10408 | S9 | BIRT | I2541 | Dunbar | Roderick | 0 | bratt01 | |||
10409 | S9 | NAME | I2542 | Bowden | Bessie D. | 0 | bratt01 | |||
10410 | I2543 | |||||||||
10411 | I2544 | |||||||||
10412 | S9 | NAME | I2545 | Dunbar | Edward | 0 | bratt01 | |||
10413 | S9 | BIRT | I2545 | Dunbar | Edward | 0 | bratt01 | |||
10414 | S9 | DEAT | I2545 | Dunbar | Edward | 0 | bratt01 | |||
10415 | S9 | NAME | I2546 | Dunbar | George | 0 | bratt01 | |||
10416 | S9 | BIRT | I2546 | Dunbar | George | 0 | bratt01 | |||
10417 | S9 | NAME | I2547 | Dunbar | Luther | 0 | bratt01 | |||
10418 | S9 | BIRT | I2547 | Dunbar | Luther | 0 | bratt01 | |||
10419 | I2548 | |||||||||
10420 | S9 | 259814 | I2549 | Dunbar | Charles | 0 | bratt01 | |||
10421 | S9 | NAME | I2549 | Dunbar | Charles | 0 | bratt01 | |||
10422 | S9 | BIRT | I2549 | Dunbar | Charles | 0 | bratt01 | |||
10423 | S9 | DEAT | I2549 | Dunbar | Charles | 0 | bratt01 | |||
10424 | S9 | NAME | I2550 | Devereaux | Eliza | 0 | bratt01 | |||
10425 | S9 | BIRT | I2550 | Devereaux | Eliza | 0 | bratt01 | |||
10426 | S9 | 259815 | I2551 | Dunbar | Charles Carrol | 0 | bratt01 | |||
10427 | S9 | NAME | I2551 | Dunbar | Charles Carrol | 0 | bratt01 | |||
10428 | S9 | BIRT | I2551 | Dunbar | Charles Carrol | 0 | bratt01 | |||
10429 | S9 | DEAT | I2551 | Dunbar | Charles Carrol | 0 | bratt01 | |||
10430 | S9 | NAME | I2552 | Dunbar | Eunice H. | 0 | bratt01 | |||
10431 | S9 | BIRT | I2552 | Dunbar | Eunice H. | 0 | bratt01 | |||
10432 | S9 | DEAT | I2552 | Dunbar | Eunice H. | 0 | bratt01 | |||
10433 | S9 | NAME | I2553 | Dunbar | Eliza H. | 0 | bratt01 | |||
10434 | S9 | BIRT | I2553 | Dunbar | Eliza H. | 0 | bratt01 | |||
10435 | S9 | DEAT | I2553 | Dunbar | Eliza H. | 0 | bratt01 | |||
10436 | S9 | BURI | I2553 | Dunbar | Eliza H. | 0 | bratt01 | |||
10437 | S9 | 259816 | I2554 | Dunbar | Francis Marion | 0 | bratt01 | |||
10438 | S9 | NAME | I2554 | Dunbar | Francis Marion | 0 | bratt01 | |||
10439 | S9 | BIRT | I2554 | Dunbar | Francis Marion | 0 | bratt01 | |||
10440 | S9 | NAME | I2555 | Dunbar | Susan | 0 | bratt01 | |||
10441 | S9 | BIRT | I2555 | Dunbar | Susan | 0 | bratt01 | |||
10442 | S9 | DEAT | I2555 | Dunbar | Susan | 0 | bratt01 | |||
10443 | S9 | NAME | I2556 | Dunbar | Julia Ann | 0 | bratt01 | |||
10444 | S9 | BIRT | I2556 | Dunbar | Julia Ann | 0 | bratt01 | |||
10445 | S9 | DEAT | I2556 | Dunbar | Julia Ann | 0 | bratt01 | |||
10446 | I2557 | |||||||||
10447 | S9 | NAME | I2558 | Dunbar | Abby W. | 0 | bratt01 | |||
10448 | S9 | BIRT | I2558 | Dunbar | Abby W. | 0 | bratt01 | |||
10449 | S9 | NAME | I2559 | Dunbar | Elisha | 0 | bratt01 | |||
10450 | S9 | BIRT | I2559 | Dunbar | Elisha | 0 | bratt01 |
«Prev «1 ... 205 206 207 208 209 210 211 212 213 ... 264» Next»