Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1051 to 1100 of 2237 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | F2003 | I5054 | Hawkins | Riego Stay | I5281 | Bishop | Bessie E | 0 | bratt01 |
1052 | F1918 | I5054 | Hawkins | Riego Stay | I5056 | Hardy | Miriam Young | 0 | bratt01 |
1053 | F58 | I233 | Hawkins | Samuel Harris | I234 | Savage | Charlotte | 0 | bratt01 |
1054 | F1381 | I3209 | Haynes | William | 0 | bratt01 | |||
1055 | F1377 | I3202 | Hearndon | William | I3203 | Drysdale | Ann | 0 | bratt01 |
1056 | F1376 | I3202 | Hearndon | William | I3201 | Sarah | 0 | bratt01 | |
1057 | F37 | I47 | Hedlund | Carl George | I46 | Olson | Augusta Theresa | 0 | bratt01 |
1058 | I39 | I38 | |||||||
1059 | F1673 | I4344 | Heintz | Francois Jacques | I4345 | Bauman | Catharine | 0 | bratt01 |
1060 | F1679 | I4352 | Heintz | Jacob | I4384 | Julia | 0 | bratt01 | |
1061 | F1672 | I4343 | Heintz | John Reinhart | I4342 | Wagner | Marie Cresence | 0 | bratt01 |
1062 | F1681 | I4397 | Heintz | Sebastian | I4398 | Fetsch | Madelaine | 0 | bratt01 |
1063 | F964 | I1820 | Helgaud | II | 0 | bratt01 | |||
1064 | F1924 | I5071 | Hellstrom | Anthon | I5072 | Armstrong | Vera | 0 | bratt01 |
1065 | F873 | I1692 | Hen | Morgan | 0 | bratt01 | |||
1066 | F1464 | I3472 | Henderson | Ernest | I3471 | Louk | Lucille | 0 | bratt01 |
1067 | F1372 | I3206 | Henry | Daniel | I3197 | North | Mary | 0 | bratt01 |
1068 | I1953 | I1951 | |||||||
1069 | I1954 | I1955 | |||||||
1070 | F500 | I1097 | Henry | I | 0 | bratt01 | |||
1071 | F548 | I1180 | Henry | I | I1181 | Kiev | Anne of | 0 | bratt01 |
1072 | F778 | I1545 | Henry | I | I1546 | Ringelheim | Mathilda of | 0 | bratt01 |
1073 | F493 | I1082 | Henry | Robert Fitz | I1083 | Hammond | Mabel Fitz | 0 | bratt01 |
1074 | F709 | I1442 | Herbastus | 0 | bratt01 | ||||
1075 | F839 | I1638 | Herbert | I | I1639 | de Morvois | Bertha ("Lady Beatrix") | 0 | bratt01 |
1076 | F784 | I1556 | Herbert | II | I1557 | Liegarde | of France | 0 | bratt01 |
1077 | F549 | I1182 | Herbert | IV | I1183 | Vexin | Adela de | 0 | bratt01 |
1078 | F627 | I1315 | Hereford | Llydocca of | I1317 | Angharat | of North Wales | 0 | bratt01 |
1079 | F821 | I1611 | Hereford | Llydocca of | 0 | bratt01 | |||
1080 | F643 | I1339 | Herfastus | Sire de Crepon | 0 | bratt01 | |||
1081 | F997 | I1864 | Herluin | 0 | bratt01 | ||||
1082 | F922 | I1764 | Herluin | II | 0 | bratt01 | |||
1083 | I2406 | I2405 | |||||||
1084 | F1831 | I4804 | Hicks | James Marvin | I3950 | Chase | Jane Ann | 0 | bratt01 |
1085 | I1976 | I1975 | |||||||
1086 | F716 | I1456 | Hildouin | I1457 | Chartres | Emmeline of | 0 | bratt01 | |
1087 | F663 | I1370 | Hildouin | II | 0 | bratt01 | |||
1088 | F602 | I1274 | Hildouin | III | I1275 | Roucy | Alix de | 0 | bratt01 |
1089 | F1832 | I4813 | Hill | George Elbridge | I4810 | Johnson | Maud Sarah | 0 | bratt01 |
1090 | F1935 | I5110 | Hill | Thomas | I5111 | Slade | Elizabeth | 0 | bratt01 |
1091 | F1894 | I4984 | Hille | Henry M | I4978 | Luper | Carol Louise | 0 | bratt01 |
1092 | F1916 | I5047 | Hiller | Albert | I5048 | Godfroy | Esther E | 0 | bratt01 |
1093 | F731 | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | |||
1094 | F1215 | I2504 | Hinckley | Gale McKinley | I2515 | Coombs | Elizabeth | 0 | bratt01 |
1095 | F1169 | I2357 | Hinckley | Harold | I2365 | Lewis | Teresa | 0 | bratt01 |
1096 | I2526 | I2537 | |||||||
1097 | F1199 | I2448 | Hinckley | Maxwell Ross | I2456 | Johnson | Rena Augusta | 0 | bratt01 |
1098 | F1164 | I2348 | Hinckley | Merrill Perkins | I2339 | Littlefield | Caroline | 0 | bratt01 |
1099 | I4609 | I3317 | |||||||
1100 | F764 | I1524 | Hlodve | I1526 | Audna | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»