Report: families: husbands
Description: families: husbands
Matches 1051 to 1100 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | F1918 | 27 Sep 1905 | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
1052 | F2003 | 7 Nov 1951 | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
1053 | F58 | 12 Feb 1829 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 |
1054 | F1381 | I3209 | Haynes | William | 0 | bratt01 | ||
1055 | F1376 | I3202 | Hearndon | William | 1706 | 0 | bratt01 | |
1056 | F1377 | Abt 1730 | I3202 | Hearndon | William | 1706 | 0 | bratt01 |
1057 | F37 | Abt 1921 | I47 | Hedlund | Carl George | 18 Feb 1900 | 0 | bratt01 |
1058 | F3 | 29 Oct 1949 | I39 | Hedlund | Robert | 1 Aug 1925 | 0 | bratt01 |
1059 | F1673 | 16 Jan 1785 | I4344 | Heintz | Francois Jacques | 1762 | 0 | bratt01 |
1060 | F1679 | I4352 | Heintz | Jacob | Jun 1840 | 0 | bratt01 | |
1061 | F1672 | I4343 | Heintz | John Reinhart | 1797 | 0 | bratt01 | |
1062 | F1681 | I4397 | Heintz | Sebastian | 1718 | 0 | bratt01 | |
1063 | F964 | Yes, date unknown | I1820 | Helgaud | II | 0 | bratt01 | |
1064 | F1924 | I5071 | Hellstrom | Anthon | 24 Mar 1893 | 0 | bratt01 | |
1065 | F873 | Yes, date unknown | I1692 | Hen | Morgan | 0 | bratt01 | |
1066 | F1464 | I3472 | Henderson | Ernest | 0 | bratt01 | ||
1067 | F1372 | I3206 | Henry | Daniel | 0 | bratt01 | ||
1068 | F1037 | Yes, date unknown | I1953 | Henry | Edwin Ruthvan | 11 Jul 1938 | 0 | bratt01 |
1069 | I1954 | |||||||
1070 | F500 | Yes, date unknown | I1097 | Henry | I | 1068 | 0 | bratt01 |
1071 | F548 | 20 Jan 1044 | I1180 | Henry | I | 1006 | 0 | bratt01 |
1072 | F778 | 909 | I1545 | Henry | I | Abt 876 | 0 | bratt01 |
1073 | F493 | Abt 1120 | I1082 | Henry | Robert Fitz | 1090 | 0 | bratt01 |
1074 | F709 | Yes, date unknown | I1442 | Herbastus | 0 | bratt01 | ||
1075 | F839 | Yes, date unknown | I1638 | Herbert | I | 840 | 0 | bratt01 |
1076 | F784 | I1556 | Herbert | II | 0 | bratt01 | ||
1077 | F549 | Yes, date unknown | I1182 | Herbert | IV | 1032 | 0 | bratt01 |
1078 | F627 | Yes, date unknown | I1315 | Hereford | Llydocca of | 0 | bratt01 | |
1079 | F821 | Yes, date unknown | I1611 | Hereford | Llydocca of | 0 | bratt01 | |
1080 | F643 | Yes, date unknown | I1339 | Herfastus | Sire de Crepon | 0 | bratt01 | |
1081 | F997 | Yes, date unknown | I1864 | Herluin | 0 | bratt01 | ||
1082 | F922 | Yes, date unknown | I1764 | Herluin | II | 0 | bratt01 | |
1083 | I2406 | |||||||
1084 | F1831 | 15 Feb 1862 | I4804 | Hicks | James Marvin | 29 Jun 1833 | 0 | bratt01 |
1085 | I1976 | |||||||
1086 | F716 | Yes, date unknown | I1456 | Hildouin | 0 | bratt01 | ||
1087 | F663 | Yes, date unknown | I1370 | Hildouin | II | 0 | bratt01 | |
1088 | F602 | Yes, date unknown | I1274 | Hildouin | III | 0 | bratt01 | |
1089 | F1832 | I4813 | Hill | George Elbridge | 10 Oct 1868 | 0 | bratt01 | |
1090 | F1935 | I5110 | Hill | Thomas | 0 | bratt01 | ||
1091 | F1894 | I4984 | Hille | Henry M | 4 Sep 1933 | 0 | bratt01 | |
1092 | F1916 | 1907 | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 |
1093 | F731 | Yes, date unknown | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | |
1094 | F1215 | 5 Jan 1920 | I2504 | Hinckley | Gale McKinley | 3 Aug 1898 | 0 | bratt01 |
1095 | F1169 | Yes, date unknown | I2357 | Hinckley | Harold | 23 Nov 1876 | 0 | bratt01 |
1096 | I2526 | |||||||
1097 | F1199 | 11 Apr 1914 | I2448 | Hinckley | Maxwell Ross | 8 Dec 1884 | 0 | bratt01 |
1098 | F1164 | 23 Oct 1875 | I2348 | Hinckley | Merrill Perkins | 30 Nov 1853 | 0 | bratt01 |
1099 | I4609 | |||||||
1100 | F764 | Yes, date unknown | I1524 | Hlodve | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»