Report: families: husbands
Description: families: husbands
Matches 1051 to 1100 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | F111 | 22 Jul 1967 | I140 | Hawkins | James Edward | 8 Feb 1947 | 0 | bratt01 |
1052 | F112 | 14 Feb 1981 | I140 | Hawkins | James Edward | 8 Feb 1947 | 0 | bratt01 |
1053 | F168 | I3616 | Hawkins | John | 0 | bratt01 | ||
1054 | I142 | |||||||
1055 | F175 | 14 Feb 1854 | I245 | Hawkins | Leo | 19 Jul 1834 | 0 | bratt01 |
1056 | F6 | 17 Jun 1903 | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 0 | bratt01 |
1057 | F51 | 17 Jun 1949 | I53 | Hawkins | Leo Creighton | 30 Sep 1915 | 0 | bratt01 |
1058 | F52 | 18 Jul 1959 | I53 | Hawkins | Leo Creighton | 30 Sep 1915 | 0 | bratt01 |
1059 | I143 | |||||||
1060 | F113 | 4 Apr 1981 | I141 | Hawkins | Richard Douglas | 28 Dec 1954 | 0 | bratt01 |
1061 | F177 | 28 Nov 1887 | I251 | Hawkins | Riego | 1 Jan 1848 | 0 | bratt01 |
1062 | F1920 | 11 Nov 1939 | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 |
1063 | F1918 | 27 Sep 1905 | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
1064 | F2003 | 7 Nov 1951 | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 |
1065 | F58 | 12 Feb 1829 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 |
1066 | F1381 | I3209 | Haynes | William | 0 | bratt01 | ||
1067 | F1376 | I3202 | Hearndon | William | 1706 | 0 | bratt01 | |
1068 | F1377 | Abt 1730 | I3202 | Hearndon | William | 1706 | 0 | bratt01 |
1069 | F37 | Abt 1921 | I47 | Hedlund | Carl George | 18 Feb 1900 | 0 | bratt01 |
1070 | F3 | 29 Oct 1949 | I39 | Hedlund | Robert | 1 Aug 1925 | 0 | bratt01 |
1071 | F1673 | 16 Jan 1785 | I4344 | Heintz | Francois Jacques | 1762 | 0 | bratt01 |
1072 | F1679 | I4352 | Heintz | Jacob | Jun 1840 | 0 | bratt01 | |
1073 | F1672 | I4343 | Heintz | John Reinhart | 1797 | 0 | bratt01 | |
1074 | F1681 | I4397 | Heintz | Sebastian | 1718 | 0 | bratt01 | |
1075 | F964 | Yes, date unknown | I1820 | Helgaud | II | 0 | bratt01 | |
1076 | F1924 | I5071 | Hellstrom | Anthon | 24 Mar 1893 | 0 | bratt01 | |
1077 | F873 | Yes, date unknown | I1692 | Hen | Morgan | 0 | bratt01 | |
1078 | F1464 | I3472 | Henderson | Ernest | 0 | bratt01 | ||
1079 | F1372 | I3206 | Henry | Daniel | 0 | bratt01 | ||
1080 | F1037 | Yes, date unknown | I1953 | Henry | Edwin Ruthvan | 11 Jul 1938 | 0 | bratt01 |
1081 | I1954 | |||||||
1082 | F500 | Yes, date unknown | I1097 | Henry | I | 1068 | 0 | bratt01 |
1083 | F548 | 20 Jan 1044 | I1180 | Henry | I | 1006 | 0 | bratt01 |
1084 | F778 | 909 | I1545 | Henry | I | Abt 876 | 0 | bratt01 |
1085 | F493 | Abt 1120 | I1082 | Henry | Robert Fitz | 1090 | 0 | bratt01 |
1086 | F709 | Yes, date unknown | I1442 | Herbastus | 0 | bratt01 | ||
1087 | F839 | Yes, date unknown | I1638 | Herbert | I | 840 | 0 | bratt01 |
1088 | F784 | I1556 | Herbert | II | 0 | bratt01 | ||
1089 | F549 | Yes, date unknown | I1182 | Herbert | IV | 1032 | 0 | bratt01 |
1090 | F627 | Yes, date unknown | I1315 | Hereford | Llydocca of | 0 | bratt01 | |
1091 | F821 | Yes, date unknown | I1611 | Hereford | Llydocca of | 0 | bratt01 | |
1092 | F643 | Yes, date unknown | I1339 | Herfastus | Sire de Crepon | 0 | bratt01 | |
1093 | F997 | Yes, date unknown | I1864 | Herluin | 0 | bratt01 | ||
1094 | F922 | Yes, date unknown | I1764 | Herluin | II | 0 | bratt01 | |
1095 | I2406 | |||||||
1096 | F1831 | 15 Feb 1862 | I4804 | Hicks | James Marvin | 29 Jun 1833 | 0 | bratt01 |
1097 | F2274 | I5992 | Higgins | Brian | 0 | bratt01 | ||
1098 | I1976 | |||||||
1099 | F716 | Yes, date unknown | I1456 | Hildouin | 0 | bratt01 | ||
1100 | F663 | Yes, date unknown | I1370 | Hildouin | II | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 46» Next»