Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1051 to 1100 of 1243 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | I327 | Beeman | Eunice | 5 May 1792 | 6 Mar 1834 | 15279 | 0 | bratt01 |
1052 | I5508 | Burrell | Wilbert Alexander | 6 May 1900 | 2 Mar 1942 | 15275 | 0 | bratt01 |
1053 | I1996 | Conner | Pauline | 14 Nov 1834 | 12 Aug 1876 | 15247 | 0 | bratt01 |
1054 | I4814 | Foster | George Francis | 11 Dec 1873 | 17 Jul 1915 | 15192 | 0 | bratt01 |
1055 | I5205 | Sandstrom | Dale Lynn | 16 Apr 1935 | 14 Nov 1976 | 15188 | 0 | bratt01 |
1056 | I4090 | Eastman | Joseph | 8 Nov 1650 | 4 Apr 1692 | 15123 | 0 | bratt01 |
1057 | I2488 | Dunbar | Addie Wardwell | 9 Oct 1866 | 8 Nov 1907 | 15004 | 0 | bratt01 |
1058 | I2250 | Johnson | Tamara Lou | 13 May 1952 | 2 May 1993 | 14964 | 0 | bratt01 |
1059 | I5102 | Woodmansee | Gladys Elizabeth Hill | 13 Mar 1865 | 26 Feb 1906 | 14959 | 0 | bratt01 |
1060 | I3504 | Bloomingdale | Ann | 20 Nov 1781 | 24 Jun 1822 | 14825 | 0 | bratt01 |
1061 | I2867 | Poulter | Johnathan | 25 Jan 1668 | 27 Aug 1708 | 14824 | 0 | bratt01 |
1062 | I3083 | Scarlett | Elizabeth | 20 Aug 1561 | 3 Mar 1602 | 14805 | 0 | bratt01 |
1063 | I140 | Hawkins | James Edward | 8 Feb 1947 | 16 Aug 1987 | 14799 | 0 | bratt01 |
1064 | I4809 | Johnson | Orson Edmond | 21 Nov 1870 | 18 Mar 1911 | 14726 | 0 | bratt01 |
1065 | I2908 | Benthuysen | Baltus Pontese van | Bef [J] 8 Mar 1683 | [J] 31 Mar 1723 | 14632 | 0 | bratt01 |
1066 | I279 | Chase | Abner | 29 Apr 1784 | 21 Mar 1824 | 14570 | 0 | bratt01 |
1067 | I4191 | Speidel | Albert | 5 Apr 1861 | 31 Jan 1901 | 14545 | 0 | bratt01 |
1068 | I564 | Luper | Susan | 7 Feb 1803 | 8 Oct 1842 | 14488 | 0 | bratt01 |
1069 | I2070 | Ames | John | 10 Jan 1909 | 10 Aug 1948 | 14457 | 0 | bratt01 |
1070 | I301 | Gove | Daniel | 8 Mar 1722 | 24 Aug 1761 | 14414 | 0 | bratt01 |
1071 | I4841 | Ella | 20 Mar 1841 | 11 Apr 1880 | 14267 | 0 | bratt01 | |
1072 | I4700 | Luper | James R | 19 Feb 1914 | 23 Feb 1953 | 14249 | 0 | bratt01 |
1073 | I3381 | Davis | Mary Jane | 14 Feb 1847 | 22 Jan 1886 | 14222 | 0 | bratt01 |
1074 | I5135 | Smith | Joseph | 23 Dec 1805 | 27 Jun 1844 | 14066 | 0 | bratt01 |
1075 | I365 | Dunbar | Hannah | 31 May 1677 | 22 Sep 1715 | 13992 | 0 | bratt01 |
1076 | I3952 | Gove | Moses Dennis | 28 May 1816 | 1 Aug 1854 | 13944 | 0 | bratt01 |
1077 | I5182 | McCullouch | Marian | 2 Jun 1874 | 27 Jan 1912 | 13752 | 0 | bratt01 |
1078 | I640 | Smith | John Wesley | 8 Jan 1807 | 27 Mar 1844 | 13593 | 0 | bratt01 |
1079 | I4635 | McDermett | Lorena | 25 Jul 1872 | 30 Jul 1909 | 13518 | 0 | bratt01 |
1080 | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 1 Jan 1873 | 13451 | 0 | bratt01 |
1081 | I4580 | Swihart | Yula Marie | 16 Apr 1929 | 9 Feb 1966 | 13448 | 0 | bratt01 |
1082 | I969 | McMurtry | James Andrew | 27 Jul 1805 | 4 Mar 1842 | 13369 | 0 | bratt01 |
1083 | I80 | McMurtry | Margaret | 3 Dec 1794 | 16 Feb 1831 | 13223 | 0 | bratt01 |
1084 | I2781 | CLAIBORNE | Thomas | 17 Aug 1647 | 7 Oct 1683 | 13200 | 0 | bratt01 |
1085 | I3724 | Conkey | Alexander | 11 Apr 1737 | 8 Feb 1773 | 13087 | 0 | bratt01 |
1086 | I3314 | Swihart | Loren C | 16 Apr 1945 | 17 Dec 1980 | 13029 | 0 | bratt01 |
1087 | I5696 | Simmons | Icabod | 6 Jan 1715 | 8 Mar 1750 | 12845 | 0 | bratt01 |
1088 | I5456 | Stevens | Susan R | 10 May 1849 | 11 Jun 1884 | 12816 | 0 | bratt01 |
1089 | I3146 | Luper | Anna Catherine | 26 May 1758 | 30 Apr 1793 | 12758 | 0 | bratt01 |
1090 | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 6 Aug 1875 | 12740 | 0 | bratt01 |
1091 | I759 | Millett | Ione Joan | 30 Oct 1900 | 30 Jun 1935 | 12661 | 0 | bratt01 |
1092 | I5118 | Puzey | Frank H | 5 Jul 1870 | 3 Mar 1905 | 12659 | 0 | bratt01 |
1093 | I5715 | Simmons | Susanna | 8 Jul 1742 | 17 Dec 1776 | 12581 | 0 | bratt01 |
1094 | I4508 | Delury | Marguerite Rose | 14 Dec 1909 | 4 May 1944 | 12560 | 0 | bratt01 |
1095 | I2345 | Cain | Ithiel | 11 Jul 1814 | 25 May 1848 | 12372 | 0 | bratt01 |
1096 | I5755 | Chase | Abner | 13 Mar 1813 | 23 Oct 1846 | 12277 | 0 | bratt01 |
1097 | I2551 | Dunbar | Charles Carrol | 17 Jul 1832 | 3 Jan 1866 | 12223 | 0 | bratt01 |
1098 | I1706 | Louis | II | 1 Nov 846 | 10 Apr 879 | 11848 | 0 | bratt01 |
1099 | I151 | Dunbar | Frances Elizabeth | 17 Jul 1827 | 16 May 1859 | 11626 | 0 | bratt01 |
1100 | I2487 | Dunbar | Jairus | 31 Jul 1835 | 17 Mar 1867 | 11552 | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 Next»