Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1051 to 1100 of 1334 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 27» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1051 | I758 | Lewis | Carolyn Ruth | 14 Nov 1946 | 12 Feb 1997 | 18353 | 0 | bratt01 |
| 1052 | I1630 | Charles | III | 17 Sep 879 | 7 Oct 929 | 18282 | 0 | bratt01 |
| 1053 | I3945 | Gove | Nathan Chase | 17 Jul 1800 | 31 Mar 1850 | 18154 | 0 | bratt01 |
| 1054 | I4050 | Scott | John | 1 Jul 1805 | 7 Mar 1855 | 18146 | 0 | bratt01 |
| 1055 | I896 | Timmermann | Paula Ann | 4 Aug 1969 | 1 Apr 2019 | 18137 | 0 | bratt01 |
| 1056 | I4840 | Du Barry | William Duane | 3 Aug 1835 | 14 Mar 1885 | 18121 | 0 | bratt01 |
| 1057 | I526 | Curtin | Nora Evelyn | 1 Feb 1914 | 3 Sep 1963 | 18111 | 0 | bratt01 |
| 1058 | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | 4 Sep 1982 | 18098 | 0 | bratt01 |
| 1059 | I1899 | Dunbar | Annie Louise | 15 Nov 1915 | 23 May 1965 | 18087 | 0 | bratt01 |
| 1060 | I4420 | Pardoe | Edward Olin | 13 Jan 1868 | 17 May 1917 | 18021 | 0 | bratt01 |
| 1061 | I4403 | Wagner | Francois Joseph | 7 Nov 1763 | 3 Mar 1813 | 18013 | 0 | bratt01 |
| 1062 | I3581 | Jarmolowicz | Edward Joseph | 24 Mar 1930 | 9 Jul 1979 | 18004 | 0 | bratt01 |
| 1063 | I5150 | Hurst | Aurilia | 28 Oct 1869 | 24 Jan 1919 | 17984 | 0 | bratt01 |
| 1064 | I5088 | Smith | Amelia Ann | 29 Sep 1836 | 2 Dec 1885 | 17961 | 0 | bratt01 |
| 1065 | I1745 | Sprague | Bradford Richard | 29 Jan 1954 | 19 Jan 2003 | 17887 | 0 | bratt01 |
| 1066 | I2162 | Bailey | Gertrude E. | 3 May 1892 | 3 Apr 1941 | 17866 | 0 | bratt01 |
| 1067 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | Abt 15 Dec 1699 | 17776 | 0 | bratt01 |
| 1068 | I2923 | Benthuysen | Jan van | Bef [J] 6 Feb 1704 | Bef 5 Oct 1752 | 17773 | 0 | bratt01 |
| 1069 | I1987 | Farnham | Rachel Lutie | 12 Dec 1944 | 9 Jun 1993 | 17711 | 0 | bratt01 |
| 1070 | I179 | Bratt | James | 10 Nov 1818 | 25 Mar 1867 | 17667 | 0 | bratt01 |
| 1071 | I3246 | Barnheisel | Henry | 18 Aug 1776 | 21 Oct 1824 | 17595 | 0 | bratt01 |
| 1072 | I2328 | Littlefield | Horatio | 18 Jan 1828 | 25 Jan 1876 | 17539 | 0 | bratt01 |
| 1073 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 22 Jan 1852 | 17472 | 0 | bratt01 |
| 1074 | I970 | McMurtry | Joseph | 22 Jul 1807 | 26 Jan 1855 | 17355 | 0 | bratt01 |
| 1075 | I323 | Cutter | John | 23 Jul 1700 | 20 Nov 1747 | 17286 | 0 | bratt01 |
| 1076 | I191 | Bratt | James | 3 Sep 1787 | 1 Nov 1834 | 17225 | 0 | bratt01 |
| 1077 | I3909 | Jackman | Joanna | 16 Jun 1657 | 15 May 1704 | 17134 | 0 | bratt01 |
| 1078 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 18 May 1978 | 17109 | 0 | bratt01 |
| 1079 | I5147 | Hurst | Samuel | 11 Jun 1862 | 9 Jan 1909 | 17013 | 0 | bratt01 |
| 1080 | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 16944 | 0 | bratt01 |
| 1081 | I689 | Fithian | Elsie | 21 Jul 1884 | 12 Sep 1930 | 16853 | 0 | bratt01 |
| 1082 | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 27 Dec 1915 | 16807 | 0 | bratt01 |
| 1083 | I162 | Speidel | Mary | 28 Jan 1848 | 3 Nov 1893 | 16716 | 0 | bratt01 |
| 1084 | I2879 | James | Nancy | 18 Nov 1806 | 2 Aug 1852 | 16694 | 0 | bratt01 |
| 1085 | I3977 | Emery | Ebenezar | 16 Sep 1648 | 28 Apr 1694 | 16660 | 0 | bratt01 |
| 1086 | I2093 | Brown | Douglas | 22 Aug 1913 | 14 Mar 1959 | 16640 | 0 | bratt01 |
| 1087 | I3316 | Swihart | Andrew | 7 May 1963 | 9 Sep 2008 | 16562 | 0 | bratt01 |
| 1088 | I826 | Poulter | Rachel | 11 May 1702 | 5 Aug 1747 | 16522 | 0 | bratt01 |
| 1089 | I6064 | Gove | Ann | 9 Jan 1677 | 12 Feb 1722 | 16469 | 0 | bratt01 |
| 1090 | I4170 | Knight | Hulda Ann | 31 Jul 1833 | 1 Sep 1878 | 16468 | 0 | bratt01 |
| 1091 | I320 | Cutter | Moody | 1 Sep 1782 | 29 Jul 1827 | 16401 | 0 | bratt01 |
| 1092 | I3436 | Luper | Henry Livingstone | 11 Dec 1847 | 23 Oct 1892 | 16388 | 0 | bratt01 |
| 1093 | I322 | Cutter | John | [J] 9 Jan 1727 | 27 Sep 1771 | 16332 | 0 | bratt01 |
| 1094 | I153 | McMurtry | Nancy | 3 Feb 1792 | 11 Oct 1836 | 16321 | 0 | bratt01 |
| 1095 | I802 | Fisher | Henrietta | 27 Jan 1783 | 23 Sep 1827 | 16309 | 0 | bratt01 |
| 1096 | I5989 | Jarmolowicz | Edward Anthony | 12 Nov 1956 | 30 Jun 2001 | 16301 | 0 | bratt01 |
| 1097 | I3524 | Bratt | Harriet | 24 Aug 1816 | 31 Jan 1861 | 16231 | 0 | bratt01 |
| 1098 | I3283 | Sanchez | Herman | 11 Jul 1912 | 13 Oct 1956 | 16165 | 0 | bratt01 |
| 1099 | I1790 | Goode | Everett Gavel | 27 Jul 1925 | 24 Sep 1969 | 16130 | 0 | bratt01 |
| 1100 | I832 | Cutter | Nathan | [J] 13 Mar 1734 | 6 Mar 1778 | 16064 | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 27» Next»
