Report: Places without coordinates
Description:
Matches 1051 to 1100 of 1711 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
1051 | Norwalk, California | |||
1052 | Norwalk, Fairfield, Connecticut, USA | |||
1053 | Norway | |||
1054 | Norwich, Norfolk, England | |||
1055 | Nr. Albany OR | |||
1056 | Nr. Goose Creek, Bedford Co., VA | |||
1057 | NY | |||
1058 | Oak Hill Cemetery, Ballard, Santa Barbara, California | |||
1059 | Oak Hill Cemetery, Chicago, Ill | |||
1060 | Oaklahoma | |||
1061 | Oakland Ward 7, Alameda, California | |||
1062 | Oakland, Alameda County, California, USA | |||
1063 | Oakland, Alameda, California | |||
1064 | Oakland, CA | |||
1065 | Oakwood Cemetery | |||
1066 | Oath of alegiance, Revolutionary War, Berk Co. Oaths of Alegiance, P. 145, Historical Soc. of PA | |||
1067 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | |||
1068 | Ocean City, New Jersey | |||
1069 | Oddfellows Lawn Cem., Sacramento, California | |||
1070 | Odhba | |||
1071 | Oestgeest near Leiden, Holland, Netherlands | |||
1072 | of Alba | |||
1073 | Of Bishops, Stortford, Hertford, England | |||
1074 | Of Bletsoe, Bedford, England | |||
1075 | Of Blettsowe, Bedford, England | |||
1076 | Of Borough, Kings Lynn, Norfolk, England | |||
1077 | Of Bretforton, Worcester, England | |||
1078 | Of Crayford, Kent, England | |||
1079 | Of Higham Ferrers, Northamptonshire, England | |||
1080 | Of Kings Lynn, Norfolk, England | |||
1081 | of Kingston, Ulster, NY | |||
1082 | Of Little Burch, Essex, Eng. | |||
1083 | Of Louisa, Va | |||
1084 | Of Richmond, Virginia | |||
1085 | Of Sharnbrook, Bedford, England | |||
1086 | Of St. Dunston, Shephney, Middlesex, England | |||
1087 | Of St. Margaret's, Kings Lynn, Norfolk, England | |||
1088 | Of St. Margarets, Parish | |||
1089 | Of St. Saviour, Southwark, Surrey, England | |||
1090 | Ogden City Cemetery, Webber Co. Utah | |||
1091 | Ogden City, Weber Co., Utah | |||
1092 | Ogden, Weber, Utah | |||
1093 | Oglethorpe Co, GA | |||
1094 | Ohio | |||
1095 | Okanogan County, Washington, USA | |||
1096 | Oklahoma | |||
1097 | Oklahoma City, Oklahoma County, Oklahoma, USA | |||
1098 | Oklahoma, USA | |||
1099 | Old Baptist Cem., Ash Flat, Sharp, Arkansas | |||
1100 | Old Burying Ground, Arlington, MA |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»