Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1051 to 1100 of 1905 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1051 | I4218 | James | Rochester | 2016-04-01 18:02:38 | bratt01 | admin | |||
1052 | I656 | Clyde | CAL 1879 | Utah | 2016-03-29 20:09:18 | bratt01 | admin | ||
1053 | I4224 | Agnes V. | Russell | 2016-03-26 00:17:02 | bratt01 | admin | |||
1054 | I4222 | Helen | Dries | 2016-03-25 23:31:17 | bratt01 | admin | |||
1055 | I4223 | August | Ide | 2016-03-25 23:31:10 | bratt01 | admin | |||
1056 | I4219 | Francis | Frank | CAL 1819 | Prussia | 2016-03-25 18:11:31 | bratt01 | admin | |
1057 | I4214 | Orlando | Warwin | CAL 1840 | Illinois | 2016-03-25 16:36:37 | bratt01 | admin | |
1058 | I4213 | James | Warwin | CAL 1838 | Illinois | 2016-03-25 16:36:37 | bratt01 | admin | |
1059 | I4212 | Ann | Warwin | CAL 1806 | Ohio | 2016-03-25 16:36:37 | bratt01 | admin | |
1060 | I4211 | Francis | Frank | CAL 1819 | Prussia | 2016-03-25 16:36:37 | bratt01 | admin | |
1061 | I4208 | Rose | Shean | CAL 1822 | Ireland | 2016-03-25 12:52:11 | bratt01 | admin | |
1062 | I4207 | Patrick | Mullaney | CAL 1819 | Ireland | 2016-03-25 12:51:51 | bratt01 | admin | |
1063 | I1693 | Carader | Yreichfras | 2016-03-23 00:32:29 | bratt01 | admin | |||
1064 | I554 | Grace | Billings | CAL 1867 | Nebraska | 2016-03-21 19:28:32 | bratt01 | admin | |
1065 | I654 | Honor | Hearney | SEP 1870 | California | 2016-03-21 18:47:04 | bratt01 | admin | |
1066 | I295 | Robert | Barber | 1794 | Dudley, Worcester, England | 2016-03-19 22:48:58 | bratt01 | admin | |
1067 | I474 | Tillie | Siebert | 29 OCT 1875 | Minneapolis, MN | 2016-03-19 22:27:43 | bratt01 | admin | |
1068 | I4198 | Henry | Lewis | CAL 1840 | 2016-03-19 21:00:26 | bratt01 | admin | ||
1069 | I4197 | Joseph | Manhard | CAL 1843 | 2016-03-19 21:00:26 | bratt01 | admin | ||
1070 | I4179 | Lloyd Carlton | Cleophas | 25 MAY 1909 | Minnesota | 2016-03-12 16:53:26 | bratt01 | admin | |
1071 | I4177 | Lauren | Hanna | BEF FEB 1878 | Colerado | 2016-03-12 16:43:21 | bratt01 | admin | |
1072 | I4178 | Blanche | Winslow | BEF FEB 1881 | Taylor, PA | 2016-03-12 16:37:35 | bratt01 | admin | |
1073 | I3600 | Polly | Curtiss | 2016-01-24 16:24:10 | bratt01 | admin | |||
1074 | I922 | Georgia Johnson | Lee | Y | 2016-01-03 14:56:08 | bratt01 | admin | ||
1075 | I928 | Eve | Koenig | Y | 2016-01-03 14:55:45 | bratt01 | admin | ||
1076 | I927 | Paul Jonathan Scott | Cuddy | Y | 2016-01-03 14:55:41 | bratt01 | admin | ||
1077 | I926 | Joseph George | Antaree | Y | 2016-01-03 14:55:31 | bratt01 | admin | ||
1078 | I4152 | Pieter van | Quackenbosch | 2016-01-03 11:08:14 | bratt01 | admin | |||
1079 | I4151 | Maritje | Ariense | 1617 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | 2016-01-02 08:18:47 | bratt01 | admin | |
1080 | I4135 | Jan | Post | 2016-01-02 07:58:58 | bratt01 | admin | |||
1081 | I4130 | Gerrit | Wyngaart | 2015-12-31 11:10:28 | bratt01 | admin | |||
1082 | I4126 | Anna Janse Van | Hoesen | 1644 | 2015-12-31 10:27:10 | bratt01 | admin | ||
1083 | I4124 | Martije | Ariendochter | 1617 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | 2015-12-31 10:22:10 | bratt01 | admin | |
1084 | I4122 | Jean | David | 2015-12-31 10:10:52 | bratt01 | admin | |||
1085 | I4120 | Maria | Traverrier | 2015-12-31 10:10:23 | bratt01 | admin | |||
1086 | I4117 | Marrie | Audebert | 2015-12-31 10:05:43 | bratt01 | admin | |||
1087 | I4105 | Maria | Huysen | 2015-11-29 18:56:10 | bratt01 | admin | |||
1088 | I4085 | Sarah | Smith | 2015-10-04 21:30:26 | bratt01 | admin | |||
1089 | I4084 | Roger | Eastman | 1611 | Wales, England | 2015-10-04 21:29:21 | bratt01 | admin | |
1090 | I4076 | William | Boynton | 2015-10-04 21:22:28 | bratt01 | admin | |||
1091 | I4075 | Hanna | Hellie | 2015-10-04 21:20:08 | bratt01 | admin | |||
1092 | I4072 | John | Morse | 2015-10-04 21:15:58 | bratt01 | admin | |||
1093 | I4065 | Richard | Kimball | 2015-10-04 21:12:43 | bratt01 | admin | |||
1094 | I4035 | John | Hoag | 1643 | Wales, England | 2015-10-04 11:52:01 | bratt01 | admin | |
1095 | I3977 | Ebenezar | Emery | 16 SEP 1648 | Newbury, Essex, Massachusetts, USA | 2015-10-04 11:45:44 | bratt01 | admin | |
1096 | I4033 | Elizabeth | Warren | 2015-10-04 11:12:17 | bratt01 | admin | |||
1097 | I4032 | Joseph | Church | 2015-10-04 11:12:07 | bratt01 | admin | |||
1098 | I4031 | Ann | 2015-10-04 11:11:46 | bratt01 | admin | ||||
1099 | I4030 | Jonathan | Tucker | 2015-10-04 11:11:41 | bratt01 | admin | |||
1100 | I4016 | Sarah | Odding | 2015-10-04 11:08:23 | bratt01 | admin |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»