Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 1051 to 1100 of 1166 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1051 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | census | |||||
1052 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | census | |||||
1053 | Smith, William Jasper, 1910, Census, USA, Encinitas Township, San Diego, California | census | |||||
1054 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | census | |||||
1055 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | census | |||||
1056 | Smith, Wm. Leslie | photos | I75 | Smith | William Leslie | 0 | bratt01 |
1057 | Smith, Wm. Leslie | photos | I75 | Smith | William Leslie | 0 | bratt01 |
1058 | Smith, Wm. Stanley (Wedding Day) | photos | I75 | Smith | William Leslie | 0 | bratt01 |
1059 | Spangler, Johh (late teens) | photos | I542 | Spangler | John Anderson | 0 | bratt01 |
1060 | Spangler, John Anderson-r | photos | I542 | Spangler | John Anderson | 0 | bratt01 |
1061 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | census | |||||
1062 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
1063 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
1064 | Spangler, Lulu (16 years old) | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
1065 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
1066 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
1067 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I577 | Spangler | Martin Luper | 0 | bratt01 |
1068 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I647 | Spangler | Orietta | 0 | bratt01 |
1069 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | census | |||||
1070 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | census | |||||
1071 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | census | |||||
1072 | Spangler, Ora, Lulu, Martin | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
1073 | Spangler, Ora, Lulu, Martin | photos | I577 | Spangler | Martin Luper | 0 | bratt01 |
1074 | Spangler, Ora, Lulu, Martin | photos | I647 | Spangler | Orietta | 0 | bratt01 |
1075 | Spangler, Raymond Luper | photos | I580 | Spangler | Raymond Luper | 0 | bratt01 |
1076 | Speidel, Joe-3-r=web | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
1077 | Speidel, Joesph and Harriet E. Luper | photos | |||||
1078 | Speidel, Joesph and Harriet E. Luper | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
1079 | Speidel, Joesph and Harriet E. Luper | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
1080 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
1081 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
1082 | Speidel, Joseph Frances | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
1083 | Speidel, Lenore (16yrs) (crop) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
1084 | Speidel, Lenore F. | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
1085 | Speidel, Lenore Fances (Smith) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
1086 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
1087 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
1088 | I10 | ||||||
1089 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
1090 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
1091 | Speidel, Max Joseph | photos | I95 | Speidel | Max Joseph | 0 | bratt01 |
1092 | Speidel, Max Joseph Obituary | documents | I95 | Speidel | Max Joseph | 0 | bratt01 |
1093 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | census | |||||
1094 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | census | |||||
1095 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
1096 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
1097 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
1098 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | census | |||||
1099 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
1100 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census |
«Prev «1 ... 18 19 20 21 22 23 24 Next»