Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1051 to 1100 of 1407 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I4768 | McClaugherty | Ruth | 29 Aug 1911 | 0 | bratt01 |
1052 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
1053 | None | 15 APR 1910 | Justice Precinct 7, Medina, Texas | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
1054 | None | 15 APR 1910 | Justice Precinct 7, Medina, Texas | I4767 | McClaugherty | Willie Belle | 12 Aug 1907 | 0 | bratt01 |
1055 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I4767 | McClaugherty | Willie Belle | 12 Aug 1907 | 0 | bratt01 |
1056 | None | 1 JAN 1920 | East Pennsboro, Cumberland, Pennsylvania | I4411 | McMillin | Nancy J | 13 Nov 1854 | 0 | bratt01 |
1057 | None | 15 APR 1910 | Meadville Ward 2, Crawford, Pennsylvania | I4411 | McMillin | Nancy J | 13 Nov 1854 | 0 | bratt01 |
1058 | None | 1 JAN 1920 | Lee Township, Fulton, Illinois | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 |
1059 | None | 15 APR 1910 | Lee Township, Fulton, Illinois | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 |
1060 | None | 1 APR 1930 | Los Angeles, Los Angeles, California | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 |
1061 | None | 15 APR 1910 | Albany Ward 14, Albany, New York | I4821 | Milwain | Anna Maud | 9 May 1872 | 0 | bratt01 |
1062 | None | 1 APR 1940 | Albany, Albany, New York, USA | I4821 | Milwain | Anna Maud | 9 May 1872 | 0 | bratt01 |
1063 | None | 15 APR 1910 | Claiborne, Mississippi, USA | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 0 | bratt01 |
1064 | None | 1 JAN 1920 | Claiborne, Mississippi, USA | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 0 | bratt01 |
1065 | None | 15 APR 1910 | Claiborne, Mississippi, USA | I5423 | Mitchell | Edna Gertrude | 2 Jul 1900 | 0 | bratt01 |
1066 | None | 1 JAN 1920 | Claiborne, Mississippi, USA | I5423 | Mitchell | Edna Gertrude | 2 Jul 1900 | 0 | bratt01 |
1067 | None | 1 APR 1940 | Compton, Los Angeles, California, USA | I5423 | Mitchell | Edna Gertrude | 2 Jul 1900 | 0 | bratt01 |
1068 | None | 1 APR 1940 | Compton, Los Angeles, California, USA | I34 | Mitchell | Erwin Lee | 2 Jun 1927 | 0 | bratt01 |
1069 | None | 1 APR 1930 | Compton, Los Angeles, California, USA | I34 | Mitchell | Erwin Lee | 2 Jun 1927 | 0 | bratt01 |
1070 | None | 1 JAN 1920 | Claiborne, Mississippi, USA | I5425 | Mitchell | Mabel | Cal 1908 | 0 | bratt01 |
1071 | None | 15 APR 1910 | Claiborne, Mississippi, USA | I5425 | Mitchell | Mabel | Cal 1908 | 0 | bratt01 |
1072 | None | 1 JAN 1920 | Claiborne, Mississippi, USA | I5426 | Mitchell | Malechi | 18 Aug 1910 | 0 | bratt01 |
1073 | none | 15 APR 1910 | Claiborne, Mississippi, USA | I5424 | Mitchell | Ray | Cal 1904 | 0 | bratt01 |
1074 | None | 1 JAN 1920 | Claiborne, Mississippi, USA | I5424 | Mitchell | Ray | Cal 1904 | 0 | bratt01 |
1075 | None | 1 APR 1930 | Fullerton, Orange, California | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 0 | bratt01 |
1076 | None | 9 JAN 1920 | Santa Maria, San Louis Obispo, California | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 0 | bratt01 |
1077 | None | 16 APR 1910 | 1910 US Census, Santa Maria, San Louis Obispo, California | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 0 | bratt01 |
1078 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 |
1079 | None | 15 APR 1910 | Maine, Cook Co. Illinois, USA | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 |
1080 | None | 1 JAN 1920 | San Antonio, Los Angeles, California | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 |
1081 | I5904 | ||||||||
1082 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I102 | Oakes | Virginia Bertha | 9 Jan 1927 | 0 | bratt01 |
1083 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I46 | Olson | Augusta Theresa | 8 Dec 1893 | 0 | bratt01 |
1084 | None | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I510 | Ostertag | Bertha | May 1868 | 0 | bratt01 |
1085 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I510 | Ostertag | Bertha | May 1868 | 0 | bratt01 |
1086 | None | 15 APR 1910 | Tangent, Linn Co., Oregon | I5926 | Palmer | Lola Ruth | 12 May 1879 | 0 | bratt01 |
1087 | None | 1 APR 1930 | Albany, Linn Co., Oregon | I5926 | Palmer | Lola Ruth | 12 May 1879 | 0 | bratt01 |
1088 | None | 1 JAN 1920 | Keeler, Inyo, California | I5487 | Peake | Channing Devine | 24 Oct 1910 | 0 | bratt01 |
1089 | None | 1 APR 1930 | Santa Barbara, Santa Barbara, California | I5487 | Peake | Channing Devine | 24 Oct 1910 | 0 | bratt01 |
1090 | None | 1 JAN 1920 | Keeler, Inyo, California | I5488 | Peake | Geneive Ardis | Cal 1912 | 0 | bratt01 |
1091 | None | 1 APR 1930 | Santa Barbara, Santa Barbara, California | I5488 | Peake | Geneive Ardis | Cal 1912 | 0 | bratt01 |
1092 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I41 | Petravage | Maria | 3 Jan 1903 | 0 | bratt01 |
1093 | None | 15 APR 1910 | Stockton, San Joaquin County, California | I4161 | Pitts | Ella | 28 Jul 1879 | 0 | bratt01 |
1094 | None | 1 JAN 1920 | Fresno, Fresno, California | I4161 | Pitts | Ella | 28 Jul 1879 | 0 | bratt01 |
1095 | None | 1 JAN 1920 | Salem Ward 4, Marion, Oregon | I4699 | Potter | Eleanor Gladys | 15 Aug 1892 | 0 | bratt01 |
1096 | None | 1 APR 1930 | Portland, Multnomah, Oregon | I4699 | Potter | Eleanor Gladys | 15 Aug 1892 | 0 | bratt01 |
1097 | None | 15 APR 1910 | Farmer, Salt Lake, Utah | I5138 | Pyper | Aurelia | Cal 1907 | 0 | bratt01 |
1098 | None | 1 JAN 1920 | Salt Lake City Ward 1, Salt Lake, Utah | I5138 | Pyper | Aurelia | Cal 1907 | 0 | bratt01 |
1099 | None | 1 JAN 1920 | Salt Lake City Ward 1, Salt Lake, Utah | I5137 | Pyper | Bernice | 2 Aug 1915 | 0 | bratt01 |
1100 | None | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I5137 | Pyper | Bernice | 2 Aug 1915 | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»