Report: Places sorted from biggest entity to smallest
Description:
Matches 1051 to 1100 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
| # | Place |
|---|---|
| 1051 | Buffalo Ward 18, Erie, New York |
| 1052 | Buffalo Ward 21, Erie, New York |
| 1053 | Buffalo Ward 25, Erie, New York |
| 1054 | Tonawanda, Erie, New York |
| 1055 | Highland Falls, New York |
| 1056 | Southold, L I, New York |
| 1057 | Manhattan, New York, New York |
| 1058 | Clinton, Oneida County, New York |
| 1059 | Pompey, Onondaga, New York |
| 1060 | Onondaga County, New York |
| 1061 | Syracuse, Onondaga County, New York |
| 1062 | Cornwall, Orange, New York |
| 1063 | Highland, Orange, New York |
| 1064 | Highlands, Orange, New York |
| 1065 | Goshen, Orange County, New York |
| 1066 | West Point, Orange County, New York |
| 1067 | Hannibal, Oswego, New York |
| 1068 | Sandy Creek, Oswego County, New York |
| 1069 | Papsknee Island, New York |
| 1070 | Pulaski, New York |
| 1071 | Ranselor, New York |
| 1072 | Nassau, Rensselaer, New York |
| 1073 | Saratoga Spring, Saratoga, New York |
| 1074 | Saratoga Springs, Saratoga, New York |
| 1075 | Schenectady Ward 2, Schenectady, New York |
| 1076 | Schoharie, New York |
| 1077 | Fine, St. Laurence Co., New York |
| 1078 | Long Eddy, Sullivan, New York |
| 1079 | Riverside Cemetery, Sullivan, New York |
| 1080 | Esopus Cem, Ulster, New York |
| 1081 | Fort Miller, Washington County, New York |
| 1082 | Ontario, Wayne, New York |
| 1083 | White Plains, New York |
| 1084 | New York Colony |
| 1085 | Westchester, New York. |
| 1086 | Newspaper copy editor |
| 1087 | NH |
| 1088 | Deering, NH |
| 1089 | Gorham, NH |
| 1090 | Hampton, NH |
| 1091 | Hampton Falls, NH |
| 1092 | Henniker, NH |
| 1093 | Jaffrey, NH |
| 1094 | Kensington, NH |
| 1095 | Laudon, NH |
| 1096 | Lincoln, NH |
| 1097 | New Ipswich, NH |
| 1098 | Rye Beach, NH |
| 1099 | Temple, NH |
| 1100 | Weare, NH |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
