Report: Frequency of names
Description: Frequentie van namen
Matches 1051 to 1100 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1051 | Keltner | Keltner | 1 |
1052 | Kempf | Kempf | 1 |
1053 | Kenniston | Kenniston | 1 |
1054 | Kent | Kent | 1 |
1055 | Kenyon | Kenyon | 1 |
1056 | Kephart | Kephart | 1 |
1057 | Key | Key | 1 |
1058 | Kiarva | Kiarva | 1 |
1059 | Kiev | Kiev | 1 |
1060 | Kilcrease | Kilcrease | 1 |
1061 | Kim | Kim | 1 |
1062 | Kinsellagh | Kinsellagh | 1 |
1063 | Kitchens | Kitchens | 1 |
1064 | Knapper | Knapper | 1 |
1065 | Knowles | Knowles | 1 |
1066 | Knox | Knox | 1 |
1067 | Koenig | Koenig | 1 |
1068 | Korenkiewicz | Korenkiewicz | 1 |
1069 | Kozak | Kozak | 1 |
1070 | Kregier | Kregier | 1 |
1071 | Krieder | Krieder | 1 |
1072 | Kulhavich | Kulhavich | 1 |
1073 | Kulscar | Kulscar | 1 |
1074 | Kumbert | Kumbert | 1 |
1075 | L'Amaoreaux | L'Amaoreaux | 1 |
1076 | L'Amaureux | L'Amaureux | 1 |
1077 | L'Amaury | L'Amaury | 1 |
1078 | Ladoo | Ladoo | 1 |
1079 | Lamoreaux | Lamoreaux | 1 |
1080 | Lancara | Lancara | 1 |
1081 | Lancaster | Lancaster | 1 |
1082 | Lander | Lander | 1 |
1083 | Landing | Landing | 1 |
1084 | Landry | Landry | 1 |
1085 | Laon | Laon | 1 |
1086 | Larrain-Bustillos | Larrain-Bustillos | 1 |
1087 | Lascelle | Lascelle | 1 |
1088 | Lawrence | Lawrence | 1 |
1089 | Learmouth | Learmouth | 1 |
1090 | Leatherhead | Leatherhead | 1 |
1091 | Lebhar | Lebhar | 1 |
1092 | Lees | Lees | 1 |
1093 | Leigh | Leigh | 1 |
1094 | Leighton | Leighton | 1 |
1095 | Lens | Lens | 1 |
1096 | Leofric | Leofric | 1 |
1097 | Leofwine | Leofwine | 1 |
1098 | Letterman | Letterman | 1 |
1099 | Liberatore | Liberatore | 1 |
1100 | Liegarde | Liegarde | 1 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 36» Next»