Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1051 to 1100 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1051 | Meulan | 134419 | |||
1052 | Mexico | 135401 | |||
1053 | Miami, FL | 133886 | |||
1054 | Miamy, Miami-Dade, Florida | 135162 | |||
1055 | Michigan | 134314 | |||
1056 | Middlesex Co, MA | 134696 | |||
1057 | Middlesex County, Virgina | 134758 | |||
1058 | Middletown, Newport, Rhode Island | 135341 | |||
1059 | Middletown, Orange, New York, USA | 134805 | |||
1060 | Midvalle, Salt Lake, Utah | 135175 | |||
1061 | Milan, Italy | 134475 | |||
1062 | Miles Standish Burial Ground, South Duxbury, MA | 135305 | |||
1063 | Millbridge, ME | 134526 | |||
1064 | Millwalkee, WI | 135273 | |||
1065 | Milwaukee Wisconsin | 134753 | |||
1066 | Mine Brook, Somerset Co., NJ | 134345 | |||
1067 | Minneapolis, Minnesota | 133855 | |||
1068 | Minneapolis, MN | 134156 | |||
1069 | Minnesota | 134334 | |||
1070 | Mississippi | 134942 | |||
1071 | Missouri | -91.8318334 | 37.9642529 | 26753 | |
1072 | Missouri, USA | 133938 | |||
1073 | Modena, Iron Co., Utah | 135169 | |||
1074 | Molson, Okanogan County, Washington, USA | 134936 | |||
1075 | Monroe High School, Sepulveda, CA | 134145 | |||
1076 | Monroe, New York, USA | 135544 | |||
1077 | Monroeville, OH | 134771 | |||
1078 | Monrovia, Los Angeles, California | -118.00194820000002 | 34.1442616 | 90054 | |
1079 | Montana | 135278 | |||
1080 | Monterey, Monterey, California | -121.89467609999997 | 36.6002378 | 91508 | |
1081 | Montgomery Co, Virginia | 135087 | |||
1082 | Montgomery, Alabama | 135447 | |||
1083 | Montgomery, Montgomery Co., Alabama | -86.30773679999999 | 32.3792233 | 95682 | |
1084 | Monticello, ME | 134477 | |||
1085 | Montreal | 134021 | |||
1086 | Morayshire, Scotland | 134132 | |||
1087 | Moreno Valley, California, USA | 134290 | |||
1088 | Morgan Co., Utah | 134157 | |||
1089 | Morgan, Morgan Co., UT | -111.76966390000001 | 41.146154 | 38020 | |
1090 | Morgan, Utah Territory | -111.67687690000002 | 41.03605599999999 | 48480 | |
1091 | Moroni, Sanpete, UT | 135329 | |||
1092 | Mound City, Morgan, Illinois | 134675 | |||
1093 | Mount Desert, ME | 134486 | |||
1094 | Mount Lebanon, Allegheny, New York, USA | 135515 | |||
1095 | Mount Lebanon, Allegheny, Pennsylvania | -80.05430000000001 | 40.3860085 | 103285 | |
1096 | Mount Pleasant, Charleston | 134530 | |||
1097 | Mount Rest Cemetery, N. Brooksville, ME | 134501 | |||
1098 | Mountain Valley Mem. Park, Joshua Tree, California | 134049 | |||
1099 | Mountian View Cemetery, Walla Walla, Washington | 134322 | |||
1100 | Mountian View, Wyoming | 135270 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»