Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1051 to 1100 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1051 | I4058 | Eastman | Esther | 0 | bratt01 |
1052 | I4067 | Eastman | Hannah | 0 | bratt01 |
1053 | I4068 | Eastman | John | 0 | bratt01 |
1054 | I4078 | Eastman | John | 0 | bratt01 |
1055 | I4083 | Eastman | Joseph | 0 | bratt01 |
1056 | I4069 | Eastman | Mary | 0 | bratt01 |
1057 | I4073 | Eastman | Miriam | 0 | bratt01 |
1058 | I4070 | Eastman | Nathaniel | 0 | bratt01 |
1059 | I4056 | Eastman | Peter | 0 | bratt01 |
1060 | I4066 | Eastman | Roger | 0 | bratt01 |
1061 | I4074 | Eastman | Samuel | 0 | bratt01 |
1062 | I4057 | Eastman | Stephen | 0 | bratt01 |
1063 | I4081 | Eastman | Thomas | 0 | bratt01 |
1064 | I4082 | Eastman | Thomas | 0 | bratt01 |
1065 | I4079 | Eastman | Zachariah | 0 | bratt01 |
1066 | I3865 | Eaton | Jemima | 0 | bratt01 |
1067 | I3862 | Eaton | Simeon | 0 | bratt01 |
1068 | I3866 | Eaton | Sylvanus | 0 | bratt01 |
1069 | I1752 | Eberhard | Count of Frioul | 0 | bratt01 |
1070 | I1833 | Eberhard | II | 0 | bratt01 |
1071 | I1372 | Ebles | I | 0 | bratt01 |
1072 | I2086 | ||||
1073 | I2085 | ||||
1074 | I2087 | ||||
1075 | I2084 | ||||
1076 | I3665 | Echecopar | German | 0 | bratt01 |
1077 | I3664 | Echecopar del Solar | Lucila | 0 | bratt01 |
1078 | I2023 | Echenagucia | Frank | 0 | bratt01 |
1079 | I2022 | Echenagucia | Helena ("Posie") | 0 | bratt01 |
1080 | I2024 | Echenagucia | Lucille N. | 0 | bratt01 |
1081 | I1848 | Ed-Fin | 0 | bratt01 | |
1082 | I5334 | Edmonds | Lucille T | 0 | bratt01 |
1083 | I1620 | Edmundson | Eric | 0 | bratt01 |
1084 | I1155 | Edwyn | 0 | bratt01 | |
1085 | I3590 | Egberts | Willempie Teunisz | 0 | bratt01 |
1086 | I4636 | Ehresman | Guy | 0 | bratt01 |
1087 | I3548 | Ehresman | Son | 0 | bratt01 |
1088 | I5559 | Einerson | Steve | 0 | bratt01 |
1089 | I1758 | Eisyllt | 0 | bratt01 | |
1090 | I5041 | Eldred | Mary A | 0 | bratt01 |
1091 | I2528 | ||||
1092 | I2529 | ||||
1093 | I2527 | ||||
1094 | I2530 | ||||
1095 | I2531 | ||||
1096 | I1422 | Eleanor | 0 | bratt01 | |
1097 | I1312 | Eleanor | of Powys | 0 | bratt01 |
1098 | I1148 | Elgiva | 0 | bratt01 | |
1099 | I1399 | Elgiva | Saint | 0 | bratt01 |
1100 | I1742 | Elizabeth | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 64» Next»