Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1051 to 1100 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | Lebanon, St. Clair County, Illinois, USA | I4493 | Barton | Joseph Penn | 11 May 1831 | 0 | bratt01 | |
1052 | Lee Township, Fulton, Illinois | I4323 | Dunbar | Charles Cullen | 26 Feb 1875 | 0 | bratt01 | |
1053 | Lee Township, Fulton, Illinois | I594 | Guernsey | David | Apr 1868 | 0 | bratt01 | |
1054 | Lee Township, Fulton, Illinois | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 0 | bratt01 | |
1055 | Lee Township, Fulton, Illinois | I590 | Guernsey | Florence | 4 Apr 1857 | 0 | bratt01 | |
1056 | Lee Township, Fulton, Illinois | I592 | Guernsey | Wilder | 2 Nov 1855 | 0 | bratt01 | |
1057 | Lee Township, Fulton, Illinois | I3438 | Luper | Martin James B. | 10 Dec 1858 | 0 | bratt01 | |
1058 | Lee Township, Fulton, Illinois | I568 | Warren | Oscar | Jul 1833 | 0 | bratt01 | |
1059 | Lee, Stafford Co. NH | I300 | Cartland | Miriam | 21 Oct 1751 | 0 | bratt01 | |
1060 | Leicester, Worcester Co, MA | I2935 | Livermore | Abigail | 16 Jan 1754 | 0 | bratt01 | |
1061 | Leicester, Worcester Co, MA | I2933 | Livermore | Jason | 17 Apr 1750 | 0 | bratt01 | |
1062 | Leicester, Worcester Co, MA | I2892 | Livermore | Josiah | 12 May 1761 | 0 | bratt01 | |
1063 | Leicester, Worcester Co, MA | I2934 | Livermore | William | [J] 12 Jan 1751 | 0 | bratt01 | |
1064 | Leiden, Netherlands | I5628 | Simmons | Moses | Abt 1604 | 0 | bratt01 | |
1065 | Leinster, Ireland | I1295 | Darbforgaill | 1000 | 0 | bratt01 | ||
1066 | Lexington, Middlesex Co., MA | I834 | Cutter | Abigail | 15 Aug 1735 | 0 | bratt01 | |
1067 | Lexington, Middlesex Co., MA | I840 | Cutter | Benjamin | [J] 27 Jan 1745 | 0 | bratt01 | |
1068 | Lexington, Middlesex Co., MA | I321 | Cutter | John | 25 Aug 1750 | 0 | bratt01 | |
1069 | Lima, Lima, Peru | I45 | Pendergast-Price | Isabel | 1883 | 0 | bratt01 | |
1070 | Lima, Lima, Peru | I3631 | Rodriguez | Adriana Ruiz | 1808 | 0 | bratt01 | |
1071 | Lima, Lima, Peru | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 0 | bratt01 | |
1072 | Lima, Lima, Peru | I82 | Rodriguez-Larrain | Emillio | 16 Oct 1873 | 0 | bratt01 | |
1073 | Lima, Lima, Peru | I3640 | Rodriguez-Larrain | Isabel | 5 Jul 1903 | 0 | bratt01 | |
1074 | Limerick Ireland | I215 | Ahern | Elizabeth T | 10 Mar 1840 | 0 | bratt01 | |
1075 | Lincoln, Addison Co, VT | I278 | Chase | Lurancy | 15 May 1842 | 0 | bratt01 | |
1076 | Lincoln, Addison Co, VT | I273 | Chase | Rachael | 10 Jan 1834 | 0 | bratt01 | |
1077 | Lincoln, Addison Co, VT | I3949 | Gove | Daniel | 10 Oct 1810 | 0 | bratt01 | |
1078 | Lincoln, Addison Co, VT | I236 | Gove | Miriam | 22 Mar 1813 | 0 | bratt01 | |
1079 | Lincoln, Addison Co, VT | I3953 | Gove | Pelatiah | 10 Jun 1818 | 0 | bratt01 | |
1080 | Linesville, Crawford Co., PA | I4415 | Foulke | Roscooe Luper | 10 Mar 1874 | 0 | bratt01 | |
1081 | Linn Co., Oregon | I4205 | McFarland | John L | 1885 | 0 | bratt01 | |
1082 | Linn Co., Oregon | I4206 | McFarland | Ordell | 1888 | 0 | bratt01 | |
1083 | Linn Co., Oregon | I5695 | Simmons | Benjamin | 2 Feb 1713 | 0 | bratt01 | |
1084 | Linn Co., Oregon | I647 | Spangler | Orietta | 2 Jun 1876 | 0 | bratt01 | |
1085 | Linn, Oregon, USA | I5925 | Junkin | Glynn M | 15 Jul 1877 | 0 | bratt01 | |
1086 | Linnesville, Crawford, Pennsylvania | I4926 | Bratt | Velma | 7 Nov 1875 | 0 | bratt01 | |
1087 | Lippstadt, Westphalia, Germany | I2909 | Barent Baltus | Abt 1610 | 0 | bratt01 | ||
1088 | Lisnamaine, Cavan, Ireland | I4546 | Ingham | Charles | Abt 1707 | 0 | bratt01 | |
1089 | Lisnamaine, Cavan, Ireland | I4548 | Ingham | Cromwell Oliver | Abt 1713 | 0 | bratt01 | |
1090 | Lisnamaine, Cavan, Ireland | I4530 | Ingham | John | 1700 | 0 | bratt01 | |
1091 | Lisnamaine, Cavan, Ireland | I4549 | Ingham | Oliver | 1713 | 0 | bratt01 | |
1092 | Lisnamaine, Cavan, Ireland | I4544 | Ingham | Thomas | Abt 1704 | 0 | bratt01 | |
1093 | Litcham, Norfolk, England | I456 | Johnson | Thomas | 15 Jul 1832 | 0 | bratt01 | |
1094 | Little Burch, Essex, England | I2764 | BUTLER | John | Abt 1616 | 0 | bratt01 | |
1095 | Little Burch, Essex, England | I2763 | BUTLER | Thomas | Abt 1614 | 0 | bratt01 | |
1096 | Little Compton, RI | I4002 | Baily | Abigail | 1740 | Abt 1740 | 0 | bratt01 |
1097 | Little Compton, RI | I5777 | Baily | Thomas | 1 Mar 1715 | 0 | bratt01 | |
1098 | Little Compton, RI | I5781 | Baily | Thomas | 1690 | 0 | bratt01 | |
1099 | Little Compton, RI | I279 | Chase | Abner | 29 Apr 1784 | 0 | bratt01 | |
1100 | Little Compton, RI | I5738 | Chase | Charlotte | Feb 1790 | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 50» Next»