Report: Families sorted according to number of children

         Description:


Matches 1101 to 1150 of 2979   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 60» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
1101 F151  I509  Jonas  Trijntje Roelofs  1562  Between 21 Sep 1644 and 1647  bratt01 
1102 F151  I508  []  Johan  1553  1607  bratt01 
1103 F1521  I3747  Cutter  Edward Ahern  1902  12 Aug 1975  bratt01 
1104 F1521  I3748  Westgate  Helen  1906  3 Feb 1971  bratt01 
1105 F1571  I3978  Fowler  Mary      bratt01 
1106 F1571  I3962  Goodwin  Richard      bratt01 
1107 F1572  I3977  Emery  Ebenezar  16 Sep 1648  28 Apr 1694  bratt01 
1108 F1572  I4035  Hoag  John  1643  1728  bratt01 
1109 F1599  I4016  Odding  Sarah      bratt01 
1110 F1599  I4015  Sherman  Philip      bratt01 
1111 F1625  I4126  Hoesen  Anna Janse Van  1644  1709  bratt01 
1112 F1625  I4125  Wyngaart  Lucas Gerritse      bratt01 
1113 F1645  I4225  Elizabeth  Mary  1843  12 Feb 1934  bratt01 
1114 F1645  I3110  Warren  William Orlando  Jun 1840  10 May 1910  bratt01 
1115 F1652  I4256    Unknown      bratt01 
1116 F1652  I4253  Morgan  James B.  Cal 1829    bratt01 
1117 F1655  I4289  Ellison  James Milton  23 Dec 1840  1913  bratt01 
1118 F1655  I3429  Sanford  Lydia  Abt 1844  1906  bratt01 
1119 F1660  I4308  Hardey  Katherine      bratt01 
1120 F1660  I4309  Johnson  Albin E.      bratt01 
1121 F1664  I4323  Dunbar  Charles Cullen  26 Feb 1875  24 Dec 1929  bratt01 
1122 F1664  I4325  Mead  Mabel Claire  16 Sep 1877  1 Mar 1941  bratt01 
1123 F1676  I4375  Balthasar  Eugina  Cal 1905    bratt01 
1124 F1676  I4379  Finn  Henry  Cal 1907    bratt01 
1125 F1685  I4410  Luper  George B  1851  1913  bratt01 
1126 F1685  I4411  McMillin  Nancy J  13 Nov 1854  20 Nov 1929  bratt01 
1127 F1701  I3743  Cutter  Frederic Amaziah  27 Mar 1904  22 Feb 1967  bratt01 
1128 F1701  I4483  Delury  Mary D  18 Nov 1904  26 Jan 1999  bratt01 
1129 F1717  I4551  Goodman  Louis  Cal 1838    bratt01 
1130 F1717  I4553  Schwabacher  Sarah  24 Jun 1846  14 Nov 1929  bratt01 
1131     I21             
1132     I4614             
1133 F175  I245  Hawkins  Leo  19 Jul 1834  29 May 1859  bratt01 
1134 F175  I254  Kay  Sarah      bratt01 
1135 F177  I251  Hawkins  Riego  1 Jan 1848  2 Jul 1928  bratt01 
1136 F177  I256  Stay  Charlotte Elizabeth  16 Nov 1852  3 Nov 1934  bratt01 
1137 F1781  I4699  Potter  Eleanor Gladys  15 Aug 1892  28 Apr 1980  bratt01 
1138 F1782  I4702  King  Albert Tully  19 Mar 1881  7 Jun 1948  bratt01 
1139 F18  I85  Conkey  Marie Louise  3 Jan 1888  Jan 1976  bratt01 
1140 F18  I91  Cutter  Winthrop Jackman  30 Aug 1877  3 Jul 1931  bratt01 
1141 F180  I264  Devine  Nellie E  15 Feb 1883  29 May 1964  bratt01 
1142 F180  I267  Peake  Charles Fredrick  9 Feb 1881  9 Sep 1950  bratt01 
1143 F1801  I4745    Dorothy M      bratt01 
1144 F1801  I4744  Gore  Leo Luper  7 Dec 1900  Apr 1967  bratt01 
1145 F1805  I4752  Johnson  Renee Marion  11 Feb 1909  5 Dec 1994  bratt01 
1146 F1805  I4751  Kinnear  George C  5 May 1909  23 May 1988  bratt01 
1147 F1807  I4757  Babbiage  James T  9 Jan 1897  26 Apr 1984  bratt01 
1148 F1807  I4758  Clifford  Eleanor E  1898  1952  bratt01 
1149 F1871  I4919  Bratt  William Henry  2 Apr 1850  3 Dec 1933  bratt01 
1150 F1871  I4924  Irons  Rachel Leah  3 Oct 1854  28 May 1937  bratt01 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 60» Next»