Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1101 to 1150 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | F964 | I1820 | Helgaud | II | 0 | bratt01 | |||
| 1102 | F1924 | I5071 | Hellstrom | Anthon | I5072 | Armstrong | Vera | 0 | bratt01 |
| 1103 | F873 | I1692 | Hen | Morgan | 0 | bratt01 | |||
| 1104 | F1464 | I3472 | Henderson | Ernest | I3471 | Louk | Lucille | 0 | bratt01 |
| 1105 | I1953 | I1951 | |||||||
| 1106 | I1954 | I1955 | |||||||
| 1107 | F500 | I1097 | Henry | I | 0 | bratt01 | |||
| 1108 | F548 | I1180 | Henry | I | I1181 | Kiev | Anne of | 0 | bratt01 |
| 1109 | F778 | I1545 | Henry | I | I1546 | Ringelheim | Mathilda of | 0 | bratt01 |
| 1110 | F493 | I1082 | Henry | Robert Fitz | I1083 | Hammond | Mabel Fitz | 0 | bratt01 |
| 1111 | F709 | I1442 | Herbastus | 0 | bratt01 | ||||
| 1112 | F839 | I1638 | Herbert | I | I1639 | de Morvois | Bertha ("Lady Beatrix") | 0 | bratt01 |
| 1113 | F784 | I1556 | Herbert | II | I1557 | Liegarde | of France | 0 | bratt01 |
| 1114 | F549 | I1182 | Herbert | IV | I1183 | Vexin | Adela de | 0 | bratt01 |
| 1115 | F627 | I1315 | Hereford | Llydocca of | I1317 | Angharat | of North Wales | 0 | bratt01 |
| 1116 | F821 | I1611 | Hereford | Llydocca of | 0 | bratt01 | |||
| 1117 | F643 | I1339 | Herfastus | Sire de Crepon | 0 | bratt01 | |||
| 1118 | F997 | I1864 | Herluin | 0 | bratt01 | ||||
| 1119 | F922 | I1764 | Herluin | II | 0 | bratt01 | |||
| 1120 | I2406 | I2405 | |||||||
| 1121 | F1831 | I4804 | Hicks | James Marvin | I3950 | Chase | Jane Ann | 0 | bratt01 |
| 1122 | I5992 | I5990 | |||||||
| 1123 | I1976 | I1975 | |||||||
| 1124 | F716 | I1456 | Hildouin | I1457 | Chartres | Emmeline of | 0 | bratt01 | |
| 1125 | F663 | I1370 | Hildouin | II | 0 | bratt01 | |||
| 1126 | F602 | I1274 | Hildouin | III | I1275 | Roucy | Alix de | 0 | bratt01 |
| 1127 | F1832 | I4813 | Hill | George Elbridge | I4810 | Johnson | Maud Sarah | 0 | bratt01 |
| 1128 | F1935 | I5110 | Hill | Thomas | I5111 | Slade | Elizabeth | 0 | bratt01 |
| 1129 | F1894 | I4984 | Hille | Henry M | I4978 | Luper | Carol Louise | 0 | bratt01 |
| 1130 | F1916 | I5047 | Hiller | Albert | I5048 | Godfroy | Esther E | 0 | bratt01 |
| 1131 | F731 | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | |||
| 1132 | F1215 | I2504 | Hinckley | Gale McKinley | I2515 | Coombs | Elizabeth | 0 | bratt01 |
| 1133 | F1169 | I2357 | Hinckley | Harold | I2365 | Lewis | Teresa | 0 | bratt01 |
| 1134 | I2526 | I2537 | |||||||
| 1135 | F1199 | I2448 | Hinckley | Maxwell Ross | I2456 | Johnson | Rena Augusta | 0 | bratt01 |
| 1136 | F1164 | I2348 | Hinckley | Merrill Perkins | I2339 | Littlefield | Caroline | 0 | bratt01 |
| 1137 | I4609 | I3317 | |||||||
| 1138 | F764 | I1524 | Hlodve | I1526 | Audna | 0 | bratt01 | ||
| 1139 | F1572 | I4035 | Hoag | John | I3977 | Emery | Ebenezar | 0 | bratt01 |
| 1140 | F1568 | I4036 | Hoag | Jonathan | I3957 | Goodwin | Martha | 0 | bratt01 |
| 1141 | F1569 | I3958 | Hoag | Joseph | I3959 | Goodwin | Sarah | 0 | bratt01 |
| 1142 | F1567 | I3954 | Hoag | Nathan | I3955 | Hoag | Hannah | 0 | bratt01 |
| 1143 | I6025 | I6022 | |||||||
| 1144 | F974 | I1836 | Hogne | 0 | bratt01 | ||||
| 1145 | F817 | I1605 | Hohenbugh | Eberhard IV of | I1606 | Tries | Luitgarde of | 0 | bratt01 |
| 1146 | F670 | I1687 | Hohenbugh | Hugh III of | I1284 | Hildeburg | 0 | bratt01 | |
| 1147 | F1671 | I4338 | Holcomb | Lewis | I4339 | Owings | Martha A | 0 | bratt01 |
| 1148 | F1846 | I4847 | Holgate | I4846 | Du Barry | Gertrude Margaret | 0 | bratt01 | |
| 1149 | F1266 | I2700 | Holman | Tandy H. | I2701 | Wagstaff | Mary | 0 | bratt01 |
| 1150 | F1262 | I2711 | Holman | William | I2688 | Tandy | Ann | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 47» Next»
