Report: families: husbands
Description: families: husbands
Matches 1101 to 1150 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | F602 | Yes, date unknown | I1274 | Hildouin | III | 0 | bratt01 | |
1102 | F1832 | I4813 | Hill | George Elbridge | 10 Oct 1868 | 0 | bratt01 | |
1103 | F1935 | I5110 | Hill | Thomas | 0 | bratt01 | ||
1104 | F1894 | I4984 | Hille | Henry M | 4 Sep 1933 | 0 | bratt01 | |
1105 | F1916 | 1907 | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 |
1106 | F731 | Yes, date unknown | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | |
1107 | F1215 | 5 Jan 1920 | I2504 | Hinckley | Gale McKinley | 3 Aug 1898 | 0 | bratt01 |
1108 | F1169 | Yes, date unknown | I2357 | Hinckley | Harold | 23 Nov 1876 | 0 | bratt01 |
1109 | I2526 | |||||||
1110 | F1199 | 11 Apr 1914 | I2448 | Hinckley | Maxwell Ross | 8 Dec 1884 | 0 | bratt01 |
1111 | F1164 | 23 Oct 1875 | I2348 | Hinckley | Merrill Perkins | 30 Nov 1853 | 0 | bratt01 |
1112 | I4609 | |||||||
1113 | F764 | Yes, date unknown | I1524 | Hlodve | 0 | bratt01 | ||
1114 | F1572 | 21 Apr 1669 | I4035 | Hoag | John | 1643 | 0 | bratt01 |
1115 | F1568 | I4036 | Hoag | Jonathan | 28 Oct 1671 | 0 | bratt01 | |
1116 | F1569 | 5 Apr 1707 | I3958 | Hoag | Joseph | 10 Jan 1676 | 0 | bratt01 |
1117 | F1567 | I3954 | Hoag | Nathan | 11 May 1714 | 0 | bratt01 | |
1118 | I6025 | |||||||
1119 | F974 | Yes, date unknown | I1836 | Hogne | 0 | bratt01 | ||
1120 | F817 | Yes, date unknown | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 | |
1121 | F670 | Yes, date unknown | I1687 | Hohenbugh | Hugh III of | 0 | bratt01 | |
1122 | F1671 | 30 Mar 1848 | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 |
1123 | F1846 | I4847 | Holgate | 0 | bratt01 | |||
1124 | F1266 | 1719 | I2700 | Holman | Tandy H. | 1695 | 0 | bratt01 |
1125 | F1262 | I2711 | Holman | William | Abt 1658 | 0 | bratt01 | |
1126 | F258 | Oct 1674 | I497 | Hooges | Anthony de | 0 | bratt01 | |
1127 | F1130 | 25 May 1899 | I2239 | Hooper | Warren Perkins | 5 Apr 1876 | 0 | bratt01 |
1128 | F1131 | 19 Jan 1862 | I2567 | Hooper | William Thompson | 29 Sep 1839 | 0 | bratt01 |
1129 | F1750 | 23 Nov 2013 | I4626 | Hooten | Jeffrey Austin | 0 | bratt01 | |
1130 | F1751 | I4627 | Hooten | Mike | 0 | bratt01 | ||
1131 | F2076 | I5478 | Hopkins | Edward L | 4 Mar 1876 | 0 | bratt01 | |
1132 | F2077 | I5480 | Hopkins | Eldridge | Cal 1832 | 0 | bratt01 | |
1133 | F2285 | 10 Sep 1960 | I6015 | Hopkins | Malcolm | 0 | bratt01 | |
1134 | F1778 | I4693 | Horn | James Mickleberry | 9 Jul 1823 | 0 | bratt01 | |
1135 | F1748 | I4620 | Horwitz | Alec | 0 | bratt01 | ||
1136 | F27 | 1984 | I69 | Horwitz | Anthony Lander | 9 Jun 1958 | 0 | bratt01 |
1137 | F1747 | I4618 | Horwitz | Norman Harold | 4 May 1925 | 0 | bratt01 | |
1138 | F433 | Yes, date unknown | I963 | Houey | Robert | 0 | bratt01 | |
1139 | F1977 | I5224 | Houk | Frank Jay | 20 Jun 1878 | 0 | bratt01 | |
1140 | F1981 | 30 Sep 1896 | I5224 | Houk | Frank Jay | 20 Jun 1878 | 0 | bratt01 |
1141 | F1984 | I5236 | Houk | William H | Abt 1853 | 0 | bratt01 | |
1142 | F1985 | I5237 | Houk | William H | 1822 | 0 | bratt01 | |
1143 | F1979 | I5227 | Houng | Suongi | 0 | bratt01 | ||
1144 | F960 | Yes, date unknown | I1816 | Howell | 0 | bratt01 | ||
1145 | F1403 | 27 Nov 1942 | I3285 | Huber | Charles H Walter | 24 Jan 1923 | 0 | bratt01 |
1146 | F474 | 1169 | I1043 | Hugh | 1147 | 0 | bratt01 | |
1147 | F983 | Yes, date unknown | I1846 | Hugh | 0 | bratt01 | ||
1148 | F772 | Yes, date unknown | I1537 | Hugh | II | 0 | bratt01 | |
1149 | F890 | Yes, date unknown | I1716 | Hugh | III | 0 | bratt01 | |
1150 | F710 | 938 | I1443 | Hugh | Prince | 895 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»