Report: families: wifes
Description: families: wifes
Matches 1101 to 1150 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | I5125 | |||||||
1102 | I5083 | |||||||
1103 | F824 | Yes, date unknown | I1616 | Gaithness | Grelod of | 0 | bratt01 | |
1104 | F457 | Yes, date unknown | I1015 | Galloway | Margaret of | 0 | bratt01 | |
1105 | F2118 | I5590 | Ganno | Anna De | 0 | bratt01 | ||
1106 | F437 | Between 1690 and 1691 | I2304 | Gardener | Christian | 3 Jun 1668 | 0 | bratt01 |
1107 | F1913 | 1709 | I5039 | Gardiner | Bethia | 1687 | 0 | bratt01 |
1108 | F1908 | I5026 | Gardner | Abigail | 1748 | 0 | bratt01 | |
1109 | F226 | Abt 1690 | I354 | Gardner | Christine | 3 Jun 1668 | 0 | bratt01 |
1110 | F516 | I1125 | Garland | Agnes de | 0 | bratt01 | ||
1111 | F2120 | I5595 | Garmo | Agnietie De | 0 | bratt01 | ||
1112 | F1511 | I3678 | Garragori | Carmen Rosa | 0 | bratt01 | ||
1113 | F1319 | 20 Jul 1617 | I2971 | Garred | Margaret | 5 Dec 1597 | 0 | bratt01 |
1114 | F2015 | I5305 | Gast | Margarita | 0 | bratt01 | ||
1115 | F434 | Yes, date unknown | I975 | Gaston | Margaret | 0 | bratt01 | |
1116 | F847 | Yes, date unknown | I1652 | Gastonis | Adelaine de | 0 | bratt01 | |
1117 | F1536 | I3816 | Gatchell | Mary | 4 Dec 1621 | 0 | bratt01 | |
1118 | F713 | Yes, date unknown | I1451 | Gatinais | Gerberga of The | 0 | bratt01 | |
1119 | F1272 | Abt 1569 | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 |
1120 | F1273 | Abt 1539 | I2720 | GEDGE | Mrs Jonas | Abt 1518 | 0 | bratt01 |
1121 | F830 | Yes, date unknown | I1625 | Genna | 0 | bratt01 | ||
1122 | F1324 | 10 Oct 1648 | I2998 | George | Susanna | 4 Dec 1631 | 0 | bratt01 |
1123 | F749 | Yes, date unknown | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 | |
1124 | F1335 | 1640 | I3063 | Gershom | Mary | 1619 | 0 | bratt01 |
1125 | I741 | |||||||
1126 | F554 | Yes, date unknown | I1193 | Giffard | Rohese | 0 | bratt01 | |
1127 | F274 | 6 Apr 1856 | I3442 | Giles | Jeanette | 1839 | 0 | bratt01 |
1128 | F2036 | 23 Dec 1930 | I5352 | Gillett | Laura | 13 Oct 1907 | 0 | bratt01 |
1129 | F914 | Between 836 and 840 | I1753 | Gisela | of France | 820 | 0 | bratt01 |
1130 | F468 | I1034 | Gladys | of North Wales | 0 | bratt01 | ||
1131 | F626 | Yes, date unknown | I1314 | Glamorgan | Eva of | 0 | bratt01 | |
1132 | F489 | Abt 1141 | I1076 | Gloucester | Maud of | 0 | bratt01 | |
1133 | F1285 | Yes, date unknown | I2774 | GODDARD | Rose | Abt 1535 | 0 | bratt01 |
1134 | F1916 | 1907 | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 |
1135 | F564 | Yes, date unknown | I1212 | Godiva | Lady of Mercia | 980 | 0 | bratt01 |
1136 | F1721 | I4564 | Golden | Helen | Cal 1871 | 0 | bratt01 | |
1137 | F654 | Yes, date unknown | I1357 | Gometz | Hodierne de | 0 | bratt01 | |
1138 | F587 | Yes, date unknown | I1245 | Gonnor | 0 | bratt01 | ||
1139 | F1864 | 1931 | I4900 | Gonsalves | Rose W. | 12 Jun 1897 | 0 | bratt01 |
1140 | F1097 | Jun 1923 | I2137 | Gonzales | Aurora | 20 Nov 1901 | 0 | bratt01 |
1141 | F1501 | I3657 | Gonzales del Riego | Leticia | 0 | bratt01 | ||
1142 | F9 | 3 Oct 1859 | I173 | Goodman | Frederika | 11 Feb 1835 | 0 | bratt01 |
1143 | F1949 | I5133 | Goodridge | Sophia Lois | 2 Jul 1826 | 0 | bratt01 | |
1144 | F1568 | I3957 | Goodwin | Martha | 0 | bratt01 | ||
1145 | F1569 | 5 Apr 1707 | I3959 | Goodwin | Sarah | 0 | bratt01 | |
1146 | I4747 | |||||||
1147 | I4747 | |||||||
1148 | F120 | 8 Feb 1879 | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 |
1149 | F1774 | 7 Nov 1857 | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 |
1150 | F2260 | I5955 | Gostling | Jessie C | Cal 1870 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 46» Next»