Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1101 to 1150 of 1334 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1101 | I5437 | Shannon | Ben | 30 Mar 1820 | 23 Feb 1864 | 16035 | 0 | bratt01 |
| 1102 | I3315 | Swihart | Diana Lee | 30 Apr 1962 | 8 Mar 2006 | 16018 | 0 | bratt01 |
| 1103 | I5103 | Woodmansee | Franklin H | 9 Jan 1867 | 23 Oct 1910 | 15992 | 0 | bratt01 |
| 1104 | I5742 | Chase | Sarah | 17 Jan 1798 | 22 Jun 1841 | 15861 | 0 | bratt01 |
| 1105 | I4789 | Brown | Charles Howchins | 2 Dec 1872 | 4 Apr 1916 | 15828 | 0 | bratt01 |
| 1106 | I6039 | Bates | Marvin Stanley | 8 Nov 1971 | 19 Jan 2015 | 15778 | 0 | bratt01 |
| 1107 | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 30 Oct 1948 | 15752 | 0 | bratt01 |
| 1108 | I141 | Hawkins | Richard Douglas | 28 Dec 1954 | 25 Dec 1997 | 15703 | 0 | bratt01 |
| 1109 | I429 | Kindt | Velma | 15 Feb 1912 | 18 Jan 1955 | 15678 | 0 | bratt01 |
| 1110 | I5661 | Pabodie | Rebecca | 16 Jan 1660 | 3 Dec 1702 | 15661 | 0 | bratt01 |
| 1111 | I184 | David | Annatje | Abt 7 Oct 1751 | Bef 4 Jul 1794 | 15610 | 0 | bratt01 |
| 1112 | I6094 | Sanborn | Judith | 8 Aug 1675 | Abt 26 Apr 1718 | 15601 | 0 | bratt01 |
| 1113 | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | 9 Oct 1937 | 15527 | 0 | bratt01 |
| 1114 | I4464 | Leftwich | Ella Alexina | 8 Jun 1852 | 7 Dec 1894 | 15522 | 0 | bratt01 |
| 1115 | I425 | McClaugherty | William Henry | 23 Sep 1877 | 18 Feb 1920 | 15487 | 0 | bratt01 |
| 1116 | I5151 | Hurst | Alexander Riego | 29 Mar 1872 | 3 Aug 1914 | 15466 | 0 | bratt01 |
| 1117 | I3950 | Chase | Jane Ann | 15 Jun 1839 | 5 Jul 1881 | 15361 | 0 | bratt01 |
| 1118 | I4194 | Woodmansee | Sylvia | 23 Jun 1871 | 20 May 1913 | 15306 | 0 | bratt01 |
| 1119 | I3407 | Haley | Jack Arnold | 25 Aug 1921 | 17 Jul 1963 | 15301 | 0 | bratt01 |
| 1120 | I327 | Beeman | Eunice | 5 May 1792 | 6 Mar 1834 | 15279 | 0 | bratt01 |
| 1121 | I5508 | Burrell | Wilbert Alexander | 6 May 1900 | 2 Mar 1942 | 15275 | 0 | bratt01 |
| 1122 | I1996 | Conner | Pauline | 14 Nov 1834 | 12 Aug 1876 | 15247 | 0 | bratt01 |
| 1123 | I5953 | Ropp | Nevelie Ann | 8 Sep 1920 | 31 May 1962 | 15240 | 0 | bratt01 |
| 1124 | I4814 | Foster | George Francis | 11 Dec 1873 | 17 Jul 1915 | 15192 | 0 | bratt01 |
| 1125 | I5205 | Sandstrom | Dale Lynn | 16 Apr 1935 | 14 Nov 1976 | 15188 | 0 | bratt01 |
| 1126 | I4090 | Eastman | Joseph | 8 Nov 1650 | 4 Apr 1692 | 15123 | 0 | bratt01 |
| 1127 | I2488 | Dunbar | Addie Wardwell | 9 Oct 1866 | 8 Nov 1907 | 15004 | 0 | bratt01 |
| 1128 | I2250 | Johnson | Tamara Lou | 13 May 1952 | 2 May 1993 | 14964 | 0 | bratt01 |
| 1129 | I5102 | Woodmansee | Gladys Elizabeth Hill | 13 Mar 1865 | 26 Feb 1906 | 14959 | 0 | bratt01 |
| 1130 | I3504 | Bloomingdale | Ann | 20 Nov 1781 | 24 Jun 1822 | 14825 | 0 | bratt01 |
| 1131 | I2867 | Poulter | Johnathan | 25 Jan 1668 | 27 Aug 1708 | 14824 | 0 | bratt01 |
| 1132 | I3083 | Scarlett | Elizabeth | 20 Aug 1561 | 3 Mar 1602 | 14805 | 0 | bratt01 |
| 1133 | I140 | Hawkins | James Edward | 8 Feb 1947 | 16 Aug 1987 | 14799 | 0 | bratt01 |
| 1134 | I4809 | Johnson | Orson Edmond | 21 Nov 1870 | 18 Mar 1911 | 14726 | 0 | bratt01 |
| 1135 | I2908 | Benthuysen | Baltus Pontese van | Bef [J] 8 Mar 1683 | [J] 31 Mar 1723 | 14632 | 0 | bratt01 |
| 1136 | I279 | Chase | Abner | 29 Apr 1784 | 21 Mar 1824 | 14570 | 0 | bratt01 |
| 1137 | I4191 | Speidel | Albert | 5 Apr 1861 | 31 Jan 1901 | 14545 | 0 | bratt01 |
| 1138 | I564 | Luper | Susan | 7 Feb 1803 | 8 Oct 1842 | 14488 | 0 | bratt01 |
| 1139 | I2070 | Ames | John | 10 Jan 1909 | 10 Aug 1948 | 14457 | 0 | bratt01 |
| 1140 | I6174 | Gove | Hester M | 23 Jun 1895 | 23 Dec 1934 | 14427 | 0 | bratt01 |
| 1141 | I301 | Gove | Daniel | 8 Mar 1722 | 24 Aug 1761 | 14414 | 0 | bratt01 |
| 1142 | I4841 | Ella | 20 Mar 1841 | 11 Apr 1880 | 14267 | 0 | bratt01 | |
| 1143 | I4700 | Luper | James R | 19 Feb 1914 | 23 Feb 1953 | 14249 | 0 | bratt01 |
| 1144 | I3381 | Davis | Mary Jane | 14 Feb 1847 | 22 Jan 1886 | 14222 | 0 | bratt01 |
| 1145 | I3564 | Kowalonek | Walter | 12 May 1928 | 11 Mar 1967 | 14182 | 0 | bratt01 |
| 1146 | I5135 | Smith | Joseph | 23 Dec 1805 | 27 Jun 1844 | 14066 | 0 | bratt01 |
| 1147 | I365 | Dunbar | Hannah | 31 May 1677 | 22 Sep 1715 | 13992 | 0 | bratt01 |
| 1148 | I3952 | Gove | Moses Dennis | 28 May 1816 | 1 Aug 1854 | 13944 | 0 | bratt01 |
| 1149 | I5182 | McCullouch | Marian | 2 Jun 1874 | 27 Jan 1912 | 13752 | 0 | bratt01 |
| 1150 | I640 | Smith | John Wesley | 8 Jan 1807 | 27 Mar 1844 | 13593 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 Next»
