Report: Places without coordinates
Description:
Matches 1101 to 1150 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
1101 | On Atlantic Ocean | |||
1102 | On Oregon trail | |||
1103 | On Snake River, On Oregon trail | |||
1104 | On the Plains | |||
1105 | Onondaga County, New York | |||
1106 | Onslow County, North Carolina | |||
1107 | Ontario, Wayne, New York | |||
1108 | Orange County, California | |||
1109 | Orange, CA | |||
1110 | Orange, North Carolina | |||
1111 | Orange, Orange County, California | |||
1112 | Orange, Texas, USA | |||
1113 | Oregon Trail | |||
1114 | Origon City Precinct, Oregon | |||
1115 | Orkney, Scotland | |||
1116 | Orland, ME | |||
1117 | Orleans | |||
1118 | Orleans, France | |||
1119 | Orleans, Linn, Oregon, USA | |||
1120 | Ormond Beach, FL | |||
1121 | Oroville, Butte, California | |||
1122 | Oroville, Okanogan County, Washington, USA | |||
1123 | Orwell, Rutland County, Vermont | |||
1124 | Oswego, New York, USA | |||
1125 | Otis, ME | |||
1126 | Ottingen | |||
1127 | Oudekerk (EvLuth), N Holland, Holland, Spanish Low Countries | |||
1128 | Owsego, New York, USA | |||
1129 | Oxford Township, Sussex Co., IL | |||
1130 | Oxford, England | |||
1131 | Paddington, London, England | |||
1132 | Paisley Chapel, Paisley, Renfrewshire | |||
1133 | Palatine, Cook, Illinois | |||
1134 | Palos Verdes Estates, Los Angeles Co., California | |||
1135 | Papsknee Island, New York | |||
1136 | Paragonah, Iron County, Utah, USA | |||
1137 | Paris, France | |||
1138 | Parish Of, St. Margarets | |||
1139 | Park City, Summit, Utah | |||
1140 | Park Ridge, Illinois, Unites States | |||
1141 | Parowan, Iron County, Utah, USA | |||
1142 | Parrish, Manatee, Florida | |||
1143 | Parroquia Ntra. Sra. la Virgen del Pilar de San Isidro, Lima, Peru | |||
1144 | Parrysburg, Cattaraugus, NY | |||
1145 | Parson Creek, Linn, Missouri | |||
1146 | Pasadena, Los Angeles, California | |||
1147 | pass of Mont Cenis | |||
1148 | Paterson, Passaic, New Jersey | |||
1149 | Pattison, Claiborne County, Mississippi, USA | |||
1150 | Pawlet, Rutland County, Vermont |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 35» Next»