Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1101 to 1150 of 2384 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 48» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
1101 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 31178_169960-00284 | vitals |
1102 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 41256_B126092-00140 | vitals |
1103 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 31178_169962-00144 | vitals |
1104 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 31073_169292-00471 | vitals |
1105 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 31178_169960-00284 | vitals |
1106 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 41256_B126092-00140 | vitals |
1107 | I16 | Cutter | Robert Ahern | 0 | bratt01 | 31178_169962-00144 | vitals |
1108 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1109 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1110 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1111 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1112 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1113 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1114 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1973) Headstone | headstones |
1115 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1116 | I3746 | Cutter | Robert Kennedy | 0 | bratt01 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals |
1117 | I91 | Cutter | Winthrop Jackman | 0 | bratt01 | Cutter, Winfred - San Jose b-ball team-r | photos |
1118 | I3288 | Danahy | Frances Katherine | 0 | bratt01 | Dunne, Gerald A. and Frances K. Danahy | photos |
1119 | I3288 | Danahy | Frances Katherine | 0 | bratt01 | Danahy, Margaret and Frances and Ruth | photos |
1120 | I3288 | Danahy | Frances Katherine | 0 | bratt01 | Danahy, Frances | photos |
1121 | I3288 | Danahy | Frances Katherine | 0 | bratt01 | Danahy Girls: Ruth, Frances, Margaret | photos |
1122 | I3282 | ||||||
1123 | I3282 | ||||||
1124 | I3284 | Danahy | Ruth Carolina | 0 | bratt01 | Danahy, Margaret and Frances and Ruth | photos |
1125 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1126 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1127 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1128 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1129 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1130 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1131 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1132 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1133 | I5409 | Davis | Mercia Hope | 0 | bratt01 | ONS_B18982AZ-0148 | vitals |
1134 | I5393 | Delamater | Teunis O | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1135 | I5393 | Delamater | Teunis O | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1136 | I5393 | Delamater | Teunis O | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1137 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1138 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1139 | I5392 | Delameter | Harriet | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1140 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1141 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1142 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1143 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Emma Death Certificate | vitals |
1144 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Amelia Emma | photos |
1145 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Emma and Shirley Bratt | photos |
1146 | I52 | Devine | Amelia Emma | 0 | bratt01 | hawkins matriarchy abt 1909-f.jpg | photos |
1147 | I52 | Devine | Amelia Emma | 0 | bratt01 | Hawkins, Marjorie and Leonora and Emma Devine | photos |
1148 | I52 | Devine | Amelia Emma | 0 | bratt01 | Hawkins, Leo and Amelia Emma Devine | photos |
1149 | I52 | Devine | Amelia Emma | 0 | bratt01 | Hawkins, Leo and Emma Devine | photos |
1150 | I260 | Devine | Mary Rebecca | 0 | bratt01 | Devine, Mary Rebecca Death Certificate | vitals |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 48» Next»