Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1101 to 1150 of 1407 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | None | 17 JAN 1920 | Los Angeles Assembly District 71, Los Angeles, California | I64 | Quinney | Emma | 15 Nov 1853 | 0 | bratt01 |
1102 | None | 2 MAY 1910 | Marshall, Boulder, Colorado | I64 | Quinney | Emma | 15 Nov 1853 | 0 | bratt01 |
1103 | None | 8 JUN 1900 | Morgan, Morgan Co., UT | I64 | Quinney | Emma | 15 Nov 1853 | 0 | bratt01 |
1104 | None | 15 APR 1910 | Salmanca, Cattaraugus, New York | I5223 | Ray | Keith C | 25 Jan 1909 | 0 | bratt01 |
1105 | None | 1 JAN 1920 | South San Francisco, San Mateo, California | I578 | Raymond | Myra | 4 Nov 1880 | 0 | bratt01 |
1106 | None | 15 APR 1910 | Oakland Ward 7, Alameda, California | I578 | Raymond | Myra | 4 Nov 1880 | 0 | bratt01 |
1107 | None | 1 JAN 1920 | Amarillo, Potter, Texas | I4650 | Renison | Preston Lee | 17 Jun 1918 | 0 | bratt01 |
1108 | None | 1 JAN 1920 | Amarillo, Potter, Texas | I18 | Renison | Ralph Leonard | 15 Feb 1906 | 0 | bratt01 |
1109 | None | 1 APR 1940 | Fullerton, Orange, California | I2863 | Renison | Reba Nevada | 17 Aug 1907 | 0 | bratt01 |
1110 | None | 1 JAN 1920 | Amarillo, Potter, Texas | I2863 | Renison | Reba Nevada | 17 Aug 1907 | 0 | bratt01 |
1111 | None | 15 APR 1910 | Stockton, San Joaquin County, California | I4163 | Ringo | Carl | 24 Dec 1903 | 0 | bratt01 |
1112 | None | 1 JAN 1920 | Fresno, Fresno, California | I4163 | Ringo | Carl | 24 Dec 1903 | 0 | bratt01 |
1113 | None | 1 JAN 1920 | Fresno, Fresno, California | I4164 | Ringo | Dorothy May | 2 Jun 1909 | 0 | bratt01 |
1114 | None | 15 APR 1910 | Stockton, San Joaquin County, California | I4164 | Ringo | Dorothy May | 2 Jun 1909 | 0 | bratt01 |
1115 | None | 1 JAN 1920 | Fresno, Fresno, California | I4165 | Ringo | Ella B | 7 Aug 1912 | 0 | bratt01 |
1116 | None | 1 JAN 1920 | Fresno, Fresno, California | I5248 | Ringo | Evelyn Bee | 22 Jun 1916 | 0 | bratt01 |
1117 | None | 15 APR 1910 | Stockton, San Joaquin County, California | I4162 | Ringo | Harold Clay | 2 Nov 1902 | 0 | bratt01 |
1118 | None | 15 APR 1910 | Stockton, San Joaquin County, California | I4167 | Ringo | Hazel E | 5 May 1907 | 0 | bratt01 |
1119 | None | 1 JAN 1920 | Fresno, Fresno, California | I4166 | Ringo | Roy F. | 18 Nov 1917 | 0 | bratt01 |
1120 | None | 1 JAN 1920 | Blythe/Palo Verde, Riverside Co., California | I5952 | Ropp | Roy Macauley | 9 Oct 1916 | 0 | bratt01 |
1121 | None | 1 JAN 1920 | Guthrie Ward 5, Logan, Oklahoma | I885 | Russell | Katherine L | 20 Sep 1895 | 0 | bratt01 |
1122 | None | 5 JAN 1920 | San Francisco Assembly District 31, San Francisco, California | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 0 | bratt01 |
1123 | None | 15 APR 1910 | Claiborne, Mississippi, USA | I5422 | Shannon | Mabel R | 20 May 1875 | 0 | bratt01 |
1124 | I3550 | ||||||||
1125 | I3551 | ||||||||
1126 | None | 1 APR 1930 | San Antonio, Los Angeles, California | I5535 | Skalla | George Henry | 25 Jun 1912 | 0 | bratt01 |
1127 | None | 1 JAN 1920 | San Antonio, Los Angeles, California | I5535 | Skalla | George Henry | 25 Jun 1912 | 0 | bratt01 |
1128 | None | 1 JAN 1920 | San Antonio, Los Angeles, California | I5548 | Skalla | Mildred | 16 Jan 1915 | 0 | bratt01 |
1129 | None | 1 APR 1930 | San Antonio, Los Angeles, California | I5548 | Skalla | Mildred | 16 Jan 1915 | 0 | bratt01 |
1130 | None | 1 APR 1940 | San Fernando, Los Angeles, CA | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | 0 | bratt01 |
1131 | None | 29 APR 1930 | Fullerton, Orange, California | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | 0 | bratt01 |
1132 | None | 7 JAN 1920 | Fullerton, Orange, California | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | 0 | bratt01 |
1133 | None | 1 JUN 1900 | Tangent, Linn Co., Oregon | I4444 | Smith | Mary Elizabeth | 1873 | 0 | bratt01 |
1134 | None | 15 APR 1910 | Tangent, Linn Co., Oregon | I4444 | Smith | Mary Elizabeth | 1873 | 0 | bratt01 |
1135 | None | 1 JAN 1920 | Tangent, Linn Co., Oregon, District 0291 | I4444 | Smith | Mary Elizabeth | 1873 | 0 | bratt01 |
1136 | None | 7 JAN 1920 | Fullerton, Orange, California | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 |
1137 | None | 28 APR 1940 | Inglewood, Los Angeles, California | I78 | Smith | Vivian Dorothy | 1 Sep 1921 | 0 | bratt01 |
1138 | None | 1 APR 1930 | Los Angeles, Los Angeles, California | I78 | Smith | Vivian Dorothy | 1 Sep 1921 | 0 | bratt01 |
1139 | None | 29 APR 1930 | Fullerton, Orange, California | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 |
1140 | None | 7 JAN 1920 | Fullerton, Orange, California | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 |
1141 | None | 15 APR 1910 | Oakland Ward 7, Alameda, California | I652 | Spangler | Althea | 8 Dec 1907 | 0 | bratt01 |
1142 | None | 15 APR 1910 | Oakland Ward 7, Alameda, California | I580 | Spangler | Raymond Luper | 23 Jan 1904 | 0 | bratt01 |
1143 | None | 14 APR 1940 | Los Angeles, Los Angeles, California | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 0 | bratt01 |
1144 | None | 29 APR 1930 | Fullerton, Orange, California | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 0 | bratt01 |
1145 | None | 7 JAN 1920 | Fullerton, Orange, California | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 0 | bratt01 |
1146 | None | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
1147 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
1148 | None | 1 APR 1930 | Richwoods, Sharp, Arkansas | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 0 | bratt01 |
1149 | None | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 |
1150 | None | 1 APR 1940 | Richwoods, Sharp, Arkansas | I5807 | Stephens | Thomas A | Nov 1866 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»