Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1101 to 1150 of 5917 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1101 | 1101 | I1101 | Owen | admin | |||
1102 | 1102 | I1102 | Morfydd | admin | |||
1103 | 1103 | I1103 | Trahaern of | Arwystli | admin | ||
1104 | 1104 | I1104 | of North | Nesta | admin | ||
1105 | 1105 | I1105 | Idnerth | admin | |||
1106 | 1106 | I1106 | Bleddyn | admin | |||
1107 | 1107 | I1107 | Maradee Katherine | Nuite | admin | ||
1108 | 1108 | I1108 | Eunydd of | Dyffrynclwyd | admin | ||
1109 | 1109 | I1109 | Eva | Daughter of Llwewllyn | admin | ||
1110 | 1110 | I1110 | I | Cospatric | 1040 | admin | |
1111 | 1111 | I1111 | William de | Braose | 1049 | Brouze, Normandy | admin |
1112 | 1112 | I1112 | Agnes de St. | Clare | admin | ||
1113 | 1113 | I1113 | Malcolm | Canmore | 1031 | admin | |
1114 | 1114 | I1114 | of Scotland | Margaret | 1045 | admin | |
1115 | 1115 | I1115 | II | Waltheof | 1045 | admin | |
1116 | 1116 | I1116 | Judith of | Lens | 1054 | admin | |
1117 | 1117 | I1117 | William de | Warenne | admin | ||
1118 | 1118 | I1118 | Graham Lewis | Nuite | admin | ||
1119 | 1119 | I1119 | Gundrada | admin | |||
1120 | 1120 | I1120 | Hugh Magnus de | Crepi | admin | ||
1121 | 1121 | I1121 | Adelaide ("Adele") de | Vermandois | admin | ||
1122 | 1122 | I1122 | Ivo | Taillebois | admin | ||
1123 | 1123 | I1123 | Lucia | Malet | admin | ||
1124 | 1124 | I1124 | Amauri de | Montfort | admin | ||
1125 | 1125 | I1125 | Agnes de | Garland | admin | ||
1126 | 1126 | I1126 | Robert | de Beaumont | admin | ||
1127 | 1127 | I1127 | Petronella ("Pernel") de | Grantmesnil | admin | ||
1128 | 1128 | I1128 | Gilbert de | Clare | admin | ||
1129 | 1129 | I1129 | Mary Elizabeth | Blaisdell | admin | ||
1130 | 1130 | I1130 | Adelaide de | Clermont | admin | ||
1131 | 1131 | I1131 | Ranulph Le | Meschin | admin | ||
1132 | 1132 | I1132 | Robert | Fitzhammond | admin | ||
1133 | 1133 | I1133 | Sybil | Montgomery | admin | ||
1134 | 1134 | I1134 | Robert | de Beaumont | 1046 | admin | |
1135 | 1135 | I1135 | Ralph | de Guader | admin | ||
1136 | 1136 | I1136 | Lady Emma of | Hereford | admin | ||
1137 | 1137 | I1137 | Edward (d'Evreaux) de | Salisbury | Abt 1016 | admin | |
1138 | 1138 | I1138 | Matilda (Maud) | FitzHubert | Abt 1070 | admin | |
1139 | 1139 | I1139 | Patrick de | Chaworth | 1086 | admin | |
1140 | 1140 | I1140 | Brenda Elizabeth | Nuite | admin | ||
1141 | 1141 | I1141 | Matilda (Sybil) de | Hesdin | Abt 1057 | admin | |
1142 | 1142 | I1142 | Donnchadh | 1050 | admin | ||
1143 | 1143 | I1143 | Muircaertach | Mor | admin | ||
1144 | 1144 | I1144 | Cacht | O'Moore | admin | ||
1145 | 1145 | I1145 | Grimus | Crinan | 978 | admin | |
1146 | 1146 | I1146 | Bethoc | admin | |||
1147 | 1147 | I1147 | III | Aelfgar | admin | ||
1148 | 1148 | I1148 | Elgiva | admin | |||
1149 | 1149 | I1149 | I | William | 1027 | Falaise, Normandy | admin |
1150 | 1150 | I1150 | Matilda ("Maud") of | Flanders | 1032 | admin |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 119» Next»