Report: Frequency of names
Description: Frequentie van namen
Matches 1101 to 1150 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1101 | Keltner | Keltner | 1 |
1102 | Kempf | Kempf | 1 |
1103 | Kenniston | Kenniston | 1 |
1104 | Kent | Kent | 1 |
1105 | Kenyon | Kenyon | 1 |
1106 | Kephart | Kephart | 1 |
1107 | Key | Key | 1 |
1108 | Kiarva | Kiarva | 1 |
1109 | Kiev | Kiev | 1 |
1110 | Kilcrease | Kilcrease | 1 |
1111 | Kim | Kim | 1 |
1112 | Kinsellagh | Kinsellagh | 1 |
1113 | Kitchens | Kitchens | 1 |
1114 | Knapper | Knapper | 1 |
1115 | Knowles | Knowles | 1 |
1116 | Knox | Knox | 1 |
1117 | Koenig | Koenig | 1 |
1118 | Korenkiewicz | Korenkiewicz | 1 |
1119 | Kozak | Kozak | 1 |
1120 | Kregier | Kregier | 1 |
1121 | Krieder | Krieder | 1 |
1122 | Kulhavich | Kulhavich | 1 |
1123 | Kulscar | Kulscar | 1 |
1124 | Kumbert | Kumbert | 1 |
1125 | L'Amaoreaux | L'Amaoreaux | 1 |
1126 | L'Amaureux | L'Amaureux | 1 |
1127 | L'Amaury | L'Amaury | 1 |
1128 | Ladoo | Ladoo | 1 |
1129 | Lamoreaux | Lamoreaux | 1 |
1130 | Lancara | Lancara | 1 |
1131 | Lancaster | Lancaster | 1 |
1132 | Lander | Lander | 1 |
1133 | Landing | Landing | 1 |
1134 | Landry | Landry | 1 |
1135 | Laon | Laon | 1 |
1136 | Larrain-Bustillos | Larrain-Bustillos | 1 |
1137 | Lascelle | Lascelle | 1 |
1138 | Lawrence | Lawrence | 1 |
1139 | Learmouth | Learmouth | 1 |
1140 | Leatherhead | Leatherhead | 1 |
1141 | Lebhar | Lebhar | 1 |
1142 | Lees | Lees | 1 |
1143 | Leigh | Leigh | 1 |
1144 | Leighton | Leighton | 1 |
1145 | Lens | Lens | 1 |
1146 | Leofric | Leofric | 1 |
1147 | Leofwine | Leofwine | 1 |
1148 | Letterman | Letterman | 1 |
1149 | Liberatore | Liberatore | 1 |
1150 | Liegarde | Liegarde | 1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 36» Next»