Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1101 to 1150 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1101 | Moxie Gore, Somerset, Maine | 135388 | |||
1102 | Mt Vernon, Washington | 135488 | |||
1103 | Mt. Echo, California | 134271 | |||
1104 | Mt. Hope, Cemetery | 133984 | |||
1105 | Multnomah, Oregon | 135057 | |||
1106 | Muncie, Indiana | 133839 | |||
1107 | Muskogee, Oklahoma, USA | 134046 | |||
1108 | Musselburgh, Scotland | 134574 | |||
1109 | Myron, Izard, AR | -91.70569979999999 | 36.1836792 | 107312 | |
1110 | Naezing, Esses England | 135210 | |||
1111 | Naezing, Esses, Englan | 135209 | |||
1112 | Nanking, China | 135129 | |||
1113 | Napa, California, USA | 134252 | |||
1114 | Narag | 135533 | |||
1115 | Naragansett, Washington County, Rhode Island | 135150 | |||
1116 | Narragansett, Washington, Rhode Island | 135148 | |||
1117 | Nashville, Tennessee | 134179 | |||
1118 | Nassau, Rensselaer, New York | 135094 | |||
1119 | Nauvoo, IL | 134089 | |||
1120 | Nayland, Suffolk, England | 134705 | |||
1121 | near Abergavenny | 134378 | |||
1122 | near Fairfield, Jefferson, Iowa | 134774 | |||
1123 | near Gisors, Normandy | 134382 | |||
1124 | near Ingelheim | 134482 | |||
1125 | Nebraska | 134210 | |||
1126 | Neosho, Newton, Missouri | 135470 | |||
1127 | Nephi, Juab, UT | 135333 | |||
1128 | Netherlands | 135100 | |||
1129 | Nevada | 134263 | |||
1130 | Nevada City, NV | 135398 | |||
1131 | New Albany, Bradford, Pennsylvania | 135140 | |||
1132 | New Amsterdam | 134018 | |||
1133 | New Amsterdam, Manhattan, New Netherland Colony (New York) | 134014 | |||
1134 | New Augusta, Marion County, Indiana, USA | 133883 | |||
1135 | New Brunswick | 134958 | |||
1136 | New Ipswich, NH | 134106 | |||
1137 | New Jersey, USA | 134330 | |||
1138 | New Kent Co (Now Caroline Co.), Virginia | -76.9848327 | 37.5149037 | 106555 | |
1139 | New Mexico | 135374 | |||
1140 | New Salem, MA | 134829 | |||
1141 | New Scotland, Albany, New York | 133997 | |||
1142 | New Windsor, Orange, New York, USA | 134804 | |||
1143 | New York | -74.00594130000002 | 40.7127837 | 13169 | |
1144 | New York Colony | 134142 | |||
1145 | New York, New York, USA | -74.00594130000002 | 40.7127837 | 91593 | |
1146 | New York, NY | -74.00594130000002 | 40.7127837 | 16229 | |
1147 | New York, USA | 133885 | |||
1148 | Newark, New Jersey, USA | -74.1723667 | 40.735657 | 91669 | |
1149 | Newbury, Essex, Massachusetts, USA | 134867 | |||
1150 | Newburyport, MA | 134544 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 39» Next»