Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1101 to 1150 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1101 | I1422 | Eleanor | 0 | bratt01 | |
1102 | I1312 | Eleanor | of Powys | 0 | bratt01 |
1103 | I1148 | Elgiva | 0 | bratt01 | |
1104 | I1399 | Elgiva | Saint | 0 | bratt01 |
1105 | I1742 | Elizabeth | 0 | bratt01 | |
1106 | I3840 | Elkins | Mark | 0 | bratt01 |
1107 | I5325 | Elliot | Bennett | 0 | bratt01 |
1108 | I5780 | Elliott | Abigail | 0 | bratt01 |
1109 | I768 | Ellis | Bethunia | 0 | bratt01 |
1110 | I3622 | Elmore | Isabel Polack | 0 | bratt01 |
1111 | I1811 | Elydyr | 0 | bratt01 | |
1112 | I3095 | Emma | 0 | bratt01 | |
1113 | I1311 | Eneon | 0 | bratt01 | |
1114 | I1803 | Eochy-Annuine | III | 0 | bratt01 |
1115 | I1428 | Eric | 0 | bratt01 | |
1116 | I1529 | Erickson | Bjorn | 0 | bratt01 |
1117 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | bratt01 |
1118 | I1805 | Erispoe | 0 | bratt01 | |
1119 | I1844 | Ermengaud | 0 | bratt01 | |
1120 | I1270 | Ermentrude | 0 | bratt01 | |
1121 | I1686 | Ermentrude | of France | 0 | bratt01 |
1122 | I1531 | Ernicule | 0 | bratt01 | |
1123 | I3676 | Escardo | Carmen Rosa | 0 | bratt01 |
1124 | I3677 | Escardo | Enrique | 0 | bratt01 |
1125 | I1645 | Eudes | 0 | bratt01 | |
1126 | I1242 | Eustace | I | 0 | bratt01 |
1127 | I5291 | Evans | David | 0 | bratt01 |
1128 | I5292 | Evans | Jacob | 0 | bratt01 |
1129 | I5883 | Evans | Virgie Osetta | 0 | bratt01 |
1130 | I4714 | Evarts | Robert | 0 | bratt01 |
1131 | I4717 | Evarts | Theran | 0 | bratt01 |
1132 | I1878 | Eystein | 0 | bratt01 | |
1133 | I2290 | ||||
1134 | I2291 | ||||
1135 | I700 | Fairchild | Caleb | 0 | bratt01 |
1136 | I1216 | Falaise | Herleve of | 0 | bratt01 |
1137 | I2649 | Falconer | Catherine | 0 | bratt01 |
1138 | I2642 | Falconer | Isabel | 0 | bratt01 |
1139 | I2651 | Falconer | Sir Alexander | 0 | bratt01 |
1140 | I1960 | ||||
1141 | I1951 | ||||
1142 | I1973 | ||||
1143 | I1981 | ||||
1144 | I1969 | ||||
1145 | I1971 | ||||
1146 | I1974 | ||||
1147 | I1985 | ||||
1148 | I1975 | ||||
1149 | I1308 | father of Bianco | 0 | bratt01 | |
1150 | I2120 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 64» Next»