Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11051 to 11100 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 218 219 220 221 222 223 224 225 226 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11051 | S9 | DEAT | I2517 | Blaisdell | Annice | 0 | bratt01 | |||
| 11052 | S9 | NAME | I2518 | Dunbar | Warren | 0 | bratt01 | |||
| 11053 | S9 | BIRT | I2518 | Dunbar | Warren | 0 | bratt01 | |||
| 11054 | S9 | DEAT | I2518 | Dunbar | Warren | 0 | bratt01 | |||
| 11055 | S9 | NAME | I2519 | Dunbar | Alberta | 0 | bratt01 | |||
| 11056 | S9 | BIRT | I2519 | Dunbar | Alberta | 0 | bratt01 | |||
| 11057 | S9 | DEAT | I2519 | Dunbar | Alberta | 0 | bratt01 | |||
| 11058 | S9 | NAME | I2520 | Dunbar | Emily | 0 | bratt01 | |||
| 11059 | S9 | BIRT | I2520 | Dunbar | Emily | 0 | bratt01 | |||
| 11060 | S9 | DEAT | I2520 | Dunbar | Emily | 0 | bratt01 | |||
| 11061 | S9 | NAME | I2521 | Dunbar | Helen | 0 | bratt01 | |||
| 11062 | I1979 | |||||||||
| 11063 | I1980 | |||||||||
| 11064 | I1981 | |||||||||
| 11065 | I1982 | |||||||||
| 11066 | I1983 | |||||||||
| 11067 | I1984 | |||||||||
| 11068 | I1985 | |||||||||
| 11069 | I1986 | |||||||||
| 11070 | S9 | NAME | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
| 11071 | S9 | BIRT | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
| 11072 | S9 | DEAT | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
| 11073 | S9 | BURI | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
| 11074 | I1988 | |||||||||
| 11075 | I1989 | |||||||||
| 11076 | I1990 | |||||||||
| 11077 | I1991 | |||||||||
| 11078 | I1992 | |||||||||
| 11079 | I1993 | |||||||||
| 11080 | S9 | NAME | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
| 11081 | S9 | BIRT | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
| 11082 | S9 | DEAT | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
| 11083 | S9 | BURI | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
| 11084 | S9 | NAME | I1995 | Conner | Sarah H. | 0 | bratt01 | |||
| 11085 | S9 | BIRT | I1995 | Conner | Sarah H. | 0 | bratt01 | |||
| 11086 | S9 | DEAT | I1995 | Conner | Sarah H. | 0 | bratt01 | |||
| 11087 | S9 | NAME | I1996 | Conner | Pauline | 0 | bratt01 | |||
| 11088 | S9 | BIRT | I1996 | Conner | Pauline | 0 | bratt01 | |||
| 11089 | S9 | DEAT | I1996 | Conner | Pauline | 0 | bratt01 | |||
| 11090 | S9 | 264778 | I1997 | Perkins | Abram | 0 | bratt01 | |||
| 11091 | S9 | NAME | I1997 | Perkins | Abram | 0 | bratt01 | |||
| 11092 | S9 | BIRT | I1997 | Perkins | Abram | 0 | bratt01 | |||
| 11093 | S9 | DEAT | I1997 | Perkins | Abram | 0 | bratt01 | |||
| 11094 | S9 | NAME | I1998 | Perkins | Clara A. | 0 | bratt01 | |||
| 11095 | S9 | BIRT | I1998 | Perkins | Clara A. | 0 | bratt01 | |||
| 11096 | S9 | NAME | I1999 | Perkins | Ernest C. | 0 | bratt01 | |||
| 11097 | S9 | BIRT | I1999 | Perkins | Ernest C. | 0 | bratt01 | |||
| 11098 | S9 | DEAT | I1999 | Perkins | Ernest C. | 0 | bratt01 | |||
| 11099 | S9 | NAME | I2000 | Conner | John T. | 0 | bratt01 | |||
| 11100 | S9 | NAME | I2001 | Conner | Eben | 0 | bratt01 |
«Prev «1 ... 218 219 220 221 222 223 224 225 226 ... 266» Next»
