Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11101 to 11150 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11101 | S9 | 264779 | I2002 | Conner | Elias L. | 0 | bratt01 | |||
| 11102 | S9 | NAME | I2002 | Conner | Elias L. | 0 | bratt01 | |||
| 11103 | S9 | NAME | I2003 | Conner | Henry F. | 0 | bratt01 | |||
| 11104 | S9 | NAME | I2004 | Conner | William G. | 0 | bratt01 | |||
| 11105 | S9 | DEAT | I2004 | Conner | William G. | 0 | bratt01 | |||
| 11106 | S9 | NAME | I2005 | Dunbar | Elizabeth | 0 | bratt01 | |||
| 11107 | S9 | BIRT | I2005 | Dunbar | Elizabeth | 0 | bratt01 | |||
| 11108 | S9 | DEAT | I2005 | Dunbar | Elizabeth | 0 | bratt01 | |||
| 11109 | S9 | NAME | I2006 | Wardwell | Helen W. | 0 | bratt01 | |||
| 11110 | S9 | BIRT | I2006 | Wardwell | Helen W. | 0 | bratt01 | |||
| 11111 | S9 | DEAT | I2006 | Wardwell | Helen W. | 0 | bratt01 | |||
| 11112 | S9 | BURI | I2006 | Wardwell | Helen W. | 0 | bratt01 | |||
| 11113 | S9 | NAME | I2007 | Conner | Emeline | 0 | bratt01 | |||
| 11114 | S9 | BIRT | I2007 | Conner | Emeline | 0 | bratt01 | |||
| 11115 | S9 | DEAT | I2007 | Conner | Emeline | 0 | bratt01 | |||
| 11116 | S9 | BURI | I2007 | Conner | Emeline | 0 | bratt01 | |||
| 11117 | S9 | NAME | I2008 | Conner | Dora | 0 | bratt01 | |||
| 11118 | S9 | BIRT | I2008 | Conner | Dora | 0 | bratt01 | |||
| 11119 | S9 | DEAT | I2008 | Conner | Dora | 0 | bratt01 | |||
| 11120 | S9 | NAME | I2009 | Conner | William Wallace | 0 | bratt01 | |||
| 11121 | S9 | BIRT | I2009 | Conner | William Wallace | 0 | bratt01 | |||
| 11122 | S9 | DEAT | I2009 | Conner | William Wallace | 0 | bratt01 | |||
| 11123 | S9 | NAME | I2010 | Dodge | Effie | 0 | bratt01 | |||
| 11124 | I2011 | |||||||||
| 11125 | I2012 | |||||||||
| 11126 | S9 | NAME | I2013 | Conner | Anniebelle | 0 | bratt01 | |||
| 11127 | S9 | BIRT | I2013 | Conner | Anniebelle | 0 | bratt01 | |||
| 11128 | S9 | DEAT | I2013 | Conner | Anniebelle | 0 | bratt01 | |||
| 11129 | S9 | 264781 | I2014 | Conner | William | 0 | bratt01 | |||
| 11130 | S9 | NAME | I2014 | Conner | William | 0 | bratt01 | |||
| 11131 | S9 | BIRT | I2014 | Conner | William | 0 | bratt01 | |||
| 11132 | S9 | NAME | I2015 | Murchison | Donald C. | 0 | bratt01 | |||
| 11133 | S9 | BIRT | I2015 | Murchison | Donald C. | 0 | bratt01 | |||
| 11134 | S9 | DEAT | I2015 | Murchison | Donald C. | 0 | bratt01 | |||
| 11135 | I2016 | |||||||||
| 11136 | I2017 | |||||||||
| 11137 | I2018 | |||||||||
| 11138 | S9 | NAME | I2019 | Conner | James H. | 0 | bratt01 | |||
| 11139 | S9 | NAME | I2020 | Conner | Priscilla A. | 0 | bratt01 | |||
| 11140 | S9 | NAME | I2021 | Echenagucia | Herman | 0 | bratt01 | |||
| 11141 | S9 | BIRT | I2021 | Echenagucia | Herman | 0 | bratt01 | |||
| 11142 | S9 | BURI | I2021 | Echenagucia | Herman | 0 | bratt01 | |||
| 11143 | S9 | NAME | I2022 | Echenagucia | Helena ("Posie") | 0 | bratt01 | |||
| 11144 | S9 | NAME | I2023 | Echenagucia | Frank | 0 | bratt01 | |||
| 11145 | S9 | NAME | I2024 | Echenagucia | Lucille N. | 0 | bratt01 | |||
| 11146 | S9 | NAME | I2025 | Conner | Jarvis | 0 | bratt01 | |||
| 11147 | S9 | BIRT | I2025 | Conner | Jarvis | 0 | bratt01 | |||
| 11148 | S9 | NAME | I2026 | Conner | William | 0 | bratt01 | |||
| 11149 | S9 | BIRT | I2026 | Conner | William | 0 | bratt01 | |||
| 11150 | S9 | BURI | I2026 | Conner | William | 0 | bratt01 |
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 266» Next»
