Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11151 to 11200 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11151 | S9 | NAME | I2027 | Conner | Robert S. | 0 | bratt01 | |||
| 11152 | S9 | BIRT | I2027 | Conner | Robert S. | 0 | bratt01 | |||
| 11153 | S9 | DEAT | I2027 | Conner | Robert S. | 0 | bratt01 | |||
| 11154 | S9 | NAME | I2028 | Conner | Edwin | 0 | bratt01 | |||
| 11155 | S9 | BIRT | I2028 | Conner | Edwin | 0 | bratt01 | |||
| 11156 | S9 | DEAT | I2028 | Conner | Edwin | 0 | bratt01 | |||
| 11157 | S9 | NAME | I2029 | Conner | Ezra S. | 0 | bratt01 | |||
| 11158 | S9 | BIRT | I2029 | Conner | Ezra S. | 0 | bratt01 | |||
| 11159 | S9 | DEAT | I2029 | Conner | Ezra S. | 0 | bratt01 | |||
| 11160 | S9 | NAME | I2030 | Ordway | Ada | 0 | bratt01 | |||
| 11161 | S9 | BIRT | I2030 | Ordway | Ada | 0 | bratt01 | |||
| 11162 | S9 | DEAT | I2030 | Ordway | Ada | 0 | bratt01 | |||
| 11163 | S9 | NAME | I2031 | Conner | Norman A. | 0 | bratt01 | |||
| 11164 | S9 | BIRT | I2031 | Conner | Norman A. | 0 | bratt01 | |||
| 11165 | S9 | DEAT | I2031 | Conner | Norman A. | 0 | bratt01 | |||
| 11166 | S9 | NAME | I2032 | Dunbar | Harriet | 0 | bratt01 | |||
| 11167 | S9 | BIRT | I2032 | Dunbar | Harriet | 0 | bratt01 | |||
| 11168 | S9 | DEAT | I2032 | Dunbar | Harriet | 0 | bratt01 | |||
| 11169 | S9 | NAME | I2033 | Conner | Lottie May | 0 | bratt01 | |||
| 11170 | S9 | BIRT | I2033 | Conner | Lottie May | 0 | bratt01 | |||
| 11171 | S9 | DEAT | I2033 | Conner | Lottie May | 0 | bratt01 | |||
| 11172 | S9 | NAME | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 | |||
| 11173 | S9 | BIRT | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 | |||
| 11174 | S9 | DEAT | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 | |||
| 11175 | S9 | NAME | I2035 | Hutchins | Wilbert Homer | 0 | bratt01 | |||
| 11176 | S9 | BIRT | I2035 | Hutchins | Wilbert Homer | 0 | bratt01 | |||
| 11177 | S9 | DEAT | I2035 | Hutchins | Wilbert Homer | 0 | bratt01 | |||
| 11178 | S9 | NAME | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11179 | S9 | BIRT | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11180 | S9 | DEAT | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11181 | S9 | BURI | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11182 | S9 | NAME | I2037 | Conner | Nancy Dunbar | 0 | bratt01 | |||
| 11183 | S9 | 264782 | I2038 | Hutchins | Walter Isaiah | 0 | bratt01 | |||
| 11184 | S9 | NAME | I2038 | Hutchins | Walter Isaiah | 0 | bratt01 | |||
| 11185 | S9 | BIRT | I2038 | Hutchins | Walter Isaiah | 0 | bratt01 | |||
| 11186 | S9 | DEAT | I2038 | Hutchins | Walter Isaiah | 0 | bratt01 | |||
| 11187 | S9 | BURI | I2038 | Hutchins | Walter Isaiah | 0 | bratt01 | |||
| 11188 | S9 | 264783 | I2039 | Hutchins | Gordon Erwin | 0 | bratt01 | |||
| 11189 | S9 | NAME | I2039 | Hutchins | Gordon Erwin | 0 | bratt01 | |||
| 11190 | S9 | BIRT | I2039 | Hutchins | Gordon Erwin | 0 | bratt01 | |||
| 11191 | S9 | DEAT | I2039 | Hutchins | Gordon Erwin | 0 | bratt01 | |||
| 11192 | S9 | BURI | I2039 | Hutchins | Gordon Erwin | 0 | bratt01 | |||
| 11193 | S9 | NAME | I2040 | Alexander | Helen | 0 | bratt01 | |||
| 11194 | S9 | DEAT | I2040 | Alexander | Helen | 0 | bratt01 | |||
| 11195 | I2041 | |||||||||
| 11196 | I2042 | |||||||||
| 11197 | I2043 | |||||||||
| 11198 | S9 | NAME | I2044 | Hutchins | Walter Elwin | 0 | bratt01 | |||
| 11199 | S9 | BIRT | I2044 | Hutchins | Walter Elwin | 0 | bratt01 | |||
| 11200 | S9 | DEAT | I2044 | Hutchins | Walter Elwin | 0 | bratt01 |
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 266» Next»
