Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11251 to 11300 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 222 223 224 225 226 227 228 229 230 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11251 | I2098 | |||||||||
11252 | I2099 | |||||||||
11253 | S9 | NAME | I2100 | Dougherty | Kevin Joseph | 0 | bratt01 | |||
11254 | S9 | BIRT | I2100 | Dougherty | Kevin Joseph | 0 | bratt01 | |||
11255 | S9 | DEAT | I2100 | Dougherty | Kevin Joseph | 0 | bratt01 | |||
11256 | I2101 | |||||||||
11257 | S9 | NAME | I2102 | Conner | Robert Arno | 0 | bratt01 | |||
11258 | S9 | BIRT | I2102 | Conner | Robert Arno | 0 | bratt01 | |||
11259 | S9 | DEAT | I2102 | Conner | Robert Arno | 0 | bratt01 | |||
11260 | S9 | NAME | I2103 | Colson | Nora E. | 0 | bratt01 | |||
11261 | S9 | BIRT | I2103 | Colson | Nora E. | 0 | bratt01 | |||
11262 | S9 | DEAT | I2103 | Colson | Nora E. | 0 | bratt01 | |||
11263 | S9 | NAME | I2104 | Connor | Robert Kenneth | 0 | bratt01 | |||
11264 | S9 | BIRT | I2104 | Connor | Robert Kenneth | 0 | bratt01 | |||
11265 | S9 | DEAT | I2104 | Connor | Robert Kenneth | 0 | bratt01 | |||
11266 | I2105 | |||||||||
11267 | I2106 | |||||||||
11268 | I2107 | |||||||||
11269 | I2108 | |||||||||
11270 | I2109 | |||||||||
11271 | I2110 | |||||||||
11272 | I2111 | |||||||||
11273 | I2112 | |||||||||
11274 | I2113 | |||||||||
11275 | I2114 | |||||||||
11276 | I2115 | |||||||||
11277 | I2116 | |||||||||
11278 | S9 | NAME | I2117 | Connor | Caroline Dora | 0 | bratt01 | |||
11279 | S9 | BIRT | I2117 | Connor | Caroline Dora | 0 | bratt01 | |||
11280 | I2118 | |||||||||
11281 | I2119 | |||||||||
11282 | I2120 | |||||||||
11283 | S9 | NAME | I2121 | Conner | George Wardwell | 0 | bratt01 | |||
11284 | S9 | BIRT | I2121 | Conner | George Wardwell | 0 | bratt01 | |||
11285 | S9 | DEAT | I2121 | Conner | George Wardwell | 0 | bratt01 | |||
11286 | I2122 | |||||||||
11287 | I2123 | |||||||||
11288 | I2124 | |||||||||
11289 | I2125 | |||||||||
11290 | I2126 | |||||||||
11291 | S9 | NAME | I2127 | Connor | Herbert Richard | 0 | bratt01 | |||
11292 | S9 | BIRT | I2127 | Connor | Herbert Richard | 0 | bratt01 | |||
11293 | S9 | DEAT | I2127 | Connor | Herbert Richard | 0 | bratt01 | |||
11294 | S9 | BURI | I2127 | Connor | Herbert Richard | 0 | bratt01 | |||
11295 | I2128 | |||||||||
11296 | I2129 | |||||||||
11297 | I2130 | |||||||||
11298 | I2131 | |||||||||
11299 | S9 | NAME | I2132 | Dunbar | Mary | 0 | bratt01 | |||
11300 | S9 | BIRT | I2132 | Dunbar | Mary | 0 | bratt01 |
«Prev «1 ... 222 223 224 225 226 227 228 229 230 ... 264» Next»