Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11351 to 11400 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 224 225 226 227 228 229 230 231 232 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11351 | S9 | DEAT | I2165 | Conner | Ada F. | 0 | bratt01 | |||
11352 | I2166 | |||||||||
11353 | I2167 | |||||||||
11354 | I2168 | |||||||||
11355 | I2169 | |||||||||
11356 | I2170 | |||||||||
11357 | I2171 | |||||||||
11358 | I2172 | |||||||||
11359 | I2173 | |||||||||
11360 | S9 | NAME | I2174 | Conner | George Pickney | 0 | bratt01 | |||
11361 | S9 | BIRT | I2174 | Conner | George Pickney | 0 | bratt01 | |||
11362 | S9 | DEAT | I2174 | Conner | George Pickney | 0 | bratt01 | |||
11363 | I2175 | |||||||||
11364 | I2176 | |||||||||
11365 | I2177 | |||||||||
11366 | I2178 | |||||||||
11367 | I1415 | |||||||||
11368 | S9 | NAME | I1416 | Angharat | of South Wales | 0 | bratt01 | |||
11369 | S9 | NAME | I1417 | Iago | 0 | bratt01 | ||||
11370 | S9 | NAME | I1418 | Ivor | 0 | bratt01 | ||||
11371 | S9 | NAME | I1419 | Isabel | 0 | bratt01 | ||||
11372 | S9 | NAME | I1420 | Gweryd | 0 | bratt01 | ||||
11373 | S9 | NAME | I1421 | Hywel Dha | 0 | bratt01 | ||||
11374 | S9 | BIRT | I1421 | Hywel Dha | 0 | bratt01 | ||||
11375 | S9 | DEAT | I1421 | Hywel Dha | 0 | bratt01 | ||||
11376 | S9 | NAME | I1422 | Eleanor | 0 | bratt01 | ||||
11377 | S9 | DEAT | I1422 | Eleanor | 0 | bratt01 | ||||
11378 | S9 | NAME | I1423 | Sigurd | 0 | bratt01 | ||||
11379 | S9 | DEAT | I1423 | Sigurd | 0 | bratt01 | ||||
11380 | S9 | NAME | I1424 | Donada | 0 | bratt01 | ||||
11381 | S9 | NAME | I1425 | Ealdred | Son ofEadwulf | 0 | bratt01 | |||
11382 | I1426 | |||||||||
11383 | S9 | NAME | I1427 | Sviastoslav | I | 0 | bratt01 | |||
11384 | S9 | DEAT | I1427 | Sviastoslav | I | 0 | bratt01 | |||
11385 | S9 | NAME | I1428 | Eric | 0 | bratt01 | ||||
11386 | S9 | BIRT | I1428 | Eric | 0 | bratt01 | ||||
11387 | S9 | DEAT | I1428 | Eric | 0 | bratt01 | ||||
11388 | S9 | NAME | I1429 | Sigrid | Dau. of SkogarToste | 0 | bratt01 | |||
11389 | S9 | NAME | I1430 | Mieceslas | 0 | bratt01 | ||||
11390 | S9 | BIRT | I1430 | Mieceslas | 0 | bratt01 | ||||
11391 | S9 | DEAT | I1430 | Mieceslas | 0 | bratt01 | ||||
11392 | S9 | NAME | I1431 | Ealdhun | 0 | bratt01 | ||||
11393 | S9 | DEAT | I1431 | Ealdhun | 0 | bratt01 | ||||
11394 | S9 | NAME | I1432 | Gui | 0 | bratt01 | ||||
11395 | S9 | NAME | I1433 | Arnulf | II | 0 | bratt01 | |||
11396 | S9 | DEAT | I1433 | Arnulf | II | 0 | bratt01 | |||
11397 | S9 | NAME | I1434 | Cleves | Luitgarde of | 0 | bratt01 | |||
11398 | S9 | NAME | I1435 | Regnier | III | 0 | bratt01 | |||
11399 | S9 | BIRT | I1435 | Regnier | III | 0 | bratt01 | |||
11400 | S9 | DEAT | I1435 | Regnier | III | 0 | bratt01 |
«Prev «1 ... 224 225 226 227 228 229 230 231 232 ... 264» Next»